Clarion

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sept 2  vs Colorado Christian  L   2-3  19-25,23-25,25-15,25-23,12-15  0-1  0-0  54 
  Sept 2  vs Eckerd  L   0-3  7-25,20-25,22-25  0-2  0-0  70 
  Sept 3  vs Tiffin  3-0  25-23,25-11,25-18  1-2  0-0  37 
  Sept 3  at Tampa  L   0-3  19-25,13-25,19-25  1-3  0-0  84 
  Sep 9  vs Alderson-Broaddus  3-0  25-21,25-15,25-12  2-3  0-0  55 
  Sep 9  vs Pitt-Johnstown  3-0  25-10,25-23,25-11  3-3  0-0  70 
  Sep 10  vs Seton Hill  L   1-3  26-28,25-19,23-25,16-25  3-4  0-0  153 
  Sep 10  vs West Va. Wesleyan  3-0  25-16,25-22,25-13  4-4  0-0  189 
  Sep 13  JUNIATA  L   0-3  17-25,23-25,21-25  4-5  0-0  263 
*   Sep 16  vs Kutztown  3-0  25-15,25-17,25-16  5-5  1-0  20 
*   Sep 16  vs Cheyney  3-0  25-10,25-7,25-4  6-5  2-0  25 
*   Sep 17  vs West Chester  3-1  22-25,25-17,25-17,25-21  7-5  3-0  36 
*   Sep 23  at Gannon  L   0-3  22-25,20-25,20-25  7-6  3-1  475 
*   Sep 24  at Mercyhurst College  3-0  25-19,25-16,25-23  8-6  4-1  172 
*   Sep 27  at Slippery Rock  L   1-3  22-25,20-25,27-25,21-25  8-7  4-2  120 
*   Sep 30  EDINBORO  L   2-3  18-25,25-20,20-25,25-20,9-15  8-8  4-3  442 
*   Oct 07  at Millersville  L   2-3  22-25,19-25,25-19,25-23,12-15  8-9  4-4  65 
*   Oct 07  vs Lock Haven  3-0  25-20,25-23,25-22  9-9  5-4  135 
*   Oct 09  at Shippensburg  3-2  17-25,25-22,11-25,25-23,17-15  10-9  6-4  38 
*   Oct 09  vs East Stroudsburg  3-0  25-9,25-21,25-20  11-9  7-4  38 
*   Oct 14  CALIFORNIA  3-2  25-19,16-25,20-25,25-18,15-11  12-9  8-4  327 
*   Oct 15  IUP  3-0  25-22,25-12,25-19  13-9  9-4  207 
  Oct 18  at Wheeling Jesuit  L   0-3  22-25,23-25,24-26  13-10  9-4  145 
*   Oct 21  GANNON  3-0  25-23,25-23,25-20  14-10  10-4  343 
*   Oct 22  MERCYHURST  3-0  25-17,25-14,29-27  15-10  11-4  207 
*   Oct 25  SLIPPERY ROCK  3-0  25-20,25-17,25-18  16-10  12-4  268 
*   Oct 28  at Edinboro  3-1  22-25,25-16,25-21,25-18  17-10  13-4  214 
*   Nov 04  at IUP  3-0  25-11,25-7,25-23  18-10  14-4  215 
*   11/05/11   at California  L   2-3  13-25,18-25,25-17,25-18,13-15  18-11  14-5   
  Nov 08  at Edinboro  3-2  23-25,25-22,25-23,20-25,15-13  19-11  14-5  386 
  11/11/11   at Lock Haven  L   2-3  25-23,25-20,17-25,23-25,12-15  19-12  14-5  512 
  11/17/11   vs Lock Haven  L   2-3  20-25,25-21,21-25,25-22,5-15  19-13  14-5  59 

Team Record  W-L 
Overall:  19-13 
Conference:  14-5 
Home:  5-2 
Away:  5-7 
Neutral:  9-4 
3 sets:  14-5 
4 sets:  2-2 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  32  5424  169 
Home:  2057  293 
Away:  12  2426  202 
Neutral:  13  941  72