Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Kaitlyn Anderson | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 12 | Amanda Gough | 3 | 2 | 1 | 5 | .200 | 31 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| 13 | Aubree Frye | 3 | 6 | 3 | 13 | .231 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Carlie Bieranowski | 3 | 12 | 0 | 32 | .375 | 1 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 16 | Corinne Manley | 3 | 8 | 4 | 16 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Lauren Magalski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 14 | 120 | .283 | 43 | 9 | 8 | 0 | 59 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaitlin Behrens | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 |
| 8 | Kristina Perri | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Megan Plumb | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Ashley Lesniak | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Katie O'Neill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Annabelle Charlton | 3 | 2 | 0 | 9 | .222 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 4 | Katie Hecksel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dani Wise | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Alexandra Williams | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Allye Preziosi | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Haley Mork | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 11 | 98 | .122 | 20 | 0 | 5 | 9 | 50 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Shippensburg, PA (Heiges Field House)
Date: Oct 09, 2011 Attend: 38 Time: 1:30 Referees: |
||||||||||||||||||||||||||