Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 1 | 0 |
| 2 | Rhianon Brady | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Anderson | 5 | 17 | 9 | 48 | .167 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Amanda Gough | 5 | 2 | 2 | 8 | .000 | 41 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 1 |
| 13 | Aubree Frye | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 16 | Corinne Manley | 5 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 17 | Kayla Rodak | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 5 | 9 | 2 | 19 | .368 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Kellie Bartman | 5 | 14 | 4 | 31 | .323 | 1 | 1 | 2 | 0 | 20 | 0 | 3 | 0 | 0 |
| Totals | 5 | 52 | 29 | 150 | .153 | 48 | 4 | 8 | 0 | 79 | 2 | 20 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abbey Freund | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Chelsea Wilson | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 3 | Kelly Fromknecht | 5 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 5 | Molly Delaney | 5 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 6 | Sara McMullen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Kortney Eshleman | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Meghan Franz | 5 | 8 | 6 | 27 | .074 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Bridget Bielich | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Brandy Harris | 5 | 13 | 2 | 30 | .367 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 |
| 17 | Katya Kopanarova | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5 | 56 | 21 | 145 | .241 | 53 | 5 | 11 | 3 | 64 | 2 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: California, Pa. (Hamer Hall)
Date: 11/05/11 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||