Volleyball Box Score |
Cheyney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lindsay Ashby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Janelle McKelvey | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Denise Hill | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Danielle Mines | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
10 | Travonya Kenly | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
11 | Dijanirah McIver | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Nichel Bryant | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
12 | Jarmyra Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 10 | 28 | -.250 | 3 | 0 | 5 | 15 | 11 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Laura Subject | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Emily Stewart | 2 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laura Duncan | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Megan Condit | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Carlie Bieranowski | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | Corinne Manley | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lauren Magalski | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Kaitlyn Anderson | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aubree Frye | 3 | 5 | 0 | 7 | .714 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 6 | 45 | .467 | 27 | 15 | 10 | 0 | 15 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Indiana, PA (Kovalchick Complex)
Date: Sep 16, 2011 Attend: 25 Time: 45 min Referees: |
||||||||||||||||||||||||||