Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 8 | Rebecca Ferragonio | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 3 | 1 | 1 | 2 | .000 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 17 | Kayla Rodak | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 17 | 6 | 33 | .333 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lauren Magalski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Aubree Frye | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Carlie Bieranowski | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 46 | 16 | 100 | .300 | 44 | 2 | 7 | 2 | 50 | 3 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kimberlee Gomber | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 4 | Cali Snell | 3 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Katie Lutz | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brittany Harman | 3 | 3 | 2 | 25 | .040 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Cait Hess | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Erin Kissling | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Liz DiValerio | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | Chynna Gehman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 19 | 91 | -.011 | 17 | 2 | 5 | 2 | 32 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Indiana, PA (Kovalchick Complex)
Date: Sep 16, 2011 Attend: 20 Time: 1:00 Referees: |
||||||||||||||||||||||||||