Volleyball Box Score |
| West Va. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Korin Wengryn | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Ashley Ziegle | 3 | 3 | 1 | 15 | .133 | 6 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 |
| 8 | Erin Bond | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| 11 | Jessica Pattyn | 3 | 5 | 1 | 16 | .250 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 19 | Paula Renteria | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Casey Pattyn | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 6 | Stephanie Bruggeman | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Courtney Rose | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Courtney Browning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Renata Comparini | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 21 | Camblin Leonard | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 25 | Rachel Staub | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 100 | .060 | 21 | 4 | 4 | 9 | 42 | 0 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 9 | Kaitlyn Anderson | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 18 | Hannah Heeter | 3 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 8 | 4 | 17 | .235 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lauren Magalski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Laura Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rebecca Ferragonio | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aubree Frye | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 18 | 107 | .224 | 36 | 9 | 4 | 4 | 52 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Erie, Pa. (MAC)
Date: Sep 10, 2011 Attend: 189 Time: 1:06 Referees: Ken Nelson, Mike Paull |
||||||||||||||||||||||||||