Volleyball Box Score |
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
12 | Amanda Gough | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
16 | Corinne Manley | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Hannah Heeter | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kellie Bartman | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
20 | Rebecca Beightol | 3 | 7 | 0 | 13 | .538 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
4 | Laura Subject | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emily Stewart | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rebecca Ferragonio | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaitlyn Anderson | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 9 | 84 | .345 | 27 | 8 | 8 | 5 | 24 | 0 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Tiffin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Jordan Jenkins | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
5 | Tiffany Buchinger | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
8 | Erin Turner | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Keyonna Gregory | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Danielle McQuade | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
23 | McKenzie Wright | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Lindsay Heller | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
4 | Maggie Betz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashley Begeman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Maureen Kurtz | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 14 | 71 | .197 | 24 | 5 | 9 | 8 | 32 | 0 | 2 | 0 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Tampa, Fla. (Martinez Center)
Date: Sept 3, 2011 Attend: 37 Time: 1:05 Referees: Rebecca Carstensen, Jim Fales |
||||||||||||||||||||||||||