Volleyball Box Score |
Seton Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rebecca Robinson | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
2 | Ashley Steinbach | 4 | 9 | 6 | 31 | .097 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Rachel Dindak | 4 | 4 | 5 | 17 | -.059 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Corrine Gahagan | 4 | 7 | 1 | 19 | .316 | 0 | 2 | 2 | 0 | 7 | 0 | 9 | 0 | 0 |
7 | Courtney Field | 4 | 4 | 1 | 21 | .143 | 30 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 3 |
16 | Lindsey Pavlikowski | 4 | 2 | 0 | 13 | .154 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
3 | Katie Bloomgren | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
6 | Larissa Santangelo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kelsey Profio | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olivia Matthews | 4 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
12 | Christina Donahoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Jenna Snyder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 38 | 17 | 147 | .143 | 37 | 8 | 4 | 2 | 73 | 1 | 22 | 1 | 5 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Kaitlyn Anderson | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 |
12 | Amanda Gough | 4 | 4 | 6 | 16 | -.125 | 52 | 0 | 2 | 2 | 11 | 0 | 3 | 0 | 2 |
16 | Corinne Manley | 4 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
18 | Hannah Heeter | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Kellie Bartman | 4 | 17 | 11 | 49 | .122 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
20 | Rebecca Beightol | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 1 |
1 | Rebecca Webb | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Rhianon Brady | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 38 | 0 | 0 | 0 | 0 |
4 | Laura Subject | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Emily Stewart | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Laura Duncan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Kayla Rodak | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 4 | 61 | 35 | 182 | .143 | 60 | 2 | 12 | 8 | 81 | 0 | 12 | 0 | 4 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Erie, Pa. (MAC)
Date: Sep 10, 2011 Attend: 153 Time: 1:50 Referees: Matt Zatchey, Cary Newland |
|||||||||||||||||||||||||||||||