Volleyball Box Score |
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Jessica Heidenthal | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Dirado | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Tayler Vebares | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nikki Oakes | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Karen Schmidt | 3 | 8 | 6 | 35 | .057 | 2 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 |
| 22 | Beth Kendera | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Cassie Heatherly | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Katie Svetahor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kayla Petrilla | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Kohler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 1 |
| 17 | Kristy Lagnese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lindsay Roush | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Shanabrook | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dana Heidenreich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 14 | 100 | .090 | 22 | 1 | 1 | 13 | 39 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Kaitlyn Anderson | 3 | 7 | 1 | 20 | .300 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 2 | 3 | 0 | 3 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 |
| 16 | Corinne Manley | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 9 | 1 | 14 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Kellie Bartman | 2 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 5 | 2 | 16 | .188 | 4 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 |
| 1 | Rebecca Webb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 1 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 5 | Emily Stewart | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lauren Magalski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laura Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rebecca Ferragonio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Aubree Frye | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Megan Condit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlie Bieranowski | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 14 | 108 | .296 | 44 | 13 | 2 | 1 | 59 | 0 | 16 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 9, 2011 Attend: 70 Time: 1:03 Referees: Ken Nelson, Cary Newland |
||||||||||||||||||||||||||