Volleyball Box Score |
Alderson-Broaddus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Kayla Peterson | 3 | 1 | 2 | 6 | -.167 | 9 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
7 | Erin Armstrong | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Ashley MacDonald | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Cassandra Marsh | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Taylor Martin | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
24 | Victoria Morgan | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
1 | Andra Brown | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | April Lammert | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Jillian Brown | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 |
8 | Taylor Dutcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Hodge | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Samantha Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tarran Thacker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katherine Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Clarissa Janz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 18 | 17 | 72 | .014 | 16 | 4 | 11 | 9 | 25 | 0 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Kaitlyn Anderson | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Amanda Gough | 3 | 1 | 0 | 7 | .143 | 30 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 |
16 | Corinne Manley | 3 | 7 | 1 | 9 | .667 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Hannah Heeter | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
19 | Kellie Bartman | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
20 | Rebecca Beightol | 3 | 6 | 4 | 14 | .143 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
1 | Rebecca Webb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
4 | Laura Subject | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Emily Stewart | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lauren Magalski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laura Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kayla Rodak | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 9 | 74 | .365 | 33 | 9 | 15 | 4 | 33 | 3 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 9, 2011 Attend: 55 Time: 1:10 Referees: Gerry Durischan, Bob Bannon, Lexy Weissinger |
||||||||||||||||||||||||||