SLIPPERY ROCK vs CLARION (Oct 25, 2011)
Volleyball Box Score
Volleyball Box Score
SLIPPERY ROCK vs CLARION (Oct 25, 2011 at Clarion University)
SLIPPERY ROCK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah McShea....... 2| 0 1 4 -.250| 0| 0 0| 1| 3| 0 0 0| 0
2 Lexi Arnold......... 2| 2 4 11 -.182| 1| 0 1| 0| 2| 0 0 0| 0
4 Caroline Houston.... 2| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 Michelle Hren....... 2| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sarah Cadwallader... 3| 3 1 16 .125| 0| 0 0| 0| 2| 1 1 0| 0
8 Alexandra Fleagle... 2| 1 0 1 1.000| 8| 0 3| 0| 4| 0 0 0| 0
9 Jessica McGeehan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kaylee Smith........ 3| 9 0 24 .375| 0| 1 0| 1| 13| 0 0 0| 0
11 Lauren Rojek........ 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
12 Janna Reilly........ 3| 0 0 2 .000| 14| 0 0| 0| 7| 0 1 0| 0
14 Alee Kromer......... 3| 0 0 1 .000| 0| 1 0| 0| 15| 0 0 0| 0
15 Lisa Bakaitis....... 3| 2 4 15 -.133| 0| 0 0| 0| 2| 1 2 0| 0
18 Hayley Wilson....... 2| 3 1 8 .250| 0| 0 0| 0| 0| 1 0 0| 0
19 Kristy Lake......... 2| 3 8 24 -.208| 0| 0 0| 0| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 118 .017| 23| 3 4| 3| 61| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 38 .053 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 36 .056 SLIPPERY ROCK....... 20 17 18 19-9 (8-8)
3 6 8 44 -.045 CLARION............. 25 25 25 16-10 (12-4)
CLARION | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 3| 8 1 17 .412| 1| 2 0| 0| 1| 2 0 0| 0
2 Rhianon Brady....... 3| 0 0 0 .000| 1| 0 0| 0| 19| 0 0 0| 0
5 Emily Stewart....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kaitlyn Anderson.... 3| 12 7 36 .139| 0| 0 1| 0| 3| 0 2 0| 0
12 Amanda Gough........ 3| 1 0 4 .250| 35| 1 1| 0| 15| 1 0 0| 0
13 Aubree Frye......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 Carlie Bieranowski.. 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
16 Corinne Manley...... 3| 4 2 16 .125| 0| 0 0| 0| 0| 4 2 0| 0
17 Kayla Rodak......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Hannah Heeter....... 3| 6 0 13 .462| 3| 0 0| 0| 2| 1 0 0| 0
19 Kellie Bartman...... 3| 12 3 32 .281| 0| 0 2| 1| 16| 0 0 0| 0
20 Rebecca Beightol.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 126 .222| 40| 3 4| 3| 66| 8 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 48 .208 Site: Clarion University (Tippin Gymnasium)
2 14 3 28 .393 Date: Oct 25, 2011 Attend: 268 Time: 1:13
3 13 6 50 .140 Referees: