Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | Kaitlyn Anderson | 3 | 6 | 2 | 22 | .182 | 0 | 2 | 7 | 2 | 5 | 0 | 1 | 0 | 0 |
| 12 | Amanda Gough | 3 | 0 | 0 | 5 | .000 | 26 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 1 |
| 17 | Kayla Rodak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 5 | Emily Stewart | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lauren Magalski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Laura Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Corinne Manley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 31 | 12 | 100 | .190 | 29 | 5 | 11 | 4 | 45 | 1 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amanda Balasko | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Kiera Rebert | 3 | 3 | 1 | 9 | .222 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 8 | Sarah Vick | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Becky Leusch | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 14 | Gretta Freyermuth | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| 20 | Becky Smith | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Veronica Crosby | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Chelsea Hennigan | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Katie Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elyse Texido | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 22 | Tai Lattimore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Nicole Texido | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 27 | 107 | .028 | 27 | 4 | 10 | 5 | 48 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Erie, Pa. (MAC)
Date: Sep 24, 2011 Attend: 172 Time: 1:17 Referees: George Schroeder, Mike Paull |
||||||||||||||||||||||||||