Volleyball Box Score |
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Emily Stewart | 5 | 7 | 11 | 32 | -.125 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | |
12 | Amanda Gough | 5 | 7 | 1 | 13 | .462 | 41 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
16 | Corinne Manley | 5 | 8 | 2 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
17 | Kayla Rodak | 5 | 0 | 1 | 1 | -1.000 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 5 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
19 | Kellie Bartman | 5 | 20 | 12 | 40 | .200 | 5 | 2 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | |
2 | Rhianon Brady | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
6 | Lauren Magalski | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Laura Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Carlie Bieranowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Rebecca Beightol | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 57 | 34 | 141 | .163 | 52 | 6 | 17 | 10 | 39 | 2 | 14 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Colorado Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Danika Denooy | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ali Weber | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
10 | Lauren Rosenthal | 5 | 3 | 0 | 6 | .500 | 32 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
12 | Andi Weber | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 1 | 0 | |
13 | Erica Brown | 5 | 10 | 7 | 31 | .097 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
15 | Tija Rudzitis | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
2 | Cassidy Burke | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | |
3 | Renee Hemmie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Brooke Wittmayer | 5 | 0 | 0 | 1 | .000 | 1 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | |
8 | Taryn Coughlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Crista Hays | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Jenna Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 41 | 21 | 114 | .175 | 33 | 10 | 18 | 6 | 36 | 3 | 18 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Tampa, Fla. (Martinez Center)
Date: Sept 2, 2011 Attend: 54 Time: 2:00 Referees: Jim Fales, James Phillips |
||||||||||||||||||||||||||||||||||||