Volleyball Box Score |
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rebecca Webb | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
2 | Rhianon Brady | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
9 | Kaitlyn Anderson | 5 | 15 | 3 | 44 | .273 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Amanda Gough | 5 | 2 | 3 | 9 | -.111 | 39 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 1 | |
13 | Aubree Frye | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
16 | Corinne Manley | 5 | 12 | 0 | 23 | .522 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
17 | Kayla Rodak | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 5 | 4 | 6 | 23 | -.087 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
19 | Kellie Bartman | 5 | 10 | 3 | 47 | .149 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 48 | 17 | 166 | .187 | 45 | 3 | 9 | 7 | 52 | 1 | 16 | 0 | 4 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Brittany Flynn | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 0 |
4 | Haley Marett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brittany Centorbi | 5 | 0 | 0 | 3 | .000 | 18 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Kelcie Hellmer | 5 | 19 | 3 | 40 | .400 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
7 | Gina Boothe | 5 | 17 | 6 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Angela Groshner | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | Megan Osysko | 5 | 1 | 0 | 6 | .167 | 34 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
10 | Seth Sullivan | 4 | 6 | 7 | 21 | -.048 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 1 | 2 |
11 | Tabitha Meeks | 5 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
12 | Cherene O'Hara | 5 | 14 | 4 | 31 | .323 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
14 | Ellie Lininger | 5 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
Totals | 5 | 63 | 27 | 174 | .207 | 57 | 7 | 13 | 3 | 75 | 1 | 16 | 7 | 4 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Edinboro, Pa. (McComb Fieldhouse)
Date: Nov 08, 2011 Attend: 386 Time: 1:55 Referees: 2011 PSAC Tournament Quarterfinal Edinboro is the No. 2 seed and Clarion is No. 3 Clarion moves on to PSAC semifinals |
||||||||||||||||||||||||||||||||||||