Volleyball Box Score |
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
12 | Amanda Gough | 3 | 2 | 1 | 8 | .125 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
15 | Carlie Bieranowski | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Corinne Manley | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
17 | Kayla Rodak | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
19 | Kellie Bartman | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
4 | Laura Subject | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Emily Stewart | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
6 | Lauren Magalski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Rebecca Beightol | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 32 | 22 | 108 | .093 | 30 | 2 | 6 | 6 | 52 | 0 | 4 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Eckerd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Fraser, Olivia | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Strazdina, Maija | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Smith, Bri | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
10 | Biggs, Lindsay | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
11 | McAlvany, Ali | 3 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
13 | Laton, Alex | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
2 | Burr, Madison | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Ward, Hallie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
9 | Humphrey, Kaleigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Chinna, Ariana | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 35 | 10 | 106 | .236 | 29 | 6 | 5 | 2 | 51 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Tampa, Fla. (Martinez Center)
Date: Sept 2, 2011 Attend: 70 Time: 1:15 Referees: |
||||||||||||||||||||||||||