Volleyball Box Score |
West Chester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Mary Faust | 4 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
5 | Dana Markol | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 |
8 | Cara Reese | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
11 | Lexi Kegerise | 4 | 7 | 6 | 30 | .033 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Helen Fitzpatrick | 4 | 4 | 0 | 14 | .286 | 15 | 0 | 1 | 0 | 11 | 0 | 3 | 1 | 1 |
13 | Kelly Martin | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Morgan Litek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lisa Campbell | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
4 | Kelsey McFarlane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Sheafer | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
7 | Julie Boblits | 4 | 6 | 6 | 34 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Julia O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allison Grammer | 4 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Totals | 4 | 30 | 24 | 129 | .047 | 29 | 3 | 5 | 6 | 69 | 0 | 10 | 1 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rebecca Webb | 4 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
8 | Rebecca Ferragonio | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | Amanda Gough | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
17 | Kayla Rodak | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
18 | Hannah Heeter | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
19 | Kellie Bartman | 4 | 13 | 7 | 44 | .136 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | Rhianon Brady | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 0 |
4 | Laura Subject | 4 | 0 | 0 | 4 | .000 | 40 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
6 | Lauren Magalski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaitlyn Anderson | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
20 | Rebecca Beightol | 4 | 6 | 4 | 22 | .091 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 4 | 52 | 24 | 161 | .174 | 50 | 6 | 14 | 3 | 67 | 1 | 8 | 1 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Indiana, PA (Kovalchick Complex)
Date: Sep 17, 2011 Attend: 36 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||