Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 4 | 12 | 2 | 25 | .400 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Rhianon Brady | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Anderson | 4 | 9 | 1 | 27 | .296 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| 12 | Amanda Gough | 4 | 2 | 4 | 10 | -.200 | 30 | 0 | 3 | 1 | 19 | 1 | 2 | 0 | 0 |
| 13 | Aubree Frye | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Corinne Manley | 4 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 17 | Kayla Rodak | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 18 | Hannah Heeter | 4 | 3 | 1 | 15 | .133 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 19 | Kellie Bartman | 4 | 18 | 1 | 43 | .395 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 10 | 134 | .299 | 39 | 3 | 9 | 5 | 70 | 3 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Danielle King | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Brittany Flynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Haley Marett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Brittany Centorbi | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Kelcie Hellmer | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Gina Boothe | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Angela Groshner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Megan Osysko | 4 | 1 | 1 | 9 | .000 | 37 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 3 |
| 10 | Seth Sullivan | 4 | 11 | 3 | 28 | .286 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Tabitha Meeks | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cherene O'Hara | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 14 | Ellie Lininger | 4 | 10 | 4 | 44 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 49 | 21 | 169 | .166 | 45 | 5 | 7 | 3 | 62 | 0 | 6 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Edinboro, PA (McComb Fieldhouse)
Date: Oct 28, 2011 Attend: 214 Time: 1:42 Referees: |
|||||||||||||||||||||||||||||||