Volleyball Box Score |
JUNIATA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Amy Miller | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
2 | Courtney Greenberg | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Christine Sumner | 3 | 6 | 4 | 19 | .105 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Catherine Scholl | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Ashley Schnader | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Libby Morrison | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | |
17 | Rachelle Wiegand | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 33 | 19 | 113 | .124 | 33 | 4 | 6 | 1 | 58 | 1 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rebecca Webb | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
4 | Laura Subject | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Emily Stewart | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
9 | Kaitlyn Anderson | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
12 | Amanda Gough | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | |
16 | Corinne Manley | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kayla Rodak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
19 | Kellie Bartman | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | |
20 | Rebecca Beightol | 3 | 2 | 2 | 15 | .000 | 3 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 29 | 24 | 121 | .041 | 28 | 1 | 6 | 4 | 48 | 7 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Clarion University (Tippin Gymnasium)
Date: Sep 13, 2011 Attend: 263 Time: 1:21 Referees: |
||||||||||||||||||||||||||