Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | 0 |
| 9 | Kaitlyn Anderson | 5 | 9 | 9 | 41 | .000 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 5 | 3 | 1 | 10 | .200 | 42 | 1 | 2 | 1 | 10 | 0 | 5 | 1 | 2 |
| 13 | Aubree Frye | 5 | 13 | 3 | 34 | .294 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 1 |
| 18 | Hannah Heeter | 5 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
| 19 | Kellie Bartman | 5 | 17 | 9 | 58 | .138 | 2 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 0 |
| 2 | Rhianon Brady | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rebecca Ferragonio | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlie Bieranowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corinne Manley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 30 | 209 | .139 | 52 | 5 | 10 | 10 | 103 | 1 | 14 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Libby Woffindin | 5 | 13 | 4 | 32 | .281 | 2 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Andrea Heimsoth | 5 | 0 | 0 | 8 | .000 | 46 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 10 | Casey Hawbaker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 11 | Jill Edwards | 5 | 17 | 4 | 58 | .224 | 0 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 |
| 13 | Erin Flick | 5 | 11 | 3 | 33 | .242 | 0 | 2 | 3 | 0 | 4 | 2 | 4 | 1 | 0 |
| 18 | Tessa Bivens | 5 | 0 | 2 | 8 | -.250 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Lauren Murphy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
| 8 | Jenny Pry | 5 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Rachel Smicker | 5 | 2 | 0 | 15 | .133 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 20 | Lauren Bauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 19 | 195 | .190 | 54 | 10 | 10 | 5 | 107 | 3 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Shippensburg, PA (Heiges Field House)
Date: Oct 09, 2011 Attend: 38 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||