Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 12 | 0 | 28 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Kaitlyn Anderson | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 3 | 1 | 0 | 5 | .200 | 31 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 1 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 9 | 10 | 36 | -.028 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Emily Stewart | 2 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lauren Magalski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 39 | 21 | 133 | .135 | 34 | 3 | 10 | 2 | 51 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| GAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Sazama | 3 | 18 | 5 | 39 | .333 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 0 |
| 2 | Claren Harris | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 9 | Kara Cullen | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 13 | Morgan Reineke | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Alex DelPiombo | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 20 | Sarah Glancy | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
| 3 | Maggie Desrosiers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Barrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taryn Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 |
| 10 | Courtney Cook | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Megan Wendel | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 14 | 114 | .237 | 34 | 2 | 4 | 3 | 63 | 2 | 16 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 23, 2011 Attend: 475 Time: 1:35 Referees: Mike Paull, George Schroeder |
||||||||||||||||||||||||||