Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 9 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Kaitlyn Anderson | 3 | 7 | 1 | 17 | .353 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
| 12 | Amanda Gough | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 |
| 13 | Aubree Frye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Corinne Manley | 3 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Laura Subject | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlie Bieranowski | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 9 | 93 | .398 | 42 | 6 | 8 | 1 | 48 | 0 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IUP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brooke Bailey | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 8 | Danielle Ostendorf | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Morgan Cervney | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Carissa Miara | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 17 | Beth Sova | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Lauren Hester | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Amanda Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Emily Vaughn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ellen Fordon | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carly Kowalski | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Stacey Root | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 18 | 90 | .022 | 21 | 1 | 4 | 6 | 35 | 0 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Indiana, PA (Kovalchick Center)
Date: Nov 04, 2011 Attend: 215 Time: 1:15 Referees: |
||||||||||||||||||||||||||