Clarion

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Missouri Southern  L   0-3  20-25,16-25,23-25  0-1  0-0   
  Sep 03  vs Saint Joseph's  3-1  25-19,25-15,23-25,25-22  1-1  0-0   
  Sep 04  at Quincy  3-2  15-25,25-12,25-20,15-25,16-14  2-1  0-0   
  Sep 04  vs Mary  3-0  27-25,25-20,25-22  3-1  0-0  84 
  Sep 10  vs Shepherd  3-1  25-18,25-15,23-25,25-21  4-1  0-0  50 
  Sep 10  vs Alderson-Broaddus  3-0  25-16,25-15,25-19  5-1  0-0  50 
  Sep 11  vs West Virginia State  3-0  25-17,25-13,25-17  6-1  0-0  100 
  Sep 11  vs Davis & Elkins  3-0  25-19,25-21,25-17  7-1  0-0  88 
*   Sep 17  vs Millersville  3-0  25-12,25-16,26-24  8-1  1-0   
*   Sep 17  at Lock Haven  3-1  25-18,16-25,26-24,25-14  9-1  2-0   
*   Sep 18  vs Shippensburg  3-0  25-18,25-23,25-18  10-1  3-0   
*   Sep 18  at East Stroudsburg  3-0  25-12,25-20,25-16  11-1  4-0   
*   Sep 24  CALIFORNIA  3-1  25-20,22-25,27-25,25-21  12-1  5-0  250 
*   Sep 25  IUP  3-1  25-21,17-25,25-18,25-21  13-1  6-0  125 
*   Oct 01  at Edinboro  L   1-3  18-25,25-23,23-25,23-25  13-2  6-1   
*   Oct 02  at Mercyhurst  3-0  25-12,26-24,28-26  14-2  7-1   
  Oct 05  at Juniata College  3-0  25-23,25-22,25-19  15-2  7-1  320 
*   Oct 08  KUTZTOWN  3-1  25-14,22-25,25-21,25-15  16-2  8-1   
*   Oct 09  CHEYNEY  3-0  25-6,25-6,25-7  17-2  9-1  56 
*   Oct 09  WEST CHESTER  3-0  25-18,25-14,26-24  18-2  10-1  89 
*   Oct 12  SLIPPERY ROCK  3-0  25-16,26-24,25-12  19-2  11-1   
  Oct 14  WHEELING JESUIT  L   1-3  20-25,17-25,27-25,30-32  19-3  11-1  205 
*   Oct 16  GANNON  3-2  29-27,17-25,25-11,18-25,18-16  20-3  12-1   
*   Oct 22  at IUP  3-1  21-25,25-15,25-18,25-20  21-3  13-1  227 
*   Oct 23  at California  3-2  28-26,25-22,22-25,23-25,15-12  22-3  14-1   
  Oct 27  SETON HILL  3-0  26-24,25-21,26-24  23-3  14-1  310 
*   Oct 29  MERCYHURST  3-0  25-10,25-19,26-24  24-3  15-1  527 
*   Oct 30  EDINBORO  3-0  25-23,25-17,25-18  25-3  16-1  207 
*   Nov 02  at Slippery Rock  3-0  25-19,25-15,25-22  26-3  17-1   
*   Nov 5  at Gannon University  L   2-3  26-24,15-25,17-25,25-22,6-15  26-4  17-2  195 
  Nov 09  GANNON  3-0  25-20,25-16,25-19  27-4  17-2  507 
  Nov 12  KUTZTOWN  3-0  25-22,25-17,25-17  28-4  17-2  665 
  Nov 13  EDINBORO  3-1  22-25,25-16,25-20,25-14  29-4  17-2  627 
  Nov 19  vs Chowan  3-0  25-11,25-16,25-15  30-4  17-2  76 
Nov 20  vs Wheeling Jesuit  3-1  25-21,25-23,16-25,25-22  31-4  17-2  171 
  Nov 21  vs California  3-0  25-23,25-18,26-24  32-4  17-2  130 
  Dec 02  vs DOWLING  L   0-3  17-25,18-25,15-25  32-5  17-2   

Team Record  W-L 
Overall:  32-5 
Conference:  17-2 
Home:  13-1 
Away:  8-2 
Neutral:  11-2 
3 sets:  20-2 
4 sets:  9-2 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  37  5059  136 
Home:  14  3568  254 
Away:  10  742  74 
Neutral:  13  749  57