West Chester vs Clarion (Oct 09, 2010)
Volleyball Box Score
Volleyball Box Score
WCU vs Clarion (Oct 09, 2010 at Clarion University)
WCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lisa Campbell....... 3| 0 0 1 .000| 1| 0 1| 0| 17| 0 0 0| 0
4 Dana Markol......... 3| 0 0 2 .000| 0| 1 2| 2| 5| 0 0 0| 0
5 Nora Jingeleski..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Tyler Sheafer....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Julie Boblits....... 3| 2 4 20 -.100| 0| 1 2| 0| 4| 0 0 3| 0
8 Ashley Focht........ 3| 0 1 2 -.500| 1| 0 1| 2| 0| 0 0 1| 0
10 Michelle Powers..... 3| 10 1 21 .429| 0| 0 0| 0| 5| 0 2 0| 0
11 Lexi Kegerise....... 3| 1 4 17 -.176| 0| 0 0| 0| 0| 0 5 0| 0
12 Helen Fitzpatrick... 3| 3 0 12 .250| 15| 0 1| 0| 5| 0 1 0| 0
13 Kelly Martin........ 3| 3 0 10 .300| 0| 0 0| 0| 2| 0 4 1| 0
18 Allison Grammer..... 1| 0 1 4 -.250| 0| 0 0| 1| 1| 0 0 1| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 11 91 .088| 17| 2 7| 11| 45| 0 12 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 4 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 27 .037 WCU................. 18 14 24 14-6 (4-6)
3 8 3 36 .139 Clarion............. 25 25 26 17-2 (9-1)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 3| 3 3 13 .000| 1| 2 1| 0| 2| 0 1 1| 0
2 Rhianon Brady....... 3| 0 1 2 -.500| 1| 1 1| 0| 18| 0 0 0| 0
4 Emily Stewart....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kaitlyn Anderson.... 3| 11 2 27 .333| 1| 4 3| 1| 6| 0 0 0| 0
10 Nicole Andrusz...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 Leeann Higginbotham. 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
12 Amanda Gough........ 3| 6 0 12 .500| 32| 2 2| 0| 10| 0 2 0| 0
14 Danielle Brunot..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
16 Corinne Manley...... 3| 7 4 20 .150| 0| 0 0| 0| 2| 0 3 0| 0
17 Kayla Rodak......... 3| 0 0 1 .000| 0| 2 0| 0| 2| 0 0 0| 0
18 Hannah Heeter....... 3| 6 5 14 .071| 1| 0 0| 0| 0| 0 1 0| 0
19 Kellie Bartman...... 3| 10 5 27 .185| 3| 0 3| 1| 13| 0 1 0| 0
20 Rebecca Beightol.... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 22 125 .192| 44| 11 10| 2| 55| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 42 .238 Site: Clarion University (Tippin Gymnasium)
2 16 6 38 .263 Date: Oct 09, 2010 Attend: 89 Time:
3 14 10 45 .089 Referees: Joe Hardiman, Martin Halmo