Kutztown vs Clarion (Nov 12, 2010)
Volleyball Box Score
Volleyball Box Score
Kutztown vs Clarion (Nov 12, 2010 at Clarion University)
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Nester....... 2| 4 1 14 .214| 0| 0 0| 2| 5| 0 0 0| 0
2 Kimberlee Gomber.... 3| 0 0 0 .000| 9| 0 0| 0| 9| 0 0 0| 0
3 Jamie Celia......... 3| 0 0 5 .000| 2| 3 1| 2| 10| 0 0 0| 0
4 Cali Snell.......... 3| 4 3 13 .077| 2| 0 1| 0| 2| 0 3 4| 0
6 Katie Lutz.......... 3| 2 2 11 .000| 0| 0 0| 0| 2| 0 2 1| 0
8 Lindsay Confer...... 3| 8 5 27 .111| 0| 0 0| 2| 1| 0 1 0| 0
10 Caitlin Hess........ 3| 6 0 18 .333| 0| 0 0| 0| 0| 0 0 1| 0
12 Lindsey Smith....... 3| 0 0 2 .000| 0| 0 3| 0| 6| 0 0 0| 0
21 Brianna Risch....... 3| 0 1 1-1.000| 1| 0 1| 0| 0| 0 3 0| 0
22 Erin Kissling....... 2| 3 3 16 .000| 0| 0 0| 1| 4| 1 1 0| 0
23 Dana Wright......... 3| 0 0 0 .000| 11| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 107 .112| 25| 3 6| 9| 44| 1 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 34 .176 Kutztown............ 22 17 17 21-11 (10-9)
3 7 5 32 .062 Clarion............. 25 25 25 28-4 (17-2)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 3| 7 0 13 .538| 0| 0 1| 0| 0| 0 3 0| 0
2 Rhianon Brady....... 3| 0 0 1 .000| 0| 1 1| 2| 15| 0 0 0| 0
4 Emily Stewart....... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Kaitlyn Anderson.... 3| 10 3 23 .304| 1| 3 0| 0| 10| 0 0 0| 0
10 Nicole Andrusz...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Leeann Higginbotham. 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Amanda Gough........ 3| 2 1 4 .250| 36| 3 0| 0| 12| 0 3 0| 0
16 Corinne Manley...... 3| 4 4 15 .000| 1| 0 0| 0| 1| 0 3 0| 0
17 Kayla Rodak......... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0
18 Hannah Heeter....... 3| 2 3 10 -.100| 2| 0 0| 0| 2| 0 3 0| 0
19 Kellie Bartman...... 3| 13 8 43 .116| 0| 0 2| 0| 6| 1 1 2| 0
20 Rebecca Beightol.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 113 .177| 40| 9 5| 3| 59| 1 13 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 10 45 .133 Site: Clarion University (Tippin Gymnasium)
2 15 3 32 .375 Date: Nov 12, 2010 Attend: 665 Time: 1:06
3 9 7 36 .056 Referees: Steven Grabowski, Kurt Fulmer, Alan Sowa