Volleyball Box Score |
| Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Sazama | 5 | 17 | 6 | 48 | .229 | 1 | 1 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | |
| 2 | Claren Harris | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | Kendall Fischer | 5 | 0 | 0 | 3 | .000 | 18 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Lindsey Deitmen | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Chelsea Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jess Saunders | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 9 | Kara Cullen | 5 | 8 | 1 | 21 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 10 | Courtney Cook | 5 | 7 | 4 | 22 | .136 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| 13 | Morgan Reineke | 5 | 14 | 6 | 34 | .235 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | |
| 15 | Alex DelPiombo | 5 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Shelly Hill | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 52 | 20 | 147 | .218 | 47 | 8 | 9 | 11 | 60 | 2 | 8 | 11 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rebecca Webb | 5 | 10 | 2 | 20 | .400 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 2 | Rhianon Brady | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | |
| 4 | Emily Stewart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kaitlyn Anderson | 5 | 14 | 3 | 31 | .355 | 1 | 2 | 3 | 2 | 14 | 0 | 0 | 2 | 0 | |
| 12 | Amanda Gough | 5 | 3 | 1 | 7 | .286 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | |
| 16 | Corinne Manley | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Kayla Rodak | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Hannah Heeter | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 19 | Kellie Bartman | 5 | 19 | 6 | 49 | .265 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 3 | 0 | |
| 20 | Rebecca Beightol | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 21 | 154 | .279 | 62 | 11 | 13 | 8 | 65 | 1 | 14 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Clarion University (Tippin Gymnasium)
Date: Oct 16, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||