Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 9 | Kaitlyn Anderson | 3 | 11 | 7 | 31 | .129 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 3 | 4 | 0 | 11 | .364 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 16 | Corinne Manley | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
| 7 | Breanna Kochinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danielle Brunot | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 13 | 110 | .255 | 38 | 4 | 6 | 2 | 48 | 5 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Miller | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kristin Noetzel | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Steph Strauss | 3 | 5 | 1 | 9 | .444 | 33 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 13 | Kelsey Fuller | 3 | 3 | 5 | 13 | -.154 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 18 | Jordan Hopper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Courtney Greenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Sarah McMichael | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Drew Barnhart | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Shelby Cassell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ashley Schnader | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Libby Morrison | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 17 | Rachelle Wiegand | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 42 | 25 | 118 | .144 | 39 | 2 | 3 | 4 | 51 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Oct 05, 2010 Attend: 320 Time: 1:15 Referees: Larry Federhoff, Scott Atkinson Clarion Defeats Juniata 3-0 |
||||||||||||||||||||||||||