Volleyball Box Score |
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Chelsea Wilson | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | Molly Delaney | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
10 | Kortney Eshleman | 3 | 5 | 0 | 8 | .625 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
11 | Arica Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
14 | Meghan Franz | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
16 | Brandy Harris | 3 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Kelly Fromknecht | 3 | 2 | 4 | 15 | -.133 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
6 | Sara McMullen | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
12 | Julie Paronish | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
17 | Katya Kopanarova | 2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
19 | Niki Keno | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 17 | 100 | .130 | 27 | 8 | 6 | 7 | 40 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rebecca Webb | 3 | 11 | 2 | 19 | .474 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
9 | Kaitlyn Anderson | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
12 | Amanda Gough | 3 | 1 | 3 | 6 | -.333 | 39 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | |
16 | Corinne Manley | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
19 | Kellie Bartman | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
20 | Rebecca Beightol | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 46 | 16 | 110 | .273 | 44 | 7 | 9 | 8 | 47 | 2 | 14 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Edinboro, Pa. (McComb Fieldhouse)
Date: Nov 21, 2010 Attend: 130 Time: 108 Referees: Kurt Fulmer, Cary Newland |
||||||||||||||||||||||||||