Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Anderson | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Nicole Andrusz | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amanda Gough | 3 | 0 | 1 | 3 | -.333 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| 14 | Danielle Brunot | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 16 | Corinne Manley | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Beightol | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3 | 44 | 18 | 125 | .208 | 41 | 4 | 9 | 4 | 62 | 0 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Erie, Pa.
Date: Oct 02, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||