Volleyball Box Score |
Chowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | SAWYER,Megan | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
5 | ARMISTEAD,Callie | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
6 | LEWIS,Victoria | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 |
7 | MONROE,Karina | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | RUFFIN,Monica | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
11 | JONES,Taylor | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | THOMALLA,Tara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
14 | HECHINGER,Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 18 | 83 | .048 | 21 | 3 | 2 | 8 | 34 | 0 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rebecca Webb | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Kaitlyn Anderson | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Amanda Gough | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Corinne Manley | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
19 | Kellie Bartman | 3 | 6 | 0 | 13 | .462 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
4 | Emily Stewart | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Leirin Baker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Breanna Kochinsky | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Rebecca Ferragonio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Nicole Andrusz | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Leeann Higginbotham | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
20 | Rebecca Beightol | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 48 | 7 | 94 | .436 | 43 | 8 | 9 | 3 | 41 | 0 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Edinboro, Pa. (McComb Field House)
Date: Nov 19, 2010 Attend: 76 Time: 1:34 Referees: David Vandermeer, Patty Niles |
||||||||||||||||||||||||||