Wheeling Jesuit vs Clarion (Oct 14, 2010)
Volleyball Box Score
Volleyball Box Score
Wheeling Jesuit vs Clarion (Oct 14, 2010 at Clarion University)
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen DuBroy...... 4| 0 1 2 -.500| 20| 0 0| 0| 9| 0 0 0| 0
2 Keysha Allison...... 4| 7 4 28 .107| 29| 0 0| 1| 13| 0 1 1| 0
5 Allissa Ware........ 4| 21 4 46 .370| 0| 0 0| 0| 4| 0 0 0| 0
6 Casey Gates......... 4| 15 8 44 .159| 0| 0 0| 1| 10| 0 1 0| 0
8 Megan Ozarzak....... 4| 1 2 11 -.091| 1| 0 0| 0| 1| 0 2 1| 0
10 Jenna Pew........... 4| 9 0 24 .375| 1| 0 1| 0| 9| 0 4 2| 0
12 Gabby Guanciale..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Laura O'Reilly...... 4| 1 0 4 .250| 3| 0 0| 1| 23| 0 0 0| 0
23 Angela McNulty...... 4| 5 3 18 .111| 1| 0 0| 0| 0| 0 2 1| 0
25 Jennifer Mohney..... 4| 0 1 1-1.000| 0| 0 0| 1| 18| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 178 .202| 55| 0 1| 8| 87| 0 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 36 .278 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 39 .282 Wheeling Jesuit..... 25 25 25 32 18-4 (8-0)
3 14 6 46 .174 Clarion............. 20 17 27 30 19-2 (11-1)
4 18 11 57 .123
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 4| 6 0 19 .316| 0| 2 1| 0| 0| 0 4 1| 0
2 Rhianon Brady....... 4| 0 2 3 -.667| 1| 2 1| 0| 30| 0 0 0| 0
4 Emily Stewart....... 3| 12 7 42 .119| 0| 1 2| 0| 8| 1 0 1| 0
9 Kaitlyn Anderson.... 2| 7 4 19 .158| 0| 0 0| 0| 5| 0 0 0| 0
10 Nicole Andrusz...... 3| 3 1 11 .182| 0| 0 0| 0| 1| 0 1 0| 0
12 Amanda Gough........ 4| 2 2 10 .000| 42| 1 4| 0| 14| 0 3 4| 0
16 Corinne Manley...... 2| 2 4 12 -.167| 0| 0 0| 0| 1| 0 1 1| 0
17 Kayla Rodak......... 4| 0 1 2 -.500| 2| 2 1| 0| 10| 0 0 0| 0
18 Hannah Heeter....... 4| 9 4 22 .227| 3| 0 0| 0| 3| 0 0 4| 0
19 Kellie Bartman...... 4| 12 3 42 .214| 1| 0 3| 0| 5| 0 3 2| 0
20 Rebecca Beightol.... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 182 .137| 51| 8 12| 0| 77| 1 12 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 38 .184 Site: Clarion University (Tippin Gymnasium)
2 9 9 43 .000 Date: Oct 14, 2010 Attend: Time:
3 15 7 50 .160 Referees: Shera Moxley, Bob Bannon
4 15 5 51 .196