Volleyball Box Score |
Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rebecca Webb | 5 | 18 | 6 | 39 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | Kaitlyn Anderson | 4 | 1 | 4 | 19 | -.158 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
12 | Amanda Gough | 5 | 3 | 1 | 10 | .200 | 47 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | |
16 | Corinne Manley | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
17 | Kayla Rodak | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
19 | Kellie Bartman | 5 | 14 | 4 | 32 | .312 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
2 | Rhianon Brady | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | |
7 | Breanna Kochinsky | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
18 | Hannah Heeter | 5 | 8 | 8 | 27 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
20 | Rebecca Beightol | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 58 | 26 | 159 | .201 | 55 | 4 | 7 | 10 | 69 | 0 | 4 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Gannon University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lauren Sazama | 5 | 21 | 7 | 54 | .259 | 2 | 1 | 4 | 1 | 11 | 0 | 3 | 0 | 0 |
2 | Claren Harris | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Lindsey Deitmen | 5 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
9 | Kara Cullen | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
13 | Morgan Reineke | 5 | 16 | 2 | 34 | .412 | 2 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
15 | Alex DelPiombo | 5 | 0 | 0 | 3 | .000 | 43 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Kendall Fischer | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Jess Saunders | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 25 | 0 | 0 | 0 | 0 |
10 | Courtney Cook | 5 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
18 | Shelly Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Sarah Glancy | 5 | 7 | 1 | 10 | .600 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
Totals | 5 | 62 | 13 | 152 | .322 | 61 | 10 | 13 | 4 | 68 | 3 | 16 | 0 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Erie, Pa. (Hammermill Center)
Date: Nov 5, 2010 Attend: 195 Time: 1:47 Referees: Ken Nelson, Ron Moose |
||||||||||||||||||||||||||||||||||||