Kutztown vs Clarion (Oct 08, 2010)
Volleyball Box Score
Volleyball Box Score
Kutztown vs Clarion (Oct 08, 2010 at Clarion University)
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Nester....... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
2 Kimberlee Gomber.... 4| 0 0 2 .000| 17| 0 0| 0| 9| 0 0 0| 0
3 Jamie Celia......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Cali Snell.......... 4| 5 2 19 .158| 0| 0 2| 0| 0| 1 3 1| 0
6 Katie Lutz.......... 4| 3 1 16 .125| 0| 0 0| 0| 1| 0 5 4| 0
8 Lindsay Confer...... 4| 12 6 41 .146| 0| 0 0| 1| 7| 0 0 1| 0
10 Caitlin Hess........ 3| 3 0 16 .188| 1| 0 0| 0| 0| 0 4 2| 0
11 Liz DiValerio....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Lindsey Smith....... 4| 1 0 8 .125| 0| 3 1| 2| 18| 0 0 0| 0
16 Chynna Gehman....... 4| 0 0 0 .000| 0| 2 0| 2| 8| 0 0 0| 0
21 Brianna Risch....... 4| 0 1 3 -.333| 1| 0 0| 0| 0| 0 3 3| 0
22 Erin Kissling....... 3| 6 3 26 .115| 0| 0 0| 6| 9| 0 1 1| 0
23 Dana Wright......... 4| 1 0 1 1.000| 12| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 16 143 .119| 31| 5 4| 13| 58| 1 16 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 1 18 .389 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 50 .080 Kutztown............ 14 25 21 15 14-5 (4-5)
3 8 4 41 .098 Clarion............. 25 22 25 25 15-2 (7-1)
4 8 6 34 .059
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 4| 15 2 25 .520| 1| 2 0| 0| 4| 0 1 1| 0
2 Rhianon Brady....... 4| 0 0 1 .000| 0| 0 1| 2| 33| 0 0 0| 0
5 Leirin Baker........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Breanna Kochinsky... 1| 0 0 9 .000| 0| 0 0| 0| 3| 0 0 1| 0
9 Kaitlyn Anderson.... 3| 6 4 22 .091| 1| 3 1| 0| 6| 0 0 1| 0
10 Nicole Andrusz...... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
11 Leeann Higginbotham. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Amanda Gough........ 4| 1 0 1 1.000| 40| 1 1| 0| 10| 0 1 3| 0
13 Aubree Frye......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
14 Danielle Brunot..... 3| 4 0 8 .500| 3| 0 0| 0| 2| 0 2 1| 0
16 Corinne Manley...... 4| 13 1 21 .571| 0| 0 0| 0| 2| 1 2 2| 0
17 Kayla Rodak......... 4| 0 0 0 .000| 0| 1 0| 2| 11| 0 0 0| 0
18 Hannah Heeter....... 1| 4 2 8 .250| 0| 0 0| 0| 2| 0 0 1| 0
19 Kellie Bartman...... 4| 10 9 44 .023| 0| 6 2| 0| 10| 0 0 0| 0
20 Rebecca Beightol.... 2| 0 0 0 .000| 10| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 19 145 .255| 55| 13 5| 5| 84| 1 6 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 26 .423 Site: Clarion University (Tippin Gymnasium)
2 14 7 51 .137 Date: Oct 08, 2010 Attend: Time:
3 14 4 38 .263 Referees: Bill Wolf, George Schroeder
4 14 5 30 .300 PSAC Crossover at Clarion