Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 5 | 11 | 4 | 33 | .212 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 4 | 0 |
| 2 | Rhianon Brady | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 |
| 7 | Breanna Kochinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Anderson | 5 | 19 | 8 | 68 | .162 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Nicole Andrusz | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Corinne Manley | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 5 | 4 | 4 | 13 | .000 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 19 | Kellie Bartman | 5 | 19 | 9 | 52 | .192 | 0 | 1 | 2 | 0 | 14 | 1 | 2 | 3 | 0 |
| 20 | Rebecca Beightol | 5 | 1 | 0 | 4 | .250 | 47 | 2 | 3 | 0 | 15 | 2 | 0 | 1 | 0 |
| Totals | 5 | 61 | 28 | 192 | .172 | 52 | 6 | 8 | 7 | 70 | 10 | 6 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: California, Pa. (Hamer Hall)
Date: Oct 23, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||