| 1-0 | Point CLAR - (Erin Brocker) Kill by Kaitlyn Anderson (from Rhianon Brady). | so |
| 2-0 | Point CLAR - (Kellie Bartman) Attack error by Katherine Wolven. |
| 3-0 | Point CLAR - (Kellie Bartman) Kill by Hannah Heeter (from Amanda Gough). |
| 3-1 | Point SJC - (Kellie Bartman) Attack error by Kaitlyn Anderson. | so |
| For SJC: Maggie Walters. |
| 4-1 | Point CLAR - (Sharon Freund) Kill by Kaitlyn Anderson (from Amanda Gough). | so |
| 5-1 | Point CLAR - (Rebecca Webb) Attack error by Maggie Walters. |
| 6-1 | Point CLAR - (Rebecca Webb) Attack error by Sharon Freund. |
| 7-1 | Point CLAR - (Rebecca Webb) Attack error by Maggie Walters (block by Corinne Manley; Hannah Heeter). |
| Timeout Saint Joseph's. |
| 7-2 | Point SJC - (Rebecca Webb) Kill by Maggie Walters (from Erin Brocker). | so |
| 8-2 | Point CLAR - (Kate Weiskittel) Kill by Kellie Bartman (from Amanda Gough). | so |
| For CLAR: Kayla Rodak. |
| 8-3 | Point SJC - (Kayla Rodak) Attack error by Corinne Manley. | so |
| 8-4 | Point SJC - (Leah Zehme) Kill by Leah Zehme (from Erin Brocker). |
| 9-4 | Point CLAR - (Leah Zehme) Kill by Kaitlyn Anderson (from Amanda Gough). | so |
| 9-5 | Point SJC - (Kaitlyn Anderson) Kill by Sharon Freund (from Erin Brocker). | so |
| 9-6 | Point SJC - (Maggie Walters) Bad set by Amanda Gough. |
| 10-6 | Point CLAR - (Maggie Walters) Service error. | so |
| For SJC: Katherine Wolven. |
| 10-7 | Point SJC - (Rhianon Brady) Attack error by Rebecca Webb. | so |
| 11-7 | Point CLAR - (Sarah Frantz) Kill by Kellie Bartman (from Amanda Gough). | so |
| For CLAR: Hannah Heeter. |
| 11-8 | Point SJC - (Amanda Gough) Attack error by Hannah Heeter (block by Sharon Freund; Kate Weiskittel). | so |
| 11-9 | Point SJC - (Erin Brocker) Attack error by Hannah Heeter. |
| 12-9 | Point CLAR - (Erin Brocker) Service error. | so |
| 12-10 | Point SJC - (Kellie Bartman) Kill by Sharon Freund (from Erin Brocker). | so |
| 12-11 | Point SJC - (Sharon Freund) Kill by Maggie Walters. |
| 13-11 | Point CLAR - (Sharon Freund) Kill by Hannah Heeter (from Amanda Gough). | so |
| 14-11 | Point CLAR - (Rebecca Webb) Attack error by Kate Weiskittel (block by Corinne Manley; Hannah Heeter). |
| 14-12 | Point SJC - (Rebecca Webb) Service error. | so |
| 14-13 | Point SJC - (Kate Weiskittel) Service ace (Kellie Bartman). |
| 15-13 | Point CLAR - (Kate Weiskittel) Service error. | so |
| For CLAR: Kayla Rodak. |
| 16-13 | Point CLAR - (Kayla Rodak) Attack error by Leah Zehme (block by Corinne Manley; Kaitlyn Anderson). |
| 16-14 | Point SJC - (Kayla Rodak) Service error. | so |
| 17-14 | Point CLAR - (Leah Zehme) Kill by Rhianon Brady. | so |
| 17-15 | Point SJC - (Kaitlyn Anderson) Kill by Maggie Walters (from Erin Brocker). | so |
| 17-16 | Point SJC - (Maggie Walters) Attack error by Kellie Bartman. |
| 18-16 | Point CLAR - (Maggie Walters) Kill by Kellie Bartman (from Amanda Gough). | so |
| For SJC: Katherine Wolven. |
| 18-17 | Point SJC - (Rhianon Brady) Kill by Sharon Freund (from Erin Brocker). | so |
| 18-18 | Point SJC - (Sarah Frantz) Kill by Sharon Freund (from Leah Zehme). |
| 19-18 | Point CLAR - (Sarah Frantz) Kill by Kellie Bartman (from Amanda Gough). | so |
| For CLAR: Hannah Heeter. |
| 20-18 | Point CLAR - (Amanda Gough) Kill by Rebecca Webb (from Amanda Gough). |
| Timeout Saint Joseph's. |
| 20-19 | Point SJC - (Amanda Gough) Service error. | so |
| 21-19 | Point CLAR - (Erin Brocker) Kill by Kellie Bartman (from Amanda Gough). | so |
| 22-19 | Point CLAR - (Kellie Bartman) Bad set by Sharon Freund. |
| 23-19 | Point CLAR - (Kellie Bartman) Kill by Rebecca Webb (from Amanda Gough). |
| 24-19 | Point CLAR - (Kellie Bartman) Service ace (Sharon Freund). |
| 25-19 | Point CLAR - (Kellie Bartman) Attack error by Kate Weiskittel. |
| 1-0 | Point CLAR - (Rhianon Brady) Ball handling error by Maggie Walters. |
| 2-0 | Point CLAR - (Rhianon Brady) Kill by Rebecca Webb (from Amanda Gough). |
| 3-0 | Point CLAR - (Rhianon Brady) Kill by Kellie Bartman. |
| 3-1 | Point SJC - (Rhianon Brady) Service error. | so |
| 4-1 | Point CLAR - (Sharon Freund) Attack error by Maggie Walters. | so |
| For CLAR: Hannah Heeter. |
| 4-2 | Point SJC - (Amanda Gough) Kill by Hannah Bedan (from Erin Brocker). | so |
| 5-2 | Point CLAR - (Hannah Bedan) Kill by Rebecca Webb (from Amanda Gough). | so |
| 6-2 | Point CLAR - (Kellie Bartman) Kill by Hannah Heeter. |
| 7-2 | Point CLAR - (Kellie Bartman) Attack error by Maggie Walters. |
| For SJC: Katherine Brown. |
| 8-2 | Point CLAR - (Kellie Bartman) Kill by Kaitlyn Anderson. |
| Timeout Saint Joseph's. |
| 8-3 | Point SJC - (Kellie Bartman) Kill by Katherine Brown (from Erin Brocker). | so |
| 9-3 | Point CLAR - (Leah Zehme) Kill by Kellie Bartman (from Amanda Gough). | so |
| 9-4 | Point SJC - (Rebecca Webb) Kill by Sharon Freund (from Erin Brocker). | so |
| 10-4 | Point CLAR - (Katherine Brown) Kill by Hannah Heeter. | so |
| For SJC: Katherine Wolven. |
| For CLAR: Kayla Rodak. |
| 11-4 | Point CLAR - (Kayla Rodak) Kill by Kellie Bartman (from Amanda Gough). |
| 11-5 | Point SJC - (Kayla Rodak) Kill by Sharon Freund (from Erin Brocker). | so |
| 12-5 | Point CLAR - (Sarah Frantz) Kill by Corinne Manley (from Amanda Gough). | so |
| 12-6 | Point SJC - (Kaitlyn Anderson) Kill by Hannah Bedan (from Erin Brocker). | so |
| 12-7 | Point SJC - (Erin Brocker) Kill by Sharon Freund (from Erin Brocker). |
| 12-8 | Point SJC - (Erin Brocker) Bad set by Kayla Rodak. |
| Timeout Clarion. |
| 13-8 | Point CLAR - (Erin Brocker) Kill by Kellie Bartman (from Amanda Gough). | so |
| 13-9 | Point SJC - (Rhianon Brady) Kill by Hannah Bedan (from Erin Brocker). | so |
| For SJC: Katherine Brown. |
| 14-9 | Point CLAR - (Sharon Freund) Kill by Kellie Bartman (from Amanda Gough). | so |
| 15-9 | Point CLAR - (Amanda Gough) Kill by Kaitlyn Anderson (from Rhianon Brady). |
| 16-9 | Point CLAR - (Amanda Gough) Kill by Kellie Bartman (from Hannah Heeter). |
| 16-10 | Point SJC - (Amanda Gough) Kill by Katherine Brown (from Courtney Bast). | so |
| 16-11 | Point SJC - (Hannah Bedan) Service ace (TEAM). |
| 17-11 | Point CLAR - (Hannah Bedan) Service error. | so |
| 18-11 | Point CLAR - (Kellie Bartman) Attack error by Katherine Brown (block by Hannah Heeter; Rebecca Webb). |
| 18-12 | Point SJC - (Kellie Bartman) Kill by Sharon Freund (from Erin Brocker). | so |
| 19-12 | Point CLAR - (Leah Zehme) Kill by Rebecca Webb (from Amanda Gough). | so |
| 19-13 | Point SJC - (Rebecca Webb) Kill by Sarah Frantz (from Erin Brocker). | so |
| 20-13 | Point CLAR - (Katherine Brown) Kill by Corinne Manley (from Amanda Gough). | so |
| For SJC: Katherine Wolven. |
| For CLAR: Kayla Rodak. |
| 20-14 | Point SJC - (Kayla Rodak) Service error. | so |
| 21-14 | Point CLAR - (Sarah Frantz) Kill by Kellie Bartman (from Amanda Gough). | so |
| 22-14 | Point CLAR - (Kaitlyn Anderson) Kill by Corinne Manley (from Amanda Gough). |
| 23-14 | Point CLAR - (Kaitlyn Anderson) Kill by Amanda Gough (from Rhianon Brady). |
| 24-14 | Point CLAR - (Kaitlyn Anderson) Service ace (Katherine Wolven). |
| 24-15 | Point SJC - (Kaitlyn Anderson) Attack error by Corinne Manley. | so |
| 25-15 | Point CLAR - (Erin Brocker) Kill by Corinne Manley (from Amanda Gough). | so |
| 0-1 | Point SJC - (Erin Brocker) Attack error by Rebecca Webb. |
| 0-2 | Point SJC - (Erin Brocker) Attack error by Hannah Heeter. |
| 0-3 | Point SJC - (Erin Brocker) Service ace (TEAM). |
| 1-3 | Point CLAR - (Erin Brocker) Service error. | so |
| 1-4 | Point SJC - (Kellie Bartman) Attack error by Kaitlyn Anderson (block by Leah Zehme; Hannah Bedan). | so |
| 2-4 | Point CLAR - (Sharon Freund) Attack error by Sharon Freund. | so |
| 3-4 | Point CLAR - (Rebecca Webb) Attack error by Maggie Walters (block by Corinne Manley; Hannah Heeter). |
| 3-5 | Point SJC - (Rebecca Webb) Kill by Hannah Bedan (from Erin Brocker). | so |
| 4-5 | Point CLAR - (Hannah Bedan) Kill by Hannah Heeter (from Amanda Gough). | so |
| For CLAR: Kayla Rodak. |
| 5-5 | Point CLAR - (Kayla Rodak) Kill by Kaitlyn Anderson (from Amanda Gough). |
| 5-6 | Point SJC - (Kayla Rodak) Kill by Leah Zehme (from Sharon Freund). | so |
| 6-6 | Point CLAR - (Leah Zehme) Service error. | so |
| 7-6 | Point CLAR - (Kaitlyn Anderson) Attack error by Sharon Freund. |
| 7-7 | Point SJC - (Kaitlyn Anderson) Kill by Sarah Frantz (from Erin Brocker). | so |
| For CLAR: Breanna Kochinsky. |
| 7-8 | Point SJC - (Maggie Walters) Service ace (TEAM). |
| 8-8 | Point CLAR - (Maggie Walters) Kill by Corinne Manley (from Amanda Gough). | so |
| 8-9 | Point SJC - (Rhianon Brady) Kill by Katherine Wolven (from Erin Brocker). | so |
| 9-9 | Point CLAR - (Sarah Frantz) Service error. | so |
| For CLAR: Hannah Heeter. |
| 10-9 | Point CLAR - (Amanda Gough) Attack error by Sharon Freund. |
| 10-10 | Point SJC - (Amanda Gough) Kill by Sharon Freund (from Leah Zehme). | so |
| 10-11 | Point SJC - (Erin Brocker) Kill by Sharon Freund (from Erin Brocker). |
| 10-12 | Point SJC - (Erin Brocker) Kill by Leah Zehme (from Erin Brocker). |
| 10-13 | Point SJC - (Erin Brocker) Attack error by Kellie Bartman. |
| Timeout Clarion. |
| 10-14 | Point SJC - (Erin Brocker) Bad set by Amanda Gough. |
| For CLAR: Kaitlyn Anderson. |
| 10-15 | Point SJC - (Erin Brocker) Kill by Hannah Bedan (from Erin Brocker). |
| 11-15 | Point CLAR - (Erin Brocker) Attack error by Sharon Freund (block by Rebecca Webb; Kellie Bartman). | so |
| 12-15 | Point CLAR - (Kellie Bartman) Kill by Kaitlyn Anderson (from Hannah Heeter). |
| 12-16 | Point SJC - (Kellie Bartman) Kill by Hannah Bedan (from Erin Brocker). | so |
| 12-17 | Point SJC - (Sharon Freund) Service ace (Rhianon Brady). |
| 13-17 | Point CLAR - (Sharon Freund) Kill by Kaitlyn Anderson (from Amanda Gough). | so |
| 13-18 | Point SJC - (Rebecca Webb) Bad set by Rebecca Webb. | so |
| 14-18 | Point CLAR - (Hannah Bedan) Kill by Corinne Manley (from Amanda Gough). | so |
| For CLAR: Kayla Rodak. |
| 15-18 | Point CLAR - (Kayla Rodak) Service ace (Leah Zehme). |
| 15-19 | Point SJC - (Kayla Rodak) Service error. | so |
| 15-20 | Point SJC - (Leah Zehme) Kill by Sarah Frantz (from Erin Brocker). |
| 16-20 | Point CLAR - (Leah Zehme) Kill by Corinne Manley (from Amanda Gough). | so |
| 17-20 | Point CLAR - (Kaitlyn Anderson) Service ace (TEAM). |
| 17-21 | Point SJC - (Kaitlyn Anderson) Service error. | so |
| 18-21 | Point CLAR - (Maggie Walters) Kill by Kellie Bartman (from Amanda Gough). | so |
| For SJC: Katherine Wolven. |
| 18-22 | Point SJC - (Rhianon Brady) Kill by Sharon Freund (from Erin Brocker). | so |
| 19-22 | Point CLAR - (Sarah Frantz) Kill by Rebecca Webb (from Amanda Gough). | so |
| For CLAR: Hannah Heeter. |
| 20-22 | Point CLAR - (Amanda Gough) Attack error by Erin Brocker (block by Hannah Heeter; Kellie Bartman). |
| Timeout Saint Joseph's. |
| 20-23 | Point SJC - (Amanda Gough) Kill by Sharon Freund (from Erin Brocker). | so |
| Timeout Clarion. |
| 21-23 | Point CLAR - (Erin Brocker) Kill by Rebecca Webb (from Amanda Gough). | so |
| 22-23 | Point CLAR - (Kellie Bartman) Service ace (TEAM). |
| 22-24 | Point SJC - (Kellie Bartman) Kill by Leah Zehme (from Erin Brocker). | so |
| 23-24 | Point CLAR - (Sharon Freund) Kill by Hannah Heeter (from Amanda Gough). | so |
| 23-25 | Point SJC - (Rebecca Webb) Kill by Leah Zehme (from Erin Brocker). | so |
| 1-0 | Point CLAR - (Rhianon Brady) Bad set by Erin Brocker. |
| 1-1 | Point SJC - (Rhianon Brady) Service error. | so |
| 1-2 | Point SJC - (Sharon Freund) Attack error by Kellie Bartman. |
| 2-2 | Point CLAR - (Sharon Freund) Kill by Kellie Bartman (from Amanda Gough). | so |
| For CLAR: Hannah Heeter. |
| 3-2 | Point CLAR - (Amanda Gough) Kill by Rebecca Webb. |
| 3-3 | Point SJC - (Amanda Gough) Kill by Maggie Walters (from Erin Brocker). | so |
| 4-3 | Point CLAR - (Kate Weiskittel) Kill by Rebecca Webb (from Amanda Gough). | so |
| 4-4 | Point SJC - (Kellie Bartman) Kill by Leah Zehme (from Erin Brocker). | so |
| 4-5 | Point SJC - (Leah Zehme) Service ace (TEAM). |
| 4-6 | Point SJC - (Leah Zehme) Bad set by Rebecca Webb. |
| 4-7 | Point SJC - (Leah Zehme) Attack error by Hannah Heeter (block by Maggie Walters). |
| 5-7 | Point CLAR - (Leah Zehme) Service error. | so |
| 6-7 | Point CLAR - (Rebecca Webb) Attack error by Maggie Walters. |
| 6-8 | Point SJC - (Rebecca Webb) Kill by Leah Zehme (from Erin Brocker). | so |
| 6-9 | Point SJC - (Maggie Walters) Kill by Sharon Freund (from Erin Brocker). |
| 6-10 | Point SJC - (Maggie Walters) Attack error by Corinne Manley. |
| 7-10 | Point CLAR - (Maggie Walters) Kill by Kaitlyn Anderson (from Amanda Gough). | so |
| 8-10 | Point CLAR - (Kayla Rodak) Attack error by Leah Zehme. |
| 9-10 | Point CLAR - (Kayla Rodak) Kill by Kaitlyn Anderson (from Amanda Gough). |
| 10-10 | Point CLAR - (Kayla Rodak) Kill by Corinne Manley (from Amanda Gough). |
| 10-11 | Point SJC - (Kayla Rodak) Kill by Sarah Frantz (from Erin Brocker). | so |
| 10-12 | Point SJC - (Sarah Frantz) Service ace (TEAM). |
| 10-13 | Point SJC - (Sarah Frantz) Kill by Kate Weiskittel (from Erin Brocker). |
| 11-13 | Point CLAR - (Sarah Frantz) Kill by Corinne Manley (from Amanda Gough). | so |
| 12-13 | Point CLAR - (Kaitlyn Anderson) Attack error by Sharon Freund. |
| 13-13 | Point CLAR - (Kaitlyn Anderson) Kill by Kellie Bartman (from Amanda Gough). |
| 14-13 | Point CLAR - (Kaitlyn Anderson) Service ace (Leah Zehme). |
| Timeout Saint Joseph's. |
| 14-14 | Point SJC - (Kaitlyn Anderson) Kill by Kate Weiskittel (from Erin Brocker). | so |
| 15-14 | Point CLAR - (Erin Brocker) Kill by Kellie Bartman (from Amanda Gough). | so |
| 16-14 | Point CLAR - (Rhianon Brady) Attack error by Leah Zehme (block by Amanda Gough; Rebecca Webb). |
| 16-15 | Point SJC - (Rhianon Brady) Attack error by Kellie Bartman. | so |
| For SJC: Maggie Walters. |
| 17-15 | Point CLAR - (Sharon Freund) Attack error by Maggie Walters. | so |
| For CLAR: Hannah Heeter. |
| 18-15 | Point CLAR - (Amanda Gough) Kill by Rebecca Webb (from Amanda Gough). |
| 18-16 | Point SJC - (Amanda Gough) Kill by Kate Weiskittel. | so |
| 18-17 | Point SJC - (Kate Weiskittel) Bad set by Kaitlyn Anderson. |
| 19-17 | Point CLAR - (Kate Weiskittel) Service error. | so |
| 19-18 | Point SJC - (Kellie Bartman) Kill by Sharon Freund (from Leah Zehme). | so |
| 20-18 | Point CLAR - (Leah Zehme) Service error. | so |
| 21-18 | Point CLAR - (Rebecca Webb) Service ace (Sharon Freund). |
| Timeout Clarion. |
| 21-19 | Point SJC - (Rebecca Webb) Kill by Maggie Walters (from Erin Brocker). | so |
| 22-19 | Point CLAR - (Maggie Walters) Service error. | so |
| For SJC: Katherine Wolven. |
| 23-19 | Point CLAR - (Kayla Rodak) Service ace (TEAM). |
| 23-20 | Point SJC - (Kayla Rodak) Service error. | so |
| 23-21 | Point SJC - (Sarah Frantz) Service ace (Kayla Rodak). |
| 24-21 | Point CLAR - (Sarah Frantz) Kill by Kellie Bartman (from Amanda Gough). | so |
| 24-22 | Point SJC - (Kaitlyn Anderson) Service error. | so |
| 25-22 | Point CLAR - (Erin Brocker) Kill by Amanda Gough. | so |
====================
==================== CLARION 3, SAINT JOSEPH'S 1
====================