Volleyball Box Score |
| Clarion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Webb | 4 | 11 | 1 | 21 | .476 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| 9 | Kaitlyn Anderson | 4 | 15 | 8 | 54 | .130 | 1 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 0 |
| 16 | Corinne Manley | 4 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Kayla Rodak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| 19 | Kellie Bartman | 4 | 17 | 4 | 51 | .255 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 20 | Rebecca Beightol | 4 | 2 | 3 | 7 | -.143 | 42 | 0 | 2 | 0 | 23 | 0 | 1 | 1 | 0 |
| 2 | Rhianon Brady | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 |
| 18 | Hannah Heeter | 4 | 4 | 6 | 14 | -.143 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
| Totals | 4 | 55 | 28 | 165 | .164 | 50 | 4 | 8 | 2 | 103 | 1 | 17 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chelsey Kreinbrook | 4 | 3 | 2 | 16 | .062 | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Laura McFadden | 4 | 9 | 6 | 47 | .064 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 8 | Danielle Ostendorf | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 9 | Kadie Koeneman | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Morgan Cerveny | 4 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Jessica Bodkin | 4 | 9 | 8 | 38 | .026 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 5 | Emily Vaughn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | Emily Pany | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 15 | Ericka Lentz | 4 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 30 | 177 | .040 | 34 | 2 | 3 | 4 | 77 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Indiana, Pa. (Memorial Field House)
Date: Oct 22, 2010 Attend: 227 Time: Referees: |
|||||||||||||||||||||||||||||||