Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 2, 2010 | FAIRMONT ST. | L | 16-27 | 0-1-0 | 0-0-0 | 2:51 | 4000 | ||
| Sep 11, 2010 | at | Bloomsburg | L | 13-41 | 0-2-0 | 0-0-0 | 2:37 | 3378 | |
| Sep 18, 2010 | SHIPPENSBURG | L | 24-28 | 0-3-0 | 0-0-0 | 2:39 | 3000 | ||
| * | Sep 25, 2010 | CALIFORNIA | L | 9-24 | 0-4-0 | 0-1-0 | 2:38 | 4000 | |
| * | Oct 02, 2010 | SLIPPERY ROCK | L | 13-16 | 0-5-0 | 0-2-0 | 2:40 | 6500 | |
| * | Oct 09, 2010 | at | Lock Haven Univ. | W | 49-6 | 1-5-0 | 1-2-0 | 2:15 | 1092 |
| * | Oct 16, 2010 | at | IUP | W | 21-14 | 2-5-0 | 2-2-0 | 2:39 | 2369 |
| * | Oct 23, 2010 | EDINBORO | L | 14-31 | 2-6-0 | 2-3-0 | 2:54 | 3200 | |
| * | Oct 30, 2010 | at | Gannon University | W | 11-10 | 3-6-0 | 3-3-0 | 2:45 | 1112 |
| * | Nov 6, 2010 | at | #21 Mercyhurst College | L | 14-38 | 3-7-0 | 3-4-0 | 2:31 | 1243 |
| Nov 13, 2010 | MILLERSVILLE | W | 49-10 | 4-7-0 | 3-4-0 | 2:40 | 2800 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 2, 2010 | FAIRMONT ST. | 53 | 209 | 1 | 29 | 28 | 285 | 0 | 34 | 28-46-3 | 285 | 0 | 34 | 4 | 77 | 0 | 23 | 3 | 0 | 0 | 6 | 494 |
| Sep 11, 2010 | at Bloomsburg | 40 | 107 | 1 | 28 | 21 | 246 | 0 | 26 | 21-37-1 | 246 | 0 | 26 | 7 | 157 | 0 | 36 | 0 | 0 | 0 | 0 | 353 |
| Sep 18, 2010 | SHIPPENSBURG | 32 | 85 | 1 | 29 | 17 | 241 | 2 | 46 | 17-34-0 | 241 | 2 | 46 | 6 | 100 | 0 | 30 | 2 | 12 | 0 | 9 | 326 |
| Sep 25, 2010 | CALIFORNIA | 15 | 29 | 0 | 14 | 10 | 104 | 1 | 27 | 10-24-4 | 104 | 1 | 27 | 5 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 133 |
| Oct 02, 2010 | SLIPPERY ROCK | 48 | 271 | 1 | 28 | 1 | 4 | 0 | 4 | 1-11-2 | 4 | 0 | 4 | 5 | 97 | 0 | 22 | 1 | 11 | 0 | 11 | 275 |
| Oct 09, 2010 | at Lock Haven Univ. | 35 | 171 | 3 | 33 | 18 | 205 | 4 | 24 | 18-19-0 | 205 | 4 | 24 | 2 | 58 | 0 | 49 | 2 | 10 | 0 | 1 | 376 |
| Oct 16, 2010 | at IUP | 52 | 239 | 3 | 69 | 11 | 115 | 0 | 27 | 11-15-0 | 115 | 0 | 27 | 3 | 42 | 0 | 36 | 0 | 0 | 0 | 0 | 354 |
| Oct 23, 2010 | EDINBORO | 29 | 101 | 0 | 30 | 14 | 175 | 2 | 41 | 14-38-2 | 175 | 2 | 41 | 6 | 52 | 0 | 22 | 2 | 3 | 0 | 3 | 276 |
| Oct 30, 2010 | at Gannon University | 49 | 161 | 1 | 21 | 7 | 68 | 0 | 18 | 7-18-2 | 68 | 0 | 18 | 4 | 103 | 0 | 38 | 1 | -3 | 0 | 0 | 229 |
| Nov 6, 2010 | at Mercyhurst College | 33 | 111 | 1 | 27 | 7 | 68 | 0 | 17 | 7-22-1 | 68 | 0 | 17 | 4 | 70 | 0 | 26 | 0 | 0 | 0 | 0 | 179 |
| Nov 13, 2010 | MILLERSVILLE | 47 | 343 | 6 | 64 | 7 | 107 | 1 | 26 | 7-14-0 | 107 | 1 | 26 | 3 | 41 | 0 | 20 | 0 | 0 | 0 | 0 | 450 |
| Clarion | 433 | 1827 | 18 | 69 | 141 | 1618 | 10 | 46 | 141-278-15 | 1618 | 10 | 46 | 49 | 887 | 0 | 49 | 11 | 33 | 0 | 11 | 3445 | |
| Opponent | 418 | 1577 | 15 | 68 | 170 | 2013 | 14 | 66 | 170-274-12 | 2013 | 14 | 66 | 40 | 664 | 0 | 51 | 22 | 134 | 1 | 25 | 3590 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 11.5 Pass efficiency: 100.69 Kick ret avg: 18.1 Punt ret avg: 3.0 All purpose avg/game: 411.9 Total offense avg/gm: 313.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2010 | FAIRMONT ST. | 22 | 30 | 52 | 11 | 23 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 11, 2010 | at Bloomsburg | 26 | 36 | 62 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 18, 2010 | SHIPPENSBURG | 35 | 44 | 79 | 8 | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 24 |
| Sep 25, 2010 | CALIFORNIA | 45 | 66 | 111 | 9 | 38 | 1 | 9 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Oct 02, 2010 | SLIPPERY ROCK | 24 | 50 | 74 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 09, 2010 | at Lock Haven Univ. | 52 | 8 | 60 | 10 | 34 | 6 | 30 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 2 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 16, 2010 | at IUP | 36 | 34 | 70 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1-2 | 1 | 0 | 0 | 21 |
| Oct 23, 2010 | EDINBORO | 37 | 50 | 87 | 10 | 41 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 30, 2010 | at Gannon University | 23 | 38 | 61 | 8 | 45 | 6 | 40 | 0 | 0 | 0 | 3 | 23 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 11 |
| Nov 6, 2010 | at Mercyhurst College | 45 | 22 | 67 | 6 | 20 | 1 | 9 | 0 | 0 | 0 | 3 | 97 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | MILLERSVILLE | 35 | 40 | 75 | 17 | 63 | 7 | 54 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Clarion | 380 | 418 | 798 | 94 | 314 | 35 | 198 | 9 | 5 | 5 | 12 | 166 | 4 | 19 | 5 | 24-25 | 2 | 0 | 2 | 233 | |
| Opponent | 397 | 362 | 759 | 99 | 257 | 24 | 115 | 3 | 4 | 6 | 15 | 253 | 3 | 41 | 6 | 26-29 | 0 | 0 | 0 | 245 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 2, 2010 | FAIRMONT ST. | 4 | 121 | 30.2 | 46 | 0 | 0 | 1 | 0 | 1 | 3-3 | 47 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Sep 11, 2010 | at Bloomsburg | 4 | 153 | 38.2 | 58 | 0 | 0 | 2 | 1 | 2 | 2-3 | 27 | 1 | 4 | 246 | 61.5 | 0 | 1 |
| Sep 18, 2010 | SHIPPENSBURG | 7 | 282 | 40.3 | 46 | 0 | 1 | 1 | 0 | 1 | 1-3 | 38 | 1 | 4 | 169 | 42.2 | 0 | 0 |
| Sep 25, 2010 | CALIFORNIA | 5 | 204 | 40.8 | 50 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Oct 02, 2010 | SLIPPERY ROCK | 6 | 168 | 28.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Oct 09, 2010 | at Lock Haven Univ. | 2 | 86 | 43.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 389 | 48.6 | 0 | 0 |
| Oct 16, 2010 | at IUP | 5 | 190 | 38.0 | 68 | 1 | 2 | 0 | 2 | 1 | 0-2 | 0 | 2 | 4 | 207 | 51.8 | 1 | 0 |
| Oct 23, 2010 | EDINBORO | 9 | 300 | 33.3 | 53 | 1 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Oct 30, 2010 | at Gannon University | 9 | 330 | 36.7 | 51 | 0 | 0 | 1 | 1 | 1 | 1-1 | 50 | 0 | 3 | 201 | 67.0 | 0 | 0 |
| Nov 6, 2010 | at Mercyhurst College | 5 | 184 | 36.8 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 87 | 29.0 | 0 | 0 |
| Nov 13, 2010 | MILLERSVILLE | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 408 | 51.0 | 0 | 0 |
| Clarion | 57 | 2055 | 36.1 | 68 | 2 | 3 | 8 | 6 | 12 | 9-14 | 50 | 4 | 45 | 2263 | 50.3 | 1 | 1 | |
| Opponent | 49 | 1634 | 33.3 | 58 | 2 | 2 | 14 | 3 | 18 | 9-13 | 50 | 1 | 54 | 2979 | 55.2 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 2, 2010 | FAIRMONT ST. | 27 | 148 | 3 | 33 | 8 | 69 | 0 | 18 | 8-19-0 | 69 | 0 | 18 | 4 | 83 | 0 | 26 | 2 | 18 | 0 | 11 | 217 |
| Sep 11, 2010 | at Bloomsburg | 40 | 344 | 4 | 68 | 9 | 163 | 2 | 66 | 9-16-0 | 163 | 2 | 66 | 3 | 103 | 0 | 51 | 0 | 0 | 0 | 0 | 507 |
| Sep 18, 2010 | SHIPPENSBURG | 45 | 202 | 2 | 38 | 13 | 232 | 2 | 45 | 13-21-0 | 232 | 2 | 45 | 5 | 52 | 0 | 43 | 4 | 33 | 0 | 11 | 434 |
| Sep 25, 2010 | CALIFORNIA | 56 | 229 | 2 | 31 | 22 | 201 | 1 | 24 | 22-30-1 | 201 | 1 | 24 | 1 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 430 |
| Oct 02, 2010 | SLIPPERY ROCK | 34 | 108 | 1 | 15 | 13 | 144 | 0 | 33 | 13-23-1 | 144 | 0 | 33 | 4 | 51 | 0 | 20 | 2 | 42 | 0 | 25 | 252 |
| Oct 09, 2010 | at Lock Haven Univ. | 37 | 87 | 0 | 10 | 13 | 134 | 1 | 39 | 13-24-1 | 134 | 1 | 39 | 7 | 66 | 0 | 31 | 1 | 7 | 0 | 7 | 221 |
| Oct 16, 2010 | at IUP | 36 | 113 | 0 | 14 | 16 | 169 | 2 | 27 | 16-26-1 | 169 | 2 | 27 | 3 | 54 | 0 | 25 | 2 | 22 | 0 | 16 | 282 |
| Oct 23, 2010 | EDINBORO | 46 | 166 | 2 | 18 | 19 | 232 | 1 | 53 | 19-23-0 | 232 | 1 | 53 | 1 | 7 | 0 | 7 | 3 | 15 | 1 | 4 | 398 |
| Oct 30, 2010 | at Gannon University | 30 | 19 | 0 | 14 | 14 | 167 | 0 | 37 | 14-28-3 | 167 | 0 | 37 | 3 | 96 | 0 | 39 | 4 | -4 | 0 | 1 | 186 |
| Nov 6, 2010 | at Mercyhurst College | 39 | 157 | 1 | 23 | 20 | 264 | 4 | 51 | 20-35-3 | 264 | 4 | 51 | 1 | 16 | 0 | 16 | 3 | 6 | 0 | 5 | 421 |
| Nov 13, 2010 | MILLERSVILLE | 28 | 4 | 0 | 18 | 23 | 238 | 1 | 28 | 23-29-2 | 238 | 1 | 28 | 8 | 136 | 0 | 28 | 0 | 0 | 0 | 0 | 242 |
| Opponent totals | 418 | 1577 | 15 | 68 | 170 | 2013 | 14 | 66 | 170-274-12 | 2013 | 14 | 66 | 40 | 664 | 0 | 51 | 22 | 134 | 1 | 25 | 3590 | |
| Clarion | 433 | 1827 | 18 | 69 | 141 | 1618 | 10 | 46 | 141-278-15 | 1618 | 10 | 46 | 49 | 887 | 0 | 49 | 11 | 33 | 0 | 11 | 3445 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 11.8 Pass efficiency: 131.86 Kick ret avg: 16.6 Punt ret avg: 6.1 All purpose avg/game: 421.9 Total offense avg/gm: 326.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2010 | FAIRMONT ST. | 48 | 66 | 114 | 9 | 9 | 1 | 3 | 0 | 1 | 0 | 3 | 68 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 11, 2010 | at Bloomsburg | 39 | 52 | 91 | 12 | 20 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 18, 2010 | SHIPPENSBURG | 37 | 24 | 61 | 10 | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1-2 | 0 | 0 | 0 | 28 |
| Sep 25, 2010 | CALIFORNIA | 19 | 16 | 35 | 3 | 14 | 1 | 5 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 02, 2010 | SLIPPERY ROCK | 33 | 38 | 71 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 09, 2010 | at Lock Haven Univ. | 41 | 14 | 55 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at IUP | 44 | 32 | 76 | 14 | 50 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 23, 2010 | EDINBORO | 34 | 28 | 62 | 9 | 38 | 2 | 18 | 1 | 1 | 6 | 2 | 26 | 0 | 8 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 30, 2010 | at Gannon University | 36 | 44 | 80 | 14 | 41 | 3 | 21 | 1 | 0 | 0 | 2 | 109 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 6, 2010 | at Mercyhurst College | 34 | 14 | 48 | 9 | 30 | 4 | 22 | 0 | 0 | 0 | 1 | 30 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 13, 2010 | MILLERSVILLE | 32 | 34 | 66 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Opponent totals | 397 | 362 | 759 | 99 | 257 | 24 | 115 | 3 | 4 | 6 | 15 | 253 | 3 | 41 | 6 | 26-29 | 0 | 0 | 0 | 245 | |
| Clarion | 380 | 418 | 798 | 94 | 314 | 35 | 198 | 9 | 5 | 5 | 12 | 166 | 4 | 19 | 5 | 24-25 | 2 | 0 | 2 | 233 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 2, 2010 | FAIRMONT ST. | 8 | 348 | 43.5 | 50 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 1 | 0 |
| Sep 11, 2010 | at Bloomsburg | 3 | 84 | 28.0 | 29 | 0 | 0 | 3 | 0 | 2 | 0-2 | 0 | 0 | 7 | 420 | 60.0 | 0 | 0 |
| Sep 18, 2010 | SHIPPENSBURG | 5 | 164 | 32.8 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 21 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Sep 25, 2010 | CALIFORNIA | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 | 1-2 | 21 | 0 | 6 | 345 | 57.5 | 0 | 1 |
| Oct 02, 2010 | SLIPPERY ROCK | 5 | 165 | 33.0 | 47 | 0 | 0 | 2 | 0 | 2 | 3-3 | 32 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Oct 09, 2010 | at Lock Haven Univ. | 5 | 82 | 16.4 | 39 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 16, 2010 | at IUP | 4 | 126 | 31.5 | 54 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 1 | 3 | 153 | 51.0 | 0 | 0 |
| Oct 23, 2010 | EDINBORO | 7 | 240 | 34.3 | 45 | 0 | 0 | 1 | 0 | 4 | 1-1 | 23 | 0 | 6 | 297 | 49.5 | 0 | 0 |
| Oct 30, 2010 | at Gannon University | 8 | 320 | 40.0 | 58 | 0 | 1 | 0 | 1 | 3 | 1-1 | 50 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Nov 6, 2010 | at Mercyhurst College | 2 | 57 | 28.5 | 32 | 0 | 0 | 2 | 0 | 1 | 1-1 | 22 | 0 | 7 | 375 | 53.6 | 1 | 0 |
| Nov 13, 2010 | MILLERSVILLE | 1 | 29 | 29.0 | 29 | 0 | 0 | 1 | 0 | 0 | 1-1 | 32 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Opponent totals | 49 | 1634 | 33.3 | 58 | 2 | 2 | 14 | 3 | 18 | 9-13 | 50 | 1 | 54 | 2979 | 55.2 | 2 | 1 | |
| Clarion | 57 | 2055 | 36.1 | 68 | 2 | 3 | 8 | 6 | 12 | 9-14 | 50 | 4 | 45 | 2263 | 50.3 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FAIRMONT ST. | 16-27 | 30/8 | 13/5 | 16/2 | 1/1 | 53-209 / | 27-148 | 28-46-3 / | 8-19-0 | 285/69 | 99-494 / | 46-217 | 77/169 | 4/0 |
| Bloomsburg | 13-41 | 22/20 | 6/12 | 13/7 | 3/1 | 40-107 / | 40-344 | 21-37-1 / | 9-16-0 | 246/163 | 77-353 / | 56-507 | 157/103 | 2/0 |
| SHIPPENSBURG | 24-28 | 15/19 | 3/10 | 11/9 | 1/0 | 32-85 / | 45-202 | 17-34-0 / | 13-21-0 | 241/232 | 66-326 / | 66-434 | 112/85 | 1/2 |
| CALIFORNIA | 9-24 | 9/26 | 3/13 | 3/12 | 3/1 | 15-29 / | 56-229 | 10-24-4 / | 22-30-1 | 104/201 | 39-133 / | 86-430 | 108/15 | 4/1 |
| SLIPPERY ROCK | 13-16 | 15/13 | 13/6 | 0/5 | 2/2 | 48-271 / | 34-108 | 1-11-2 / | 13-23-1 | 4/144 | 59-275 / | 57-252 | 137/93 | 2/1 |
| Lock Haven Univ. | 49-6 | 21/12 | 10/5 | 11/7 | 0/0 | 35-171 / | 37-87 | 18-19-0 / | 13-24-1 | 205/134 | 54-376 / | 61-221 | 67/73 | 0/1 |
| IUP | 21-14 | 18/14 | 10/5 | 6/9 | 2/0 | 52-239 / | 36-113 | 11-15-0 / | 16-26-1 | 115/169 | 67-354 / | 62-282 | 42/76 | 0/3 |
| EDINBORO | 14-31 | 15/18 | 4/8 | 9/9 | 2/1 | 29-101 / | 46-166 | 14-38-2 / | 19-23-0 | 175/232 | 67-276 / | 69-398 | 55/54 | 3/0 |
| Gannon University | 11-10 | 12/11 | 10/3 | 2/7 | 0/1 | 49-161 / | 30-19 | 7-18-2 / | 14-28-3 | 68/167 | 67-229 / | 58-186 | 123/201 | 2/3 |
| Mercyhurst College | 14-38 | 10/23 | 5/10 | 5/12 | 0/1 | 33-111 / | 39-157 | 7-22-1 / | 20-35-3 | 68/264 | 55-179 / | 74-421 | 167/52 | 1/3 |
| MILLERSVILLE | 49-10 | 22/18 | 13/4 | 5/13 | 4/1 | 47-343 / | 28-4 | 7-14-0 / | 23-29-2 | 107/238 | 61-450 / | 57-242 | 46/136 | 0/4 |
| Totals | 233-245 | 189/182 | 90/81 | 81/92 | 18/9 | 433-1827 / | 418-1577 | 141-278-15 / | 170-274-12 | 1618/2013 | 711-3445 / | 692-3590 | 1091/1057 | 19/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FAIRMONT ST. | 7-20 / | 3-11 | 3-3 / | 0-0 | 39:36 / 20:24 | 19:12 | 3.9 / 5.5 | 6.2/3.6 | 5.0/4.7 | 4-30.2 / | 8-43.5 | 6-58 / | 9-69 | |
| Bloomsburg | 9-18 / | 7-12 | 0-1 / | 0-0 | 34:47 / 25:13 | 9:34 | 2.7 / 8.6 | 6.6/10.2 | 4.6/9.1 | 4-38.2 / | 3-28.0 | 3-40 / | 4-43 | |
| SHIPPENSBURG | 4-16 / | 8-15 | 1-1 / | 0-1 | 28:25 / 31:35 | -3:10 | 2.7 / 4.5 | 7.1/11.0 | 4.9/6.6 | 7-40.3 / | 5-32.8 | 4-30 / | 4-32 | |
| CALIFORNIA | 0-7 / | 12-18 | 0-0 / | 1-2 | 14:42 / 45:18 | -30:36 | 1.9 / 4.1 | 4.3/6.7 | 3.4/5.0 | 5-40.8 / | 1-19.0 | 2-17 / | 9-73 | |
| SLIPPERY ROCK | 2-12 / | 3-13 | 0-0 / | 0-1 | 30:11 / 29:49 | 0:22 | 5.6 / 3.2 | 0.4/6.3 | 4.7/4.4 | 6-28.0 / | 5-33.0 | 10-78 / | 8-50 | |
| Lock Haven Univ. | 5-8 / | 3-14 | 0-1 / | 2-5 | 27:45 / 32:15 | -4:30 | 4.9 / 2.4 | 10.8/5.6 | 7.0/3.6 | 2-43.0 / | 5-16.4 | 1-1 / | 4-37 | |
| IUP | 6-16 / | 4-14 | 2-3 / | 3-4 | 33:41 / 26:19 | 7:22 | 4.6 / 3.1 | 7.7/6.5 | 5.3/4.5 | 5-38.0 / | 4-31.5 | 6-50 / | 4-30 | |
| EDINBORO | 3-16 / | 4-13 | 1-2 / | 0-1 | 27:37 / 32:23 | -4:46 | 3.5 / 3.6 | 4.6/10.1 | 4.1/5.8 | 9-33.3 / | 7-34.3 | 7-58 / | 11-110 | |
| Gannon University | 4-17 / | 2-13 | 1-2 / | 0-0 | 36:52 / 23:08 | 13:44 | 3.3 / 0.6 | 3.8/6.0 | 3.4/3.2 | 9-36.7 / | 8-40.0 | 5-40 / | 11-80 | |
| Mercyhurst College | 5-13 / | 10-18 | 0-3 / | 1-2 | 24:41 / 35:19 | -10:38 | 3.4 / 4.0 | 3.1/7.5 | 3.3/5.7 | 5-36.8 / | 2-28.5 | 3-6 / | 2-5 | |
| MILLERSVILLE | 9-11 / | 5-11 | 1-1 / | 1-4 | 31:09 / 27:01 | 4:08 | 7.3 / 0.1 | 7.6/8.2 | 7.4/4.2 | 1-37.0 / | 1-29.0 | 7-63 / | 8-69 | |
| Totals | 54-154 / | 61-152 | 9-17 / | 8-20 | 329:26 / 328:44 | 0:42 | 4.2 / 3.8 | 5.8 / 7.3 | 4.8 / 5.2 | 57-36.1 / | 49-33.3 | 54-441 / | 74-598 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Alfonso Hoggard vs Fairmont St. (Sep 2, 2010) |
| Yards Rushing | 211 | Alfonso Hoggard vs Millersville (Nov 13, 2010) |
| TD Rushes | 3 | Alfonso Hoggard vs Millersville (Nov 13, 2010) |
| Long Rush | 69 | Alfonso Hoggard at IUP (Oct 16, 2010) |
| Pass attempts | 45 | Eric Coxon vs Fairmont St. (Sep 2, 2010) |
| Pass completions | 28 | Eric Coxon vs Fairmont St. (Sep 2, 2010) |
| Yards Passing | 285 | Eric Coxon vs Fairmont St. (Sep 2, 2010) |
| TD Passes | 4 | Ben Fiscus at Lock Haven Univ. (Oct 09, 2010) |
| Long Pass | 46 | Eric Coxon vs Shippensburg (Sep 18, 2010) |
| Receptions | 12 | Matt Ward vs Fairmont St. (Sep 2, 2010) |
| Yards Receiving | 118 | Matt Ward vs Fairmont St. (Sep 2, 2010) |
| TD Receptions | 2 | Anthony Becoate at Lock Haven Univ. (Oct 09, 2010) |
| Long Reception | 46 | Jacques Robinson vs Shippensburg (Sep 18, 2010) |
| Field Goals | 3 | Robert Mamula vs Fairmont St. (Sep 2, 2010) |
| Long Field Goal | 50 | Robert Mamula at Gannon University (Oct 30, 2010) |
| Punts | 9 | Robert Mamula at Gannon University (Oct 30, 2010) |
| Punting Avg | 50.3 | Craig Bunney at IUP (Oct 16, 2010) |
| Long Punt | 68 | Craig Bunney at IUP (Oct 16, 2010) |
| Long Punt Return | 11 | Alfonso Hoggard vs Slippery Rock (Oct 02, 2010) |
| Long Kickoff Return | 49 | Andrew Paronish at Lock Haven Univ. (Oct 09, 2010) |
| Tackles | 17 | Nick Sipes vs California (Sep 25, 2010) |
| Sacks | 4.0 | Barrington Morrison vs Millersville (Nov 13, 2010) |
| Tackles For Loss | 5.0 | Barrington Morrison vs Millersville (Nov 13, 2010) |
| Interceptions | 3 | Chris Wilson at Mercyhurst College (Nov 6, 2010) |
TEAM GAME HIGHS
| Rushes | 53 | vs Fairmont St. (Sep 2, 2010) |
| Yards Rushing | 343 | vs Millersville (Nov 13, 2010) |
| Yards Per Rush | 7.3 | vs Millersville (Nov 13, 2010) |
| TD Rushes | 6 | vs Millersville (Nov 13, 2010) |
| Pass attempts | 46 | vs Fairmont St. (Sep 2, 2010) |
| Pass completions | 28 | vs Fairmont St. (Sep 2, 2010) |
