Scoring Summary |
California (4-0,1-0) vs. CLARION (0-4,0-1)
Date: Sep 25, 2010 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
California | 0 | 3 | 7 | 14 | 24 |
CLARION | 0 | 7 | 0 | 2 | 9 |
SCORING SUMMARY | CAL -CLAR | |||
2nd | 03:27 | CAL | Marc Domonkos 21 yd field goal | |
16 plays, 91 yards, TOP 7:47 | 3 - 0 | |||
00:00 | CLAR | J. Robinson 1 yd pass from Eric Coxon (Robert Mamula kick) | ||
6 plays, 75 yards, TOP 0:37 | 3 - 7 | |||
3rd | 09:34 | CAL | Chedrick Cherry 8 yd pass from Josh Portis (Marc Domonkos kick) | |
11 plays, 75 yards, TOP 5:24 | 10 - 7 | |||
4th | 11:53 | CAL | Jordan Scott 1 yd run (Marc Domonkos kick) | |
20 plays, 99 yards, TOP 10:03 | 17 - 7 | |||
08:32 | CLAR | TEAM safety | ||
17 - 9 | ||||
02:46 | CAL | Lamont Smith 6 yd run (Marc Domonkos kick) | ||
9 plays, 47 yards, TOP 5:04 | 24 - 9 |
Kickoff time: 6 p.m. End of Game: 8:38 Total elapsed time: 2:38 Referee: Jack Tashwire Umpire: Wayne Freed Linesman: Joe Rennick Line judge: Rob Holmberg Back judge: Mat Reaugh Field judge: Brian McGrath Side judge: Jose Garcia Scorer: Chris Rossetti Temperature: Wind: Weather: |
Team Statistics |
Team Totals | CAL | CLAR |
FIRST DOWNS | 26 | 9 |
Rushing | 13 | 3 |
Passing | 12 | 3 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 229 | 29 |
Rushing Attempts | 56 | 15 |
Average Per Rush | 4.1 | 1.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 254 | 49 |
Yards Lost Rushing | 25 | 20 |
NET YARDS PASSING | 201 | 104 |
Completions-Attempts-Int | 22-30-1 | 10-24-4 |
Average Per Attempt | 6.7 | 4.3 |
Average Per Completion | 9.1 | 10.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 430 | 133 |
Total offense plays | 86 | 39 |
Average Gain Per Play | 5.0 | 3.4 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-73 | 2-17 |
PUNTS-YARDS | 1-19 | 5-204 |
Average Yards Per Punt | 19.0 | 40.8 |
Net Yards Per Punt | 19.0 | 41.8 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-345 | 1-45 |
Average Yards Per Kickoff | 57.5 | 45.0 |
Net Yards Per Kickoff | 42.5 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--5-0 | 0-0-0 |
Average Per Return | -5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-0-0 | 5-90-0 |
Average Per Return | 0.0 | 18.0 |
Interceptions: Number-Yds-TD | 4-20-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 45:18 | 14:42 |
1st Quarter | 11:54 | 3:06 |
2nd Quarter | 10:38 | 4:22 |
3rd Quarter | 12:22 | 2:38 |
4th Quarter | 10:24 | 4:36 |
Third-Down Conversions | 12 of 18 | 0 of 7 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-7 | 1-2 |
Sacks By: Number-Yards | 1-5 | 1-9 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: California-None. CLARION-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | V36 | 13:47 | Punt | C01 | 03:30 | Downs | 17-63 | 10:17 | ||
CAL | 1st | C27 | 01:37 | Punt | C03 | 14:52 | Interception | 5-24 | 1:45 | ||
CAL | 2nd | V05 | 11:14 | Punt | C04 | 03:27 | * | FIELD GOAL | 16-91 | 7:47 | |
CAL | 2nd | C41 | 03:20 | Interception | C25 | 00:37 | Missed FG | 5-16 | 2:43 | ||
CAL | 3rd | V25 | 14:58 | Kickoff | C00 | 09:34 | * | TOUCHDOWN | 11-75 | 5:24 | |
CAL | 3rd | V01 | 06:56 | Punt | C00 | 11:53 | * | TOUCHDOWN | 20-99 | 10:03 | |
CAL | 4th | V06 | 09:38 | Punt | V00 | 08:32 | * | SAFETY | 2--6 | 1:06 | |
CAL | 4th | C47 | 07:50 | Interception | C00 | 02:46 | * | TOUCHDOWN | 9-47 | 5:04 | |
CAL | 4th | V25 | 02:08 | Interception | V21 | 01:01 | Punt | 3--4 | 1:07 | ||
CAL | 4th | V15 | 00:00 | Interception | V15 | 00:00 | End of half | 0-0 | 0:00 | ||
CLAR | 1st | C24 | 15:00 | Kickoff | C28 | 13:47 | Punt | 3-4 | 1:13 | ||
CLAR | 1st | C01 | 03:30 | Downs | C03 | 01:37 | Punt | 3-2 | 1:53 | ||
CLAR | 2nd | C20 | 14:52 | Interception | C31 | 11:14 | Punt | 6-11 | 3:38 | ||
CLAR | 2nd | C40 | 03:27 | Kickoff | C40 | 03:20 | Interception | 1-0 | 0:07 | ||
CLAR | 2nd | C25 | 00:37 | Missed FG | V00 | 15:00 | * | TOUCHDOWN | 6-75 | 0:37 | |
CLAR | 3rd | C31 | 09:29 | Kickoff | V46 | 06:56 | Punt | 5-23 | 2:33 | ||
CLAR | 4th | C29 | 11:43 | Kickoff | C45 | 09:38 | Punt | 4-16 | 2:05 | ||
CLAR | 4th | C42 | 08:20 | Kickoff | C45 | 07:50 | Interception | 2-3 | 0:30 | ||
CLAR | 4th | C29 | 02:38 | Kickoff | C35 | 02:08 | Interception | 2-6 | 0:30 | ||
CLAR | 4th | V40 | 01:01 | Punt | V15 | 00:00 | Interception | 7-25 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:54 | 10:38 | 12:22 | 10:24 | 22:32 | 22:46 | 45:18 | ||
3rd Down Conversions | 1/3 | 3/6 | 5/5 | 3/4 | 4/9 | 8/9 | 12/18 | ||
Average field position | C46 | V32 | V13 | V28 | V43 | V22 | V31 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:06 | 04:22 | 02:38 | 04:36 | 07:28 | 07:14 | 14:42 | ||
3rd Down Conversions | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/4 | 0/7 | ||
Average field position | C12 | C28 | C31 | C40 | C22 | C38 | C30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C24 | 15:00 | Kickoff | C28 | 13:47 | Punt | 3-4 | 1:13 | ||
CAL | 1st | V36 | 13:47 | Punt | C01 | 03:30 | Downs | 17-63 | 10:17 | ||
CLAR | 1st | C01 | 03:30 | Downs | C03 | 01:37 | Punt | 3-2 | 1:53 | ||
CAL | 1st | C27 | 01:37 | Punt | C03 | 14:52 | Interception | 5-24 | 1:45 | ||
CLAR | 2nd | C20 | 14:52 | Interception | C31 | 11:14 | Punt | 6-11 | 3:38 | ||
CAL | 2nd | V05 | 11:14 | Punt | C04 | 03:27 | * | FIELD GOAL | 16-91 | 7:47 | |
CLAR | 2nd | C40 | 03:27 | Kickoff | C40 | 03:20 | Interception | 1-0 | 0:07 | ||
CAL | 2nd | C41 | 03:20 | Interception | C25 | 00:37 | Missed FG | 5-16 | 2:43 | ||
CLAR | 2nd | C25 | 00:37 | Missed FG | V00 | 15:00 | * | TOUCHDOWN | 6-75 | 0:37 | |
CAL | 3rd | V25 | 14:58 | Kickoff | C00 | 09:34 | * | TOUCHDOWN | 11-75 | 5:24 | |
CLAR | 3rd | C31 | 09:29 | Kickoff | V46 | 06:56 | Punt | 5-23 | 2:33 | ||
CAL | 3rd | V01 | 06:56 | Punt | C00 | 11:53 | * | TOUCHDOWN | 20-99 | 10:03 | |
CLAR | 4th | C29 | 11:43 | Kickoff | C45 | 09:38 | Punt | 4-16 | 2:05 | ||
CAL | 4th | V06 | 09:38 | Punt | V00 | 08:32 | * | SAFETY | 2--6 | 1:06 | |
CLAR | 4th | C42 | 08:20 | Kickoff | C45 | 07:50 | Interception | 2-3 | 0:30 | ||
CAL | 4th | C47 | 07:50 | Interception | C00 | 02:46 | * | TOUCHDOWN | 9-47 | 5:04 | |
CLAR | 4th | C29 | 02:38 | Kickoff | C35 | 02:08 | Interception | 2-6 | 0:30 | ||
CAL | 4th | V25 | 02:08 | Interception | V21 | 01:01 | Punt | 3--4 | 1:07 | ||
CLAR | 4th | V40 | 01:01 | Punt | V15 | 00:00 | Interception | 7-25 | 1:01 | ||
CAL | 4th | V15 | 00:00 | Interception | V15 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Erik Harris | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
2 | Tommie Campbell | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
51 | Anthony Roberts | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Shawn Anderson | 2 | 1 | 3 | . | . | . | 1-11 | . | . | . | . |
52 | Darnell Harding | 2 | . | 2 | 2/13 | . | . | . | . | . | 1/5 | . |
90 | Marcus Cook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Greg Cochrane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | P. Swearinger | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
55 | Paul Everson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
61 | Thomas Mulabah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | Steve Santia | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
62 | Sam Fikaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Lamont Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Eric Livsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | BJ Stevens | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Brandon Echols | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Kevin Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Mike Brown | . | . | . | . | . | . | 1-9 | . | . | . | . |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 7 | 10 | 17 | 1/4 | . | . | . | . | . | . | . |
43 | Andrew Paronish | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 7 | 6 | 13 | 1/2 | . | . | . | . | . | . | . |
22 | James Eckels | 3 | 8 | 11 | 1/2 | . | . | . | . | . | . | . |
58 | Ben Maund | 3 | 5 | 8 | 2/16 | . | . | . | . | . | . | . |
94 | B. Morrison | 3 | 4 | 7 | 1/9 | . | . | . | . | . | 1/9 | . |
6 | A. Maciulis | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
36 | Brandon Akins | 2 | 4 | 6 | . | . | . | 1-18 | . | . | . | . |
28 | Michael Jackson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
98 | Ryan Slack | . | 4 | 4 | 1/2 | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Matt Long | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | J. Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Reggie Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | David Dunn | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
37 | Aaron Gluvna | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Kory Kusick | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | John Fuhrer | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Adam Bostick | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
13 | Rob Tantlinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Braheem Foy | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
California: 1-Derrick Jones, 2-Tommie Campbell, 3-P. Swearinger, 5-Terrance Moore, 6-Chedrick Cherry, 7-Mike Brown, 8-Greg Cochrane, 9-Rontez Miles, 10-Scott Wallace, 12-Josh Portis, 13-Kevin Garrett, 19-Brandon Echols, 20-C. Hanna, 21-BJ Stevens, 23-Lamont Smith, 24-Bryan Stefanik, 25-Shawn Anderson, 28-Eric Livsey, 29-Trey Johnson, 30-Shawn Johnson, 31-Erik Harris, 32-Jordan Scott, 35-Cody Wilson, 37-Marc Domonkos, 39-Derek Fiorenza, 40-T. Hemsley, 42-RJ Thomas, 43-Jon Mullinix, 47-Chase DeCarlo, 51-Anthony Roberts, 52-Darnell Harding, 53-Brett Diamond, 54-Shawn Patil, 55-Paul Everson, 58-Zack Dengler, 61-Thomas Mulabah, 62-Sam Fikaris, 64-Eric Kush, 65-Steve Santia, 67-Devin Cox, 68-Nick Piccirillo, 70-Dan Jordan, 73-Chris George, 77-Tim Farley, 78-Jack Range, 80-Mike Williams, 83-Justin Shaffer, 84-Tony Battaglini, 85-Chet Welc, 88-Josh Gumbert, 89-B. Williamson, 90-Marcus Cook, 91-Carlos Tipton, 92-Ryan Keebler, 95-Luqman Abdallah, 96-Noah Taylor, 99-Kevin Crawford. |
CLARION: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 4-Ren Yonker, 5-Reggie Robinson, 6-A. Maciulis, 8-J. Robinson, 10-Ryan Voisey, 13-Rob Tantlinger, 14-Josh Stegena, 15-Eric Coxon, 18-Chris Wilson, 20-Nick Sipes, 21-Matt Ward, 22-James Eckels, 23-L. Robinson, 27-Godson Tandoh, 28-Michael Jackson, 29-Anthony Stimac, 31-Chris Smeltzer, 32-Matt Long, 36-Brandon Akins, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 46-Steven Moyemont, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 65-Braheem Foy, 66-Bob Beidl, 71-Mike Felker, 74-Andrew Vercelli, 76-D. Gilbert, 77-Ron Grymes, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 97-Adam Bostick, 98-Ryan Slack. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- California.......... 0 3 7 14 - 24 Record: (4-0,1-0) CLARION............. 0 7 0 2 - 9 Record: (0-4,0-1) Scoring Summary: 2nd 03:27 CAL - Marc Domonkos 21 yd field goal, 16-91 7:47, CAL 3 - CLAR 0 00:00 CLAR - J. Robinson 1 yd pass from Eric Coxon (Robert Mamula kick), 6-75 0:37, CAL 3 - CLAR 7 3rd 09:34 CAL - Chedrick Cherry 8 yd pass from Josh Portis (Marc Domonkos kick), 11-75 5:24, CAL 10 - CLAR 7 4th 11:53 CAL - Jordan Scott 1 yd run (Marc Domonkos kick), 20-99 10:03, CAL 17 - CLAR 7 08:32 CLAR - TEAM safety, , CAL 17 - CLAR 9 02:46 CAL - Lamont Smith 6 yd run (Marc Domonkos kick), 9-47 5:04, CAL 24 - CLAR 9 CAL CLAR FIRST DOWNS................... 26 9 RUSHES-YARDS (NET)............ 56-229 15-29 PASSING YDS (NET)............. 201 104 Passes Att-Comp-Int........... 30-22-1 24-10-4 TOTAL OFFENSE PLAYS-YARDS..... 86-430 39-133 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--5 0-0 Kickoff Returns-Yards......... 1-0 5-90 Interception Returns-Yards.... 4-20 1-18 Punts (Number-Avg)............ 1-19.0 5-40.8 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-73 2-17 Possession Time............... 45:18 14:42 Third-Down Conversions........ 12 of 18 0 of 7 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 4-7 1-2 Sacks By: Number-Yards........ 1-5 1-9 RUSHING: California-Lamont Smith 39-185; Jordan Scott 14-39; Josh Portis 3-5. CLARION-Alfonso Hoggard 6-24; Eric Coxon 8-11; TEAM 1-minus 6. PASSING: California-Josh Portis 22-30-1-201. CLARION-Eric Coxon 10-24-4-104. RECEIVING: California-Chedrick Cherry 8-110; Terrance Moore 8-60; Derrick Jones 4-29; Jordan Scott 1-2; Shawn Johnson 1-0. CLARION-J. Robinson 3-50; Alfonso Hoggard 3-36; Craig Bunney 2-11; Rob Tantlinger 1-4; Matt Ward 1-3. INTERCEPTIONS: California-Shawn Anderson 1-11; Mike Brown 1-9; P. Swearinger 1-0; Erik Harris 1-0. CLARION-Brandon Akins 1-18. FUMBLES: California-None. CLARION-TEAM 1-0. Stadium: Memorial Stadium Attendance: 4000 Kickoff time: 6 p.m. End of Game: 8:38 Total elapsed time: 2:38 Officials: Referee: Jack Tashwire; Umpire: Wayne Freed; Linesman: Joe Rennick; Line judge: Rob Holmberg; Back judge: Mat Reaugh; Field judge: Brian McGrath; Side judge: Jose Garcia; Scorer: Chris Rossetti; Temperature: Wind: Weather: |
Play-by-Play Summary |
Cal wins toss & defers. Clarion to receive and defend east end zone | |||
Cal | 1-10 | at Cal30 | CAL ball on CAL30. |
Marc Domonkos kickoff 64 yards to the CLAR6, Alfonso Hoggard return 18 yards to the CLAR24 (Greg Cochrane). | |||
Clar | 1-10 | at Clar24 | Alfonso Hoggard rush for no gain to the CLAR24 (Thomas Mulabah). |
Clar | 2-10 | at Clar24 | Eric Coxon pass incomplete to Craig Bunney. |
Clar | 3-10 | at Clar24 | Eric Coxon pass complete to Rob Tantlinger for 4 yards to the CLAR28 (P. Swearinger). |
Clar | 4-6 | at Clar28 | Robert Mamula punt 36 yards to the CAL36, downed. |
Drive: 3 plays, 4 yards, TOP 01:13 | |||
Cal | 1-10 | at Cal36 | CALIFORNIA drive start at 13:47. |
Cal | 1-10 | at Cal36 | Lamont Smith rush for 3 yards to the CAL39 (Joseph Fox). |
Cal | 2-7 | at Cal39 | Lamont Smith rush for 6 yards to the CAL45 (Ben Maund). |
Cal | 3-1 | at Cal45 | Lamont Smith rush for 6 yards to the CLAR49, 1ST DOWN CAL (James Eckels). |
Cal | 1-10 | at Clar49 | Lamont Smith rush for 7 yards to the CLAR42 (Brandon Akins;James Eckels). |
Cal | 2-3 | at Clar42 | PENALTY CAL false start 5 yards to the CLAR47. |
Cal | 2-8 | at Clar47 | Lamont Smith rush for 9 yards to the CLAR38, 1ST DOWN CAL (Brandon Akins;James Eckels). |
Cal | 1-10 | at Clar38 | PENALTY CAL delay of game 5 yards to the CLAR43. |
Cal | 1-15 | at Clar43 | Lamont Smith rush for 4 yards to the CLAR39 (Andrew Paronish). |
Cal | 2-11 | at Clar39 | Josh Portis pass complete to Chedrick Cherry for 12 yards to the CLAR27, 1ST DOWN CAL (Chris Smeltzer). |
Cal | 1-10 | at Clar27 | Josh Portis pass incomplete to Chedrick Cherry. |
Cal | 2-10 | at Clar27 | Lamont Smith rush for no gain to the CLAR27 (B. Morrison). |
Cal | 3-10 | at Clar27 | Josh Portis pass complete to Derrick Jones for 9 yards to the CLAR18 (Brandon Akins). |
Cal | 4-1 | at Clar18 | Lamont Smith rush for 1 yard to the CLAR17, 1ST DOWN CAL (Andrew Paronish). |
Cal | 1-10 | at Clar17 | Lamont Smith rush for 1 yard to the CLAR16 (A. Maciulis). |
Cal | 2-9 | at Clar16 | Josh Portis pass complete to Chedrick Cherry for 10 yards to the CLAR6, 1ST DOWN CAL (Brandon Akins). |
Cal | 1-G | at Clar06 | Lamont Smith rush for 4 yards to the CLAR2 (Joseph Fox;Andrew Paronish). |
Cal | 2-G | at Clar02 | Lamont Smith rush for no gain to the CLAR2 (A. Maciulis;Joseph Fox). |
Cal | 3-G | at Clar02 | Timeout California, clock 04:13. |
Cal | 3-G | at Clar02 | Lamont Smith rush for 1 yard to the CLAR1 (Joseph Fox). |
Cal | 4-G | at Clar01 | Lamont Smith rush for no gain to the CLAR1 (Ryan Slack;James Eckels). |
Drive: 17 plays, 63 yards, TOP 10:17 | |||
Clar | 1-10 | at Clar01 | CLARION drive start at 03:30. |
Clar | 1-10 | at Clar01 | Eric Coxon rush for 1 yard to the CLAR2 (Anthony Roberts). |
Clar | 2-9 | at Clar02 | Eric Coxon rush for 1 yard to the CLAR3 (Marcus Cook;Anthony Roberts). |
Clar | 3-8 | at Clar03 | Alfonso Hoggard rush for no gain to the CLAR3 (Sam Fikaris). |
Clar | 4-8 | at Clar03 | Robert Mamula punt 24 yards to the CLAR27, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:53 | |||
Cal | 1-10 | at Clar27 | CALIFORNIA drive start at 01:37. |
Cal | 1-10 | at Clar27 | Josh Portis pass incomplete. |
Cal | 2-10 | at Clar27 | Lamont Smith rush for 19 yards to the CLAR8, 1ST DOWN CAL (Nick Sipes). |
Cal | 1-G | at Clar08 | Lamont Smith rush for 4 yards to the CLAR4 (Nick Sipes). |
Cal | 2-G | at Clar04 | Lamont Smith rush for 1 yard to the CLAR3 (Joseph Fox;Nick Sipes). |
Drive: 4 plays, 24 yards, TOP 01:45 | |||
California 0, CLARION 0 |
Cal | 3-G | at Clar03 | Start of 2nd quarter, clock 15:00. |
Cal | 3-G | at Clar03 | Josh Portis pass intercepted by Brandon Akins at the CLAR2, Brandon Akins return 18 yards to the CLAR20 (Lamont Smith). |
Drive: 5 plays, 24 yards, TOP 01:45 | |||
Clar | 1-10 | at Clar20 | CLARION drive start at 14:52. |
Clar | 1-10 | at Clar20 | Eric Coxon rush for loss of 8 yards to the CLAR12 (Darnell Harding). |
Clar | 2-18 | at Clar12 | Eric Coxon pass complete to Craig Bunney for 2 yards to the CLAR14 (Tommie Campbell), PENALTY CAL pass interference 2 yards to the CLAR14, 1ST DOWN CLAR, NO PLAY. |
Clar | 1-10 | at Clar14 | Alfonso Hoggard rush for 4 yards to the CLAR18 (Tommie Campbell). |
Clar | 2-6 | at Clar18 | Alfonso Hoggard rush for 7 yards to the CLAR25, 1ST DOWN CLAR (Kevin Garrett;Erik Harris). |
Clar | 1-10 | at Clar25 | Alfonso Hoggard rush for loss of 1 yard to the CLAR24 (Steve Santia). |
Clar | 2-11 | at Clar24 | Eric Coxon pass incomplete to Matt Ward. |
Clar | 3-11 | at Clar24 | Eric Coxon rush for 7 yards to the CLAR31 (Shawn Anderson). |
Clar | 4-4 | at Clar31 | Robert Mamula punt 50 yards to the CAL19, Trey Johnson return -5 yards to the CAL14 (Rob Tantlinger;Ben Maund), PENALTY CAL holding 9 yards to the CAL5, 1st and 10, CAL ball on CAL5. |
Drive: 6 plays, 11 yards, TOP 03:38 | |||
Cal | 1-10 | at Cal05 | CALIFORNIA drive start at 11:14. |
Cal | 1-10 | at Cal05 | Jordan Scott rush for 8 yards to the CAL13 (Andrew Paronish;Matt Long). |
Cal | 2-2 | at Cal13 | Jordan Scott rush for loss of 2 yards to the CAL11 (Joseph Fox). |
Cal | 3-4 | at Cal11 | Josh Portis pass complete to Terrance Moore for 11 yards to the CAL22, 1ST DOWN CAL (Michael Jackson;Ben Maund). |
Cal | 1-10 | at Cal22 | Josh Portis pass incomplete to B. Williamson, dropped pass. |
Cal | 2-10 | at Cal22 | Josh Portis pass complete to Chedrick Cherry for 15 yards to the CAL37, 1ST DOWN CAL (Andrew Paronish). |
Cal | 1-10 | at Cal37 | Josh Portis sacked for loss of 9 yards to the CAL28 (B. Morrison). |
Cal | 2-19 | at Cal28 | Lamont Smith rush for 13 yards to the CAL41 (Michael Jackson). |
Cal | 3-6 | at Cal41 | Josh Portis pass complete to Chedrick Cherry for 23 yards to the CLAR36, 1ST DOWN CAL (Michael Jackson;Chris Smeltzer). |
Cal | 1-10 | at Clar36 | Josh Portis rush for 12 yards to the CLAR24, 1ST DOWN CAL, out-of-bounds (Joseph Fox). |
Cal | 1-10 | at Clar24 | Lamont Smith rush for 5 yards to the CLAR19 (Nick Sipes). |
Cal | 2-5 | at Clar19 | Lamont Smith rush for no gain to the CLAR19 (Ben Maund). |
Cal | 3-5 | at Clar19 | Josh Portis pass complete to Derrick Jones for 7 yards to the CLAR12, 1ST DOWN CAL (Chris Smeltzer). |
Cal | 1-10 | at Clar12 | Josh Portis pass incomplete to Derrick Jones. |
Cal | 2-10 | at Clar12 | Lamont Smith rush for 2 yards to the CLAR10 (Matt Long;Reggie Robinson). |
Cal | 3-8 | at Clar10 | Timeout CLARION, clock 04:13. |
Cal | 3-8 | at Clar10 | Lamont Smith rush for 6 yards to the CLAR4 (B. Morrison;Aaron Gluvna). |
Cal | 4-2 | at Clar04 | Marc Domonkos field goal attempt from 21 GOOD, clock 03:27. |
California 3, CLARION 0 | |||
Drive: 16 plays, 91 yards, TOP 07:47 | |||
Marc Domonkos kickoff 60 yards to the CLAR10, out-of-bounds, CLAR ball on CLAR40. | |||
Clar | 1-10 | at Clar40 | CLARION drive start at 03:27. |
Clar | 1-10 | at Clar40 | Eric Coxon pass intercepted by Mike Brown at the 50 yardline, Mike Brown return 9 yards to the CLAR41 (J. Robinson). |
Drive: 1 plays, 0 yards, TOP 00:07 | |||
Cal | 1-10 | at Clar41 | CALIFORNIA drive start at 03:20. |
Cal | 1-10 | at Clar41 | Josh Portis pass complete to Terrance Moore for 24 yards to the CLAR17, 1ST DOWN CAL (Andrew Paronish). |
