Scoring Summary |
Edinboro (5-3,2-3) vs. CLARION (2-6,2-3)
Date: Oct 23, 2010 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 3200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Edinboro | 7 | 7 | 7 | 10 | 31 |
CLARION | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | EDIN -CLAR | |||
1st | 04:01 | EDIN | Drew Herrell 3 yd run (Alex Romanias kick) | |
11 plays, 83 yards, TOP 5:07 | 7 - 0 | |||
2nd | 02:10 | EDIN | Mike Hanhauser 0 yd blocked punt return (Alex Romanias kick) | |
14 - 0 | ||||
00:00 | CLAR | Craig Bunney 41 yd pass from Ben Fiscus (Robert Mamula kick) | ||
4 plays, 59 yards, TOP 0:53 | 14 - 7 | |||
3rd | 14:15 | EDIN | Gary Nolen 53 yd pass from Cody Harris (Alex Romanias kick) | |
3 plays, 63 yards, TOP 0:40 | 21 - 7 | |||
4th | 12:30 | EDIN | Alex Romanias 23 yd field goal | |
9 plays, 30 yards, TOP 4:12 | 24 - 7 | |||
02:21 | EDIN | Drew Herrell 1 yd run (Alex Romanias kick) | ||
7 plays, 49 yards, TOP 3:29 | 31 - 7 | |||
00:15 | CLAR | Matt Ward 13 yd pass from Ben Fiscus (Robert Mamula kick) | ||
10 plays, 71 yards, TOP 1:59 | 31 - 14 |
Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54 Referee: Dan Boyle Umpire: Brad Hudak Linesman: Lance Hammell Line judge: Mark Cherpak Back judge: Tony Ganzak Field judge: John Russell Side judge: Bob Pompliano Scorer: Ryan Smith Temperature: 50 Wind: 10 mphWE Weather: Sunny |
Team Statistics |
Team Totals | EDIN | CLAR |
FIRST DOWNS | 18 | 15 |
Rushing | 8 | 4 |
Passing | 9 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 166 | 101 |
Rushing Attempts | 46 | 29 |
Average Per Rush | 3.6 | 3.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 209 | 138 |
Yards Lost Rushing | 43 | 37 |
NET YARDS PASSING | 232 | 175 |
Completions-Attempts-Int | 19-23-0 | 14-38-2 |
Average Per Attempt | 10.1 | 4.6 |
Average Per Completion | 12.2 | 12.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 398 | 276 |
Total offense plays | 69 | 67 |
Average Gain Per Play | 5.8 | 4.1 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 11-110 | 7-58 |
PUNTS-YARDS | 7-240 | 9-300 |
Average Yards Per Punt | 34.3 | 33.3 |
Net Yards Per Punt | 33.9 | 31.7 |
Inside 20 | 4 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-297 | 1-40 |
Average Yards Per Kickoff | 49.5 | 40.0 |
Net Yards Per Kickoff | 40.8 | 33.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-15-1 | 2-3-0 |
Average Per Return | 5.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 1-7-0 | 6-52-0 |
Average Per Return | 7.0 | 8.7 |
Interceptions: Number-Yds-TD | 2-26-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:23 | 27:37 |
1st Quarter | 5:27 | 9:33 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 10:58 | 4:02 |
4th Quarter | 7:13 | 7:47 |
Third-Down Conversions | 4 of 13 | 3 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Sacks By: Number-Yards | 2-18 | 4-27 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Edinboro-Ben Swank 1-0. CLARION-Ben Fiscus 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | E17 | 09:08 | Punt | C00 | 04:01 | * | TOUCHDOWN | 11-83 | 5:07 | |
EDIN | 1st | E04 | 00:20 | Punt | C44 | 12:28 | Punt | 6-52 | 2:52 | ||
EDIN | 2nd | E40 | 11:29 | Punt | E38 | 09:20 | Punt | 4--2 | 2:09 | ||
EDIN | 2nd | E46 | 07:31 | Punt | C30 | 03:57 | Punt | 6-24 | 3:34 | ||
EDIN | 2nd | C00 | 02:10 | Punt | C00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 2nd | E22 | 01:23 | Punt | E29 | 00:53 | Punt | 3-7 | 0:30 | ||
EDIN | 3rd | E37 | 14:55 | Kickoff | C00 | 14:15 | * | TOUCHDOWN | 3-63 | 0:40 | |
EDIN | 3rd | C40 | 13:12 | Interception | C08 | 08:28 | Downs | 9-32 | 4:44 | ||
EDIN | 3rd | E39 | 07:29 | Punt | C46 | 05:03 | Punt | 5-15 | 2:26 | ||
EDIN | 3rd | E45 | 03:54 | Punt | E42 | 02:33 | Punt | 3--3 | 1:21 | ||
EDIN | 3rd | C35 | 01:42 | Interception | C05 | 12:30 | * | FIELD GOAL | 9-30 | 4:12 | |
EDIN | 4th | E19 | 08:22 | Punt | E25 | 07:23 | Punt | 3-6 | 0:59 | ||
EDIN | 4th | C49 | 05:50 | Fumble | C00 | 02:21 | * | TOUCHDOWN | 7-49 | 3:29 | |
EDIN | 4th | E49 | 00:15 | Kickoff | E47 | 00:00 | End of half | 1--2 | 0:15 | ||
CLAR | 1st | C13 | 15:00 | Kickoff | E43 | 09:08 | Punt | 9-44 | 5:52 | ||
CLAR | 1st | C32 | 03:55 | Kickoff | E47 | 00:20 | Punt | 5-21 | 3:35 | ||
CLAR | 2nd | C18 | 12:28 | Punt | C23 | 11:29 | Punt | 3-5 | 0:59 | ||
CLAR | 2nd | C17 | 09:20 | Punt | C19 | 07:31 | Punt | 3-2 | 1:49 | ||
CLAR | 2nd | C05 | 03:57 | Punt | C11 | 02:10 | Punt | 6-6 | 1:47 | ||
CLAR | 2nd | C34 | 02:04 | Kickoff | C39 | 01:23 | Punt | 3-5 | 0:41 | ||
CLAR | 2nd | C41 | 00:53 | Punt | E00 | 15:00 | * | TOUCHDOWN | 4-59 | 0:53 | |
CLAR | 3rd | C32 | 14:09 | Kickoff | C45 | 13:12 | Interception | 5-13 | 0:57 | ||
CLAR | 3rd | C08 | 08:28 | Downs | C08 | 07:29 | Punt | 3-0 | 0:59 | ||
CLAR | 3rd | C08 | 05:03 | Punt | C15 | 03:54 | Punt | 3-7 | 1:09 | ||
CLAR | 3rd | C22 | 02:33 | Punt | C25 | 01:42 | Interception | 3-3 | 0:51 | ||
CLAR | 4th | C30 | 12:26 | Kickoff | E47 | 08:22 | Punt | 5-23 | 4:04 | ||
CLAR | 4th | E47 | 07:23 | Punt | E45 | 05:50 | Fumble | 5-2 | 1:33 | ||
CLAR | 4th | C29 | 02:14 | Kickoff | E00 | 00:15 | * | TOUCHDOWN | 10-71 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 08:45 | 10:58 | 07:13 | 14:12 | 18:11 | 32:23 | ||
3rd Down Conversions | 2/2 | 0/4 | 1/4 | 1/3 | 2/6 | 2/7 | 4/13 | ||
Average field position | E10 | E36 | E49 | E39 | E25 | E45 | E38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 06:15 | 04:02 | 07:47 | 15:48 | 11:49 | 27:37 | ||
3rd Down Conversions | 1/3 | 1/6 | 0/4 | 1/3 | 2/9 | 1/7 | 3/16 | ||
Average field position | C22 | C23 | C17 | C37 | C22 | C26 | C24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C13 | 15:00 | Kickoff | E43 | 09:08 | Punt | 9-44 | 5:52 | ||
EDIN | 1st | E17 | 09:08 | Punt | C00 | 04:01 | * | TOUCHDOWN | 11-83 | 5:07 | |
CLAR | 1st | C32 | 03:55 | Kickoff | E47 | 00:20 | Punt | 5-21 | 3:35 | ||
EDIN | 1st | E04 | 00:20 | Punt | C44 | 12:28 | Punt | 6-52 | 2:52 | ||
CLAR | 2nd | C18 | 12:28 | Punt | C23 | 11:29 | Punt | 3-5 | 0:59 | ||
EDIN | 2nd | E40 | 11:29 | Punt | E38 | 09:20 | Punt | 4--2 | 2:09 | ||
CLAR | 2nd | C17 | 09:20 | Punt | C19 | 07:31 | Punt | 3-2 | 1:49 | ||
EDIN | 2nd | E46 | 07:31 | Punt | C30 | 03:57 | Punt | 6-24 | 3:34 | ||
CLAR | 2nd | C05 | 03:57 | Punt | C11 | 02:10 | Punt | 6-6 | 1:47 | ||
EDIN | 2nd | C00 | 02:10 | Punt | C00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
CLAR | 2nd | C34 | 02:04 | Kickoff | C39 | 01:23 | Punt | 3-5 | 0:41 | ||
EDIN | 2nd | E22 | 01:23 | Punt | E29 | 00:53 | Punt | 3-7 | 0:30 | ||
CLAR | 2nd | C41 | 00:53 | Punt | E00 | 15:00 | * | TOUCHDOWN | 4-59 | 0:53 | |
EDIN | 3rd | E37 | 14:55 | Kickoff | C00 | 14:15 | * | TOUCHDOWN | 3-63 | 0:40 | |
CLAR | 3rd | C32 | 14:09 | Kickoff | C45 | 13:12 | Interception | 5-13 | 0:57 | ||
EDIN | 3rd | C40 | 13:12 | Interception | C08 | 08:28 | Downs | 9-32 | 4:44 | ||
CLAR | 3rd | C08 | 08:28 | Downs | C08 | 07:29 | Punt | 3-0 | 0:59 | ||
EDIN | 3rd | E39 | 07:29 | Punt | C46 | 05:03 | Punt | 5-15 | 2:26 | ||
CLAR | 3rd | C08 | 05:03 | Punt | C15 | 03:54 | Punt | 3-7 | 1:09 | ||
EDIN | 3rd | E45 | 03:54 | Punt | E42 | 02:33 | Punt | 3--3 | 1:21 | ||
CLAR | 3rd | C22 | 02:33 | Punt | C25 | 01:42 | Interception | 3-3 | 0:51 | ||
EDIN | 3rd | C35 | 01:42 | Interception | C05 | 12:30 | * | FIELD GOAL | 9-30 | 4:12 | |
CLAR | 4th | C30 | 12:26 | Kickoff | E47 | 08:22 | Punt | 5-23 | 4:04 | ||
EDIN | 4th | E19 | 08:22 | Punt | E25 | 07:23 | Punt | 3-6 | 0:59 | ||
CLAR | 4th | E47 | 07:23 | Punt | E45 | 05:50 | Fumble | 5-2 | 1:33 | ||
EDIN | 4th | C49 | 05:50 | Fumble | C00 | 02:21 | * | TOUCHDOWN | 7-49 | 3:29 | |
CLAR | 4th | C29 | 02:14 | Kickoff | E00 | 00:15 | * | TOUCHDOWN | 10-71 | 1:59 | |
EDIN | 4th | E49 | 00:15 | Kickoff | E47 | 00:00 | End of half | 1--2 | 0:15 |
Defensive Statistics |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Ryan Skelton | 6 | 4 | 10 | 1/1 | . | . | . | . | . | . | . |
97 | Keir Jeter | 4 | 4 | 8 | 2/7 | . | . | . | 1 | . | . | . |
26 | Maleek Toran | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
43 | Dan Skelton | 4 | 2 | 6 | . | . | . | 1-20 | 1 | . | . | . |
21 | Kenny Pettis | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
1 | Ben Swank | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | Jake Wickline | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | Brandon Marlow | 2 | 1 | 3 | 2/18 | 1 | . | . | 1 | . | 2/18 | . |
11 | James Jackson | 2 | 1 | 3 | . | . | . | 1-6 | . | . | . | . |
46 | Greg Sondag | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Bobby Kmetz | 1 | 1 | 2 | 1/3 | . | . | . | 3 | . | . | . |
90 | James Thomas | 1 | 1 | 2 | 2/7 | . | . | . | . | . | . | . |
33 | Zack Spearing | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Kyle Maio | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | T. Hersperger | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
96 | Jelani Murray | . | 1 | 1 | . | . | 1-6 | . | . | . | . | . |
53 | Matt Caternolo | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Smith-Friedman | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Mike Hanhauser | . | . | . | . | . | . | . | . | 1 | . | . |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
6 | A. Maciulis | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
45 | Jay Pettina | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 3 | 3 | 6 | 1/1 | . | . | . | . | . | . | . |
58 | Ben Maund | 3 | 2 | 5 | 1/10 | . | . | . | . | . | 1/10 | . |
46 | Steven Moyemont | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
14 | Josh Stegena | 2 | 3 | 5 | 2/8 | . | . | . | . | . | 1/3 | . |
37 | Aaron Gluvna | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Matt Long | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | David Dunn | 1 | 2 | 3 | 2/3 | . | . | . | . | . | . | . |
36 | Brandon Akins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
65 | Braheem Foy | 1 | 2 | 3 | 1/7 | . | . | . | . | . | 1/7 | . |
93 | Sean Motley | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | Chris Wilson | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
94 | B. Morrison | 2 | . | 2 | 1/7 | . | . | . | . | . | 1/7 | . |
9 | Mike Verdun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Adam Bostick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Andrew Paronish | . | 2 | 2 | . | . | . | . | . | . | . | . |
80 | Tarrean Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Kory Kusick | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Robert Mamula | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Ryan Slack | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
5 | Reggie Robinson | . | 1 | 1 | 1/5 | . | . | . | . | . | . | . |
Participation Report |
Edinboro: 1-Ben Swank, 2-D'mar Jeter, 3-David Bostic, 4-Gary Nolen, 5-Drew Herrell, 7-D'Andrea Vaughn, 8-Cody Harris, 9-Brandon Marlow, 10-Kelley Ponsoll, 11-James Jackson, 12-Casey Kacz, 15-Josh Brown, 16-Mike Perillo, 17-Nick Daley, 18-Darrell Fincher, 19-Jordan Krentz, 21-Kenny Pettis, 25-Ryan Skelton, 26-Maleek Toran, 28-Jake Wickline, 29-Ryan Genco, 30-Joe Matcovich, 32-Mike Hanhauser, 33-Zack Spearing, 38-Kyle Maio, 39-Jesse Wattle, 41-D. Sidorick, 43-Dan Skelton, 45-Carl Farrow, 46-Greg Sondag, 52-Smith-Friedman, 53-Matt Caternolo, 56-Shane Hess, 57-S. Ellenberger, 62-Jed Miller, 63-Ryan Wilson, 66-Nicholas Soto, 67-Garrett Sheely, 68-Chris Williams, 72-Jack Corey, 74-Matt Black, 75-Nick Christman, 80-Steve Schmidt, 82-T. Hersperger, 83-Shawn Walker, 86-Sam Lempke, 88-Seth Hembree, 89-Alex Romanias, 90-James Thomas, 92-J.D. Rodgers, 93-Justin Willis, 95-Bobby Kmetz, 96-Jelani Murray, 97-Keir Jeter, 98-Ron Bardo. |
CLARION: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 4-Ren Yonker, 5-Reggie Robinson, 6-A. Maciulis, 8-J. Robinson, 9-Mike Verdun, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 18-Chris Wilson, 20-Nick Sipes, 21-Matt Ward, 23-L. Robinson, 29-Anthony Stimac, 31-Chris Smeltzer, 32-Matt Long, 36-Brandon Akins, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 45-Jay Pettina, 46-Steven Moyemont, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 59-T. Perfilio, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 65-Braheem Foy, 66-Bob Beidl, 71-Mike Felker, 73-Eli Rupert, 74-Andrew Vercelli, 76-D. Gilbert, 80-Tarrean Barrett, 82-Jon Reid, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 97-Adam Bostick, 98-Ryan Slack. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Edinboro............ 7 7 7 10 - 31 Record: (5-3,2-3) CLARION............. 0 7 0 7 - 14 Record: (2-6,2-3) Scoring Summary: 1st 04:01 EDIN - Drew Herrell 3 yd run (Alex Romanias kick), 11-83 5:07, EDIN 7 - CLAR 0 2nd 02:10 EDIN - Mike Hanhauser 0 yd blocked punt return (Alex Romanias kick), , EDIN 14 - CLAR 0 00:00 CLAR - Craig Bunney 41 yd pass from Ben Fiscus (Robert Mamula kick), 4-59 0:53, EDIN 14 - CLAR 7 3rd 14:15 EDIN - Gary Nolen 53 yd pass from Cody Harris (Alex Romanias kick), 3-63 0:40, EDIN 21 - CLAR 7 4th 12:30 EDIN - Alex Romanias 23 yd field goal, 9-30 4:12, EDIN 24 - CLAR 7 02:21 EDIN - Drew Herrell 1 yd run (Alex Romanias kick), 7-49 3:29, EDIN 31 - CLAR 7 00:15 CLAR - Matt Ward 13 yd pass from Ben Fiscus (Robert Mamula kick), 10-71 1:59, EDIN 31 - CLAR 14 EDIN CLAR FIRST DOWNS................... 18 15 RUSHES-YARDS (NET)............ 46-166 29-101 PASSING YDS (NET)............. 232 175 Passes Att-Comp-Int........... 23-19-0 38-14-2 TOTAL OFFENSE PLAYS-YARDS..... 69-398 67-276 Fumble Returns-Yards.......... 1-6 0-0 Punt Returns-Yards............ 3-15 2-3 Kickoff Returns-Yards......... 1-7 6-52 Interception Returns-Yards.... 2-26 0-0 Punts (Number-Avg)............ 7-34.3 9-33.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 11-110 7-58 Possession Time............... 32:23 27:37 Third-Down Conversions........ 4 of 13 3 of 16 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 2-18 4-27 RUSHING: Edinboro-Drew Herrell 19-95; D'Andrea Vaughn 15-63; Cody Harris 11-10; TEAM 1-minus 2. CLARION-Ben Fiscus 19-70; Alfonso Hoggard 10-31. PASSING: Edinboro-Cody Harris 19-23-0-232. CLARION-Ben Fiscus 14-38-2-175. RECEIVING: Edinboro-David Bostic 8-80; Gary Nolen 5-77; Shawn Walker 2-41; D'mar Jeter 2-18; Sam Lempke 1-10; D'Andrea Vaughn 1-6. CLARION-Matt Ward 5-63; Craig Bunney 3-70; Tarrean Barrett 3-30; Alfonso Hoggard 2-0; J. Robinson 1-12. INTERCEPTIONS: Edinboro-Dan Skelton 1-20; James Jackson 1-6. CLARION-None. FUMBLES: Edinboro-Ben Swank 1-0. CLARION-Ben Fiscus 1-1. Stadium: Memorial Stadium Attendance: 3200 Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54 Officials: Referee: Dan Boyle; Umpire: Brad Hudak; Linesman: Lance Hammell; Line judge: Mark Cherpak; Back judge: Tony Ganzak; Field judge: John Russell; Side judge: Bob Pompliano; Scorer: Ryan Smith; Temperature: 50 Wind: 10 mphWE Weather: Sunny |
Play-by-Play Summary |
Edinboro won toss deferred Clarion receives defend east end zone | |||
Edin | 1-10 | at Edin30 | EDIN ball on EDIN30. |
Nick Daley kickoff 50 yards to the CLAR20, John Fuhrer return 3 yards to the CLAR23 (Kyle Maio), PENALTY CLAR illegal block 10 yards to the CLAR13, 1st and 10, CLAR ball on CLAR13. | |||
Clar | 1-10 | at Clar13 | Alfonso Hoggard rush for 1 yard to the CLAR14 (Keir Jeter). |
Clar | 2-9 | at Clar14 | Ben Fiscus rush for 10 yards to the CLAR24, 1ST DOWN CLAR (Ben Swank;Ryan Skelton). |
Clar | 1-10 | at Clar24 | Ben Fiscus rush for 18 yards to the CLAR42, 1ST DOWN CLAR (Maleek Toran;Kenny Pettis). |
Clar | 1-10 | at Clar42 | Ben Fiscus rush for 8 yards to the 50 yardline (Greg Sondag). |
Clar | 2-2 | at Clar50 | Ben Fiscus rush for loss of 5 yards to the CLAR45 (Keir Jeter). |
Clar | 3-7 | at Clar45 | Ben Fiscus pass complete to Craig Bunney for 20 yards to the EDIN35, 1ST DOWN CLAR (Dan Skelton;Ben Swank). |
Clar | 1-10 | at Edin35 | PENALTY CLAR false start 5 yards to the EDIN40. |
Clar | 1-15 | at Edin40 | Ben Fiscus rush for loss of 2 yards to the EDIN42 (T. Hersperger). |
Clar | 2-17 | at Edin42 | Ben Fiscus pass complete to Alfonso Hoggard for loss of 1 yard to the EDIN43 (Ryan Skelton). |
Clar | 3-18 | at Edin43 | Ben Fiscus pass incomplete to Craig Bunney. |
Clar | 4-18 | at Edin43 | Robert Mamula punt 26 yards to the EDIN17, out-of-bounds. |
Drive: 9 plays, 44 yards, TOP 05:52 | |||
Edin | 1-10 | at Edin17 | EDINBORO drive start at 09:08. |
Edin | 1-10 | at Edin17 | Drew Herrell rush for 1 yard to the EDIN18 (Ben Maund). |
Edin | 2-9 | at Edin18 | Cody Harris pass complete to Shawn Walker for 7 yards to the EDIN25 (Andrew Paronish;Nick Sipes). |
Edin | 3-2 | at Edin25 | Cody Harris pass complete to David Bostic for 14 yards to the EDIN39, 1ST DOWN EDIN (Nick Sipes). |
Edin | 1-10 | at Edin39 | Cody Harris pass complete to Gary Nolen for 3 yards to the EDIN42 (Joseph Fox). |
Edin | 2-7 | at Edin42 | Drew Herrell rush for 3 yards to the EDIN45 (Kory Kusick). |
Edin | 3-4 | at Edin45 | Cody Harris pass complete to D'mar Jeter for 9 yards to the CLAR46, 1ST DOWN EDIN (Chris Smeltzer). |
Edin | 1-10 | at Clar46 | Drew Herrell rush for 18 yards to the CLAR28, 1ST DOWN EDIN (Chris Wilson;Jay Pettina). |
Edin | 1-10 | at Clar28 | Drew Herrell rush for 7 yards to the CLAR21 (A. Maciulis;Nick Sipes). |
Edin | 2-3 | at Clar21 | Cody Harris pass complete to David Bostic for 12 yards to the CLAR9, 1ST DOWN EDIN (Nick Sipes). |
Edin | 1-G | at Clar09 | Drew Herrell rush for 6 yards to the CLAR3 (Nick Sipes). |
Edin | 2-G | at Clar03 | Drew Herrell rush for 3 yards to the CLAR0, TOUCHDOWN, clock 04:01. |
Alex Romanias kick attempt good. | |||
Edinboro 7, CLARION 0 | |||
Drive: 11 plays, 83 yards, TOP 05:07 | |||
Nick Daley kickoff 56 yards to the CLAR14, Brandon Akins return 13 yards to the CLAR27 (Ryan Skelton;Jake Wickline), PENALTY EDIN offside 5 yards to the CLAR32, 1st and 10, CLAR ball on CLAR32. | |||
Clar | 1-10 | at Clar32 | CLARION drive start at 03:55. |
Clar | 1-10 | at Clar32 | Ben Fiscus rush for 2 yards to the CLAR34 (Ryan Skelton). |
Clar | 2-8 | at Clar34 | Ben Fiscus rush for 10 yards to the CLAR44, 1ST DOWN CLAR (Dan Skelton;Ben Swank). |
Clar | 1-10 | at Clar44 | Ben Fiscus rush for loss of 4 yards to the CLAR40 (James Thomas;Keir Jeter). |
Clar | 2-14 | at Clar40 | Alfonso Hoggard rush for 12 yards to the EDIN48 (Dan Skelton). |
Clar | 3-2 | at Edin48 | Ben Fiscus rush for 1 yard to the EDIN47 (Dan Skelton). |
Clar | 4-1 | at Edin47 | Robert Mamula punt 42 yards to the EDIN5, Ben Swank return 4 yards to the EDIN9 (Steven Moyemont;Robert Mamula), PENALTY EDIN holding 5 yards to the EDIN4, 1st and 10, EDIN ball on EDIN4. |
Drive: 5 plays, 21 yards, TOP 03:35 | |||
Edin | 1-10 | at Edin04 | EDINBORO drive start at 00:20. |
Edin | 1-10 | at Edin04 | Drew Herrell rush for 3 yards to the EDIN7 (A. Maciulis;Adam Bostick). |
Drive: 1 plays, 3 yards, TOP 02:52 | |||
Edinboro 7, CLARION 0 |
Edin | 2-7 | at Edin07 | Start of 2nd quarter, clock 15:00. |
Edin | 2-7 | at Edin07 | Drew Herrell rush for 16 yards to the EDIN23, 1ST DOWN EDIN (Chris Wilson;Chris Smeltzer). |
