Scoring Summary |
CLARION (1-5,1-2) vs. Lock Haven (0-6,0-3)
Date: Oct 09, 2010 Site: LOCK HAVEN, Pa. Stadium: Hubert Jack Attendance: 1092
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CLARION | 21 | 21 | 7 | 0 | 49 |
Lock Haven | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | CLAR -LHU | |||
1st | 14:42 | CLAR | Ben Fiscus 33 yd run (Robert Mamula kick) | |
1 play, 33 yards, TOP 0:18 | 7 - 0 | |||
11:45 | CLAR | Alfonso Hoggard 10 yd run (Robert Mamula kick) | ||
5 plays, 19 yards, TOP 2:27 | 14 - 0 | |||
03:56 | CLAR | Anthony Becoate 7 yd pass from Ben Fiscus (Robert Mamula kick) | ||
6 plays, 50 yards, TOP 2:57 | 21 - 0 | |||
2nd | 13:30 | CLAR | Anthony Becoate 15 yd pass from Ben Fiscus (Robert Mamula kick) | |
8 plays, 77 yards, TOP 3:27 | 28 - 0 | |||
05:40 | CLAR | Alfonso Hoggard 25 yd run (Robert Mamula kick) | ||
5 plays, 63 yards, TOP 2:35 | 35 - 0 | |||
00:51 | CLAR | Craig Bunney 5 yd pass from Ben Fiscus (Robert Mamula kick) | ||
3 plays, 34 yards, TOP 1:11 | 42 - 0 | |||
3rd | 10:47 | CLAR | J. Robinson 4 yd pass from Ben Fiscus (Robert Mamula kick) | |
5 plays, 51 yards, TOP 2:02 | 49 - 0 | |||
4th | 03:17 | LHU | Jay Hartman 39 yd pass from Jarryd Burkett (Mike Rocco pass intcpt) | |
8 plays, 68 yards, TOP 4:13 | 49 - 6 |
Kickoff time: 7:00 pm End of Game: 9:15 pm Total elapsed time: 2:15 Referee: Dan Boyle Umpire: Dan McKeever Linesman: Frank Bifano Line judge: Mark Cerpak Back judge: Sean Meigs Field judge: John Russell Side judge: R Pompliano Scorer: D Spatafore Temperature: 65 Wind: SW 8mph Weather: Clear |
Team Statistics |
Team Totals | CLAR | LHU |
FIRST DOWNS | 21 | 12 |
Rushing | 10 | 5 |
Passing | 11 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 171 | 87 |
Rushing Attempts | 35 | 37 |
Average Per Rush | 4.9 | 2.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 213 | 121 |
Yards Lost Rushing | 42 | 34 |
NET YARDS PASSING | 205 | 134 |
Completions-Attempts-Int | 18-19-0 | 13-24-1 |
Average Per Attempt | 10.8 | 5.6 |
Average Per Completion | 11.4 | 10.3 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 376 | 221 |
Total offense plays | 54 | 61 |
Average Gain Per Play | 7.0 | 3.6 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 1-1 | 4-37 |
PUNTS-YARDS | 2-86 | 5-82 |
Average Yards Per Punt | 43.0 | 16.4 |
Net Yards Per Punt | 39.5 | 14.4 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-389 | 2-104 |
Average Yards Per Kickoff | 48.6 | 52.0 |
Net Yards Per Kickoff | 40.4 | 23.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 1-7-0 |
Average Per Return | 5.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 2-58-0 | 7-66-0 |
Average Per Return | 29.0 | 9.4 |
Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:45 | 32:15 |
1st Quarter | 7:39 | 7:21 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 3:38 | 11:22 |
4th Quarter | 8:59 | 6:01 |
Third-Down Conversions | 5 of 8 | 3 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 5-5 | 0-0 |
Sacks By: Number-Yards | 6-30 | 0-0 |
PAT Kicks | 7-7 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CLARION-Eric Coxon 1-0. Lock Haven-Brandon Brader 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | L33 | 15:00 | Kickoff | L00 | 14:42 | * | TOUCHDOWN | 1-33 | 0:18 | |
CLAR | 1st | L19 | 14:12 | Punt | L00 | 11:45 | * | TOUCHDOWN | 5-19 | 2:27 | |
CLAR | 1st | C50 | 06:53 | Punt | L00 | 03:56 | * | TOUCHDOWN | 6-50 | 2:57 | |
CLAR | 1st | C23 | 01:57 | Punt | L00 | 13:30 | * | TOUCHDOWN | 8-77 | 3:27 | |
CLAR | 2nd | C22 | 10:43 | Punt | C26 | 08:30 | Punt | 3-4 | 2:13 | ||
CLAR | 2nd | C37 | 08:15 | Interception | L00 | 05:40 | * | TOUCHDOWN | 5-63 | 2:35 | |
CLAR | 2nd | L34 | 02:02 | Punt | L00 | 00:51 | * | TOUCHDOWN | 3-34 | 1:11 | |
CLAR | 3rd | C49 | 12:49 | Downs | L00 | 10:47 | * | TOUCHDOWN | 5-51 | 2:02 | |
CLAR | 3rd | C25 | 05:29 | Downs | C20 | 03:53 | Punt | 3--5 | 1:36 | ||
CLAR | 4th | C31 | 13:12 | Downs | L32 | 07:30 | Downs | 9-37 | 5:42 | ||
CLAR | 4th | C27 | 03:11 | Kickoff | C41 | 00:00 | End of half | 6-14 | 3:11 | ||
LHU | 1st | L28 | 14:36 | Kickoff | L28 | 14:12 | Punt | 3-0 | 0:24 | ||
LHU | 1st | L32 | 11:38 | Kickoff | L46 | 06:53 | Punt | 8-14 | 4:45 | ||
LHU | 1st | L36 | 03:47 | Kickoff | L38 | 01:57 | Punt | 3-2 | 1:50 | ||
LHU | 2nd | L17 | 13:22 | Kickoff | L44 | 10:43 | Punt | 6-27 | 2:39 | ||
LHU | 2nd | L30 | 08:30 | Punt | L30 | 08:15 | Interception | 2-0 | 0:15 | ||
LHU | 2nd | L29 | 05:32 | Kickoff | L30 | 02:02 | Punt | 6-1 | 3:30 | ||
LHU | 2nd | L33 | 00:43 | Kickoff | L37 | 15:00 | End of half | 3-4 | 0:43 | ||
LHU | 3rd | L42 | 14:50 | Kickoff | C49 | 12:49 | Downs | 4-9 | 2:01 | ||
LHU | 3rd | L40 | 10:47 | Kickoff | C25 | 05:29 | Downs | 8-35 | 5:18 | ||
LHU | 3rd | L45 | 03:53 | Punt | C31 | 13:12 | Downs | 10-24 | 5:41 | ||
LHU | 4th | L32 | 07:30 | Downs | C00 | 03:17 | * | TOUCHDOWN | 8-68 | 4:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 07:29 | 03:38 | 08:59 | 15:08 | 12:37 | 27:45 | ||
3rd Down Conversions | 3/3 | 0/1 | 0/1 | 2/3 | 3/4 | 2/4 | 5/8 | ||
Average field position | L45 | C41 | C37 | C29 | C49 | C33 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 07:31 | 11:22 | 06:01 | 14:52 | 17:23 | 32:15 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/3 | 1/3 | 2/8 | 1/6 | 3/14 | ||
Average field position | L32 | L27 | L42 | L32 | L29 | L39 | L33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/3 | 1/2 | 0/0 | 2/5 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | L33 | 15:00 | Kickoff | L00 | 14:42 | * | TOUCHDOWN | 1-33 | 0:18 | |
LHU | 1st | L28 | 14:36 | Kickoff | L28 | 14:12 | Punt | 3-0 | 0:24 | ||
CLAR | 1st | L19 | 14:12 | Punt | L00 | 11:45 | * | TOUCHDOWN | 5-19 | 2:27 | |
LHU | 1st | L32 | 11:38 | Kickoff | L46 | 06:53 | Punt | 8-14 | 4:45 | ||
CLAR | 1st | C50 | 06:53 | Punt | L00 | 03:56 | * | TOUCHDOWN | 6-50 | 2:57 | |
LHU | 1st | L36 | 03:47 | Kickoff | L38 | 01:57 | Punt | 3-2 | 1:50 | ||
CLAR | 1st | C23 | 01:57 | Punt | L00 | 13:30 | * | TOUCHDOWN | 8-77 | 3:27 | |
LHU | 2nd | L17 | 13:22 | Kickoff | L44 | 10:43 | Punt | 6-27 | 2:39 | ||
CLAR | 2nd | C22 | 10:43 | Punt | C26 | 08:30 | Punt | 3-4 | 2:13 | ||
LHU | 2nd | L30 | 08:30 | Punt | L30 | 08:15 | Interception | 2-0 | 0:15 | ||
CLAR | 2nd | C37 | 08:15 | Interception | L00 | 05:40 | * | TOUCHDOWN | 5-63 | 2:35 | |
LHU | 2nd | L29 | 05:32 | Kickoff | L30 | 02:02 | Punt | 6-1 | 3:30 | ||
CLAR | 2nd | L34 | 02:02 | Punt | L00 | 00:51 | * | TOUCHDOWN | 3-34 | 1:11 | |
LHU | 2nd | L33 | 00:43 | Kickoff | L37 | 15:00 | End of half | 3-4 | 0:43 | ||
LHU | 3rd | L42 | 14:50 | Kickoff | C49 | 12:49 | Downs | 4-9 | 2:01 | ||
CLAR | 3rd | C49 | 12:49 | Downs | L00 | 10:47 | * | TOUCHDOWN | 5-51 | 2:02 | |
LHU | 3rd | L40 | 10:47 | Kickoff | C25 | 05:29 | Downs | 8-35 | 5:18 | ||
CLAR | 3rd | C25 | 05:29 | Downs | C20 | 03:53 | Punt | 3--5 | 1:36 | ||
LHU | 3rd | L45 | 03:53 | Punt | C31 | 13:12 | Downs | 10-24 | 5:41 | ||
CLAR | 4th | C31 | 13:12 | Downs | L32 | 07:30 | Downs | 9-37 | 5:42 | ||
LHU | 4th | L32 | 07:30 | Downs | C00 | 03:17 | * | TOUCHDOWN | 8-68 | 4:13 | |
CLAR | 4th | C27 | 03:11 | Kickoff | C41 | 00:00 | End of half | 6-14 | 3:11 |
Defensive Statistics |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Andrew Paronish | 7 | . | 7 | . | . | . | 1--1 | . | . | . | . |
94 | B. Morrison | 5 | 1 | 6 | 3/5 | . | . | . | . | . | 2/4 | . |
32 | Matt Long | 4 | 2 | 6 | 1/2 | 1 | . | . | . | . | . | . |
45 | Jay Pettina | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
93 | Sean Motley | 4 | . | 4 | . | . | . | . | . | . | . | . |
58 | Ben Maund | 3 | 1 | 4 | 3/12 | . | . | . | . | . | 2/11 | . |
46 | Steven Moyemont | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | A. Maciulis | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Michael Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Ren Yonker | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Chris Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Nick Sipes | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Mike Verdun | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Reggie Robinson | 1 | 1 | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
42 | Joseph Long | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Adam Bostick | 1 | . | 1 | 1/7 | . | . | . | . | . | 1/7 | . |
37 | Aaron Gluvna | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | David Dunn | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Ryan Slack | . | 1 | 1 | 1/3 | . | . | . | . | . | 1/3 | . |
23 | L. Robinson | . | . | . | . | . | . | . | . | 1 | . | . |
## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Nick Gounaris | 6 | 1 | 7 | 2/3 | . | . | . | . | . | . | . |
42 | Ryan Good | 5 | 2 | 7 | 2/3 | . | . | . | . | . | . | . |
28 | James Wilbern | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
40 | Corey Porta | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
13 | Wes Plummer | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
55 | Matthew Morgan | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Kenny Monroe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Elsmore Gabriel | 2 | 1 | 3 | 1/3 | . | . | . | . | . | . | . |
20 | Jarrett Brooks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Skyler Wool | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Ty Traister | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Zsone Olds | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | Steve Truiett | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Jerome Charles | 1 | . | 1 | 1/7 | . | . | . | . | . | . | . |
84 | Devin Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Noah Heimer | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Rashad Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Anthony Herko | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
CLARION: 2-Robert Mamula, 4-Ren Yonker, 6-A. Maciulis, 9-Mike Verdun, 15-Eric Coxon, 23-L. Robinson, 27-Godson Tandoh, 28-Michael Jackson, 29-Anthony Stimac, 37-Aaron Gluvna, 40-John Fuhrer, 42-Joseph Long, 45-Jay Pettina, 46-Steven Moyemont, 52-Kory Kusick, 59-T. Perfilio, 65-Braheem Foy, 66-Bob Beidl, 73-Eli Rupert, 74-Andrew Vercelli, 79-Kevin Wilson, 80-Tarrean Barrett, 82-Jon Reid, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 97-Adam Bostick. |
Lock Haven: 4-Brandon Brader, 11-Jarrett Kratzer, 14-Eddie Celkos, 19-Ian Smith, 20-Jarrett Brooks, 27-Jake Fetterolf, 28-James Wilbern, 32-Mike Rocco, 35-Rashad Johnson, 37-Gary Moyo, 38-Tyrail Morgan, 40-Corey Porta, 43-Noah Heimer, 44-Tyrek Morgan, 46-Bryce Weaver, 47-Elsmore Gabriel, 55-Matthew Morgan, 66-Drew Miscannon, 72-Anthony Herko, 76-Matt Bonnano, 84-Devin Sims, 87-Steve Truiett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CLARION............. 21 21 7 0 - 49 Record: (1-5,1-2) Lock Haven.......... 0 0 0 6 - 6 Record: (0-6,0-3) Scoring Summary: 1st 14:42 CLAR - Ben Fiscus 33 yd run (Robert Mamula kick), 1-33 0:18, CLAR 7 - LHU 0 11:45 CLAR - Alfonso Hoggard 10 yd run (Robert Mamula kick), 5-19 2:27, CLAR 14 - LHU 0 03:56 CLAR - Anthony Becoate 7 yd pass from Ben Fiscus (Robert Mamula kick), 6-50 2:57, CLAR 21 - LHU 0 2nd 13:30 CLAR - Anthony Becoate 15 yd pass from Ben Fiscus (Robert Mamula kick), 8-77 3:27, CLAR 28 - LHU 0 05:40 CLAR - Alfonso Hoggard 25 yd run (Robert Mamula kick), 5-63 2:35, CLAR 35 - LHU 0 00:51 CLAR - Craig Bunney 5 yd pass from Ben Fiscus (Robert Mamula kick), 3-34 1:11, CLAR 42 - LHU 0 3rd 10:47 CLAR - J. Robinson 4 yd pass from Ben Fiscus (Robert Mamula kick), 5-51 2:02, CLAR 49 - LHU 0 4th 03:17 LHU - Jay Hartman 39 yd pass from Jarryd Burkett (Mike Rocco pass intcpt), 8-68 4:13, CLAR 49 - LHU 6 CLAR LHU FIRST DOWNS................... 21 12 RUSHES-YARDS (NET)............ 35-171 37-87 PASSING YDS (NET)............. 205 134 Passes Att-Comp-Int........... 19-18-0 24-13-1 TOTAL OFFENSE PLAYS-YARDS..... 54-376 61-221 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 1-7 Kickoff Returns-Yards......... 2-58 7-66 Interception Returns-Yards.... 1--1 0-0 Punts (Number-Avg)............ 2-43.0 5-16.4 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 1-1 4-37 Possession Time............... 27:45 32:15 Third-Down Conversions........ 5 of 8 3 of 14 Fourth-Down Conversions....... 0 of 1 2 of 5 Red-Zone Scores-Chances....... 5-5 0-0 Sacks By: Number-Yards........ 6-30 0-0 RUSHING: CLARION-Ben Fiscus 10-78; Alfonso Hoggard 10-57; John Fuhrer 7-30; Godson Tandoh 3-27; L. Robinson 2-2; Eric Coxon 3-minus 23. Lock Haven-J. Dunchack 10-45; Rashad Johnson 11-36; Brandon Brader 6-21; Jarryd Burkett 10-minus 15. PASSING: CLARION-Ben Fiscus 16-16-0-187; Eric Coxon 2-3-0-18. Lock Haven-Jarryd Burkett 13-24-1-134. RECEIVING: CLARION-J. Robinson 7-84; Anthony Becoate 3-42; Craig Bunney 3-37; Matt Ward 3-26; Tarrean Barrett 1-9; Alfonso Hoggard 1-7. Lock Haven-Jay Hartman 4-66; Jarrett Kratzer 3-32; Bill Limpert 3-23; Eddie Celkos 1-6; Brandon Brader 1-4; Devin Sims 1-3. INTERCEPTIONS: CLARION-Andrew Paronish 1-minus 1. Lock Haven-None. FUMBLES: CLARION-Eric Coxon 1-0. Lock Haven-Brandon Brader 1-0. Stadium: Hubert Jack Attendance: 1092 Kickoff time: 7:00 pm End of Game: 9:15 pm Total elapsed time: 2:15 Officials: Referee: Dan Boyle; Umpire: Dan McKeever; Linesman: Frank Bifano; Line judge: Mark Cerpak; Back judge: Sean Meigs; Field judge: John Russell; Side judge: R Pompliano; Scorer: D Spatafore; Temperature: 65 Wind: SW 8mph Weather: Clear |
Play-by-Play Summary |
Lock Haven wins toss defers | |||
Clar | 1-10 | at Clar30 | LHU ball on CLAR30. |
Lhu | 1-10 | at Clar30 | LHU ball on LHU30. |
Noah Heimer kickoff 52 yards to the CLAR18, Andrew Paronish return 49 yards to the LHU33 (Kenny Monroe;Noah Heimer). | |||
Clar | 1-10 | at Lhu33 | Ben Fiscus rush for 33 yards to the LHU0, 1ST DOWN CLAR, TOUCHDOWN, clock 14:42. |
Robert Mamula kick attempt good. | |||
CLARION 7, Lock Haven 0 | |||
Drive: 1 plays, 33 yards, TOP 00:18 | |||
Robert Mamula kickoff 64 yards to the LHU6, Jay Hartman return 22 yards to the LHU28 (Steven Moyemont). | |||
Lhu | 1-10 | at Lhu28 | LOCK HAVEN drive start at 14:36. |
Lhu | 1-10 | at Lhu28 | Jarryd Burkett pass incomplete to Brandon Brader. |
Lhu | 2-10 | at Lhu28 | Jarryd Burkett pass incomplete to Devin Sims. |
Lhu | 3-10 | at Lhu28 | Jarryd Burkett pass incomplete to Jay Hartman, dropped pass. |
Lhu | 4-10 | at Lhu28 | Jarrett Kratzer punt BLOCKED, recovered by CLAR Godson Tandoh at LHU19 (blocked by Jay Pettina). |
Drive: 3 plays, 0 yards, TOP 00:24 | |||
Clar | 1-10 | at Lhu19 | CLARION drive start at 14:12. |
Clar | 1-10 | at Lhu19 | Ben Fiscus pass complete to Matt Ward for 8 yards to the LHU11 (Jarrett Brooks;James Wilbern). |
Clar | 2-2 | at Lhu11 | Ben Fiscus rush for 5 yards to the LHU6, 1ST DOWN CLAR (Corey Porta). |
Clar | 1-G | at Lhu06 | Ben Fiscus rush for loss of 2 yards to the LHU8 (Ryan Good). |
Clar | 2-G | at Lhu08 | Alfonso Hoggard rush for loss of 2 yards to the LHU10 (Nick Gounaris). |
Clar | 3-G | at Lhu10 | Alfonso Hoggard rush for 10 yards to the LHU0, TOUCHDOWN, clock 11:45. |
Robert Mamula kick attempt good. | |||
CLARION 14, Lock Haven 0 | |||
Drive: 5 plays, 19 yards, TOP 02:27 | |||
Robert Mamula kickoff 58 yards to the LHU12, Jay Hartman return 20 yards to the LHU32 (Michael Jackson). | |||
Lhu | 1-10 | at Lhu32 | LOCK HAVEN drive start at 11:38. |
Lhu | 1-10 | at Lhu32 | PENALTY LHU illegal block (Bryce Weaver) 12 yards to the LHU20. |
Lhu | 1-22 | at Lhu20 | 1st and 10. |
Lhu | 1-10 | at Lhu20 | J. Dunchack rush for 2 yards to the LHU22 (A. Maciulis). |
Lhu | 2-8 | at Lhu22 | Jarryd Burkett pass complete to Jarrett Kratzer for 10 yards to the LHU32, 1ST DOWN LHU (Jay Pettina). |
Lhu | 1-10 | at Lhu32 | Jarryd Burkett pass complete to Devin Sims for 3 yards to the LHU35 (Andrew Paronish). |
Lhu | 2-7 | at Lhu35 | Jarryd Burkett pass complete to Eddie Celkos for 6 yards to the LHU41 (Chris Smeltzer). |
Lhu | 3-1 | at Lhu41 | Jarryd Burkett rush for 2 yards to the LHU43, 1ST DOWN LHU (Nick Sipes). |
Lhu | 1-10 | at Lhu43 | Jarryd Burkett sacked for loss of 3 yards to the LHU40 (B. Morrison). |
Lhu | 2-13 | at Lhu40 | Jarryd Burkett sacked for loss of 1 yard to the LHU39 (B. Morrison). |
Lhu | 3-14 | at Lhu39 | Jarryd Burkett rush for 7 yards to the LHU46 (Jay Pettina). |
Lhu | 4-7 | at Lhu46 | Jarrett Kratzer punt 4 yards to the 50 yardline, downed. |
Drive: 8 plays, 14 yards, TOP 04:45 | |||
Clar | 1-10 | at Clar50 | CLARION drive start at 06:53. |
Clar | 1-10 | at Clar50 | Ben Fiscus rush for 6 yards to the LHU44 (Ryan Good). |
Clar | 2-4 | at Lhu44 | Alfonso Hoggard rush for 1 yard to the LHU43 (Matthew Morgan). |
Clar | 3-3 | at Lhu43 | Alfonso Hoggard rush for 13 yards to the LHU30, 1ST DOWN CLAR (Wes Plummer). |
Clar | 1-10 | at Lhu30 | Ben Fiscus pass complete to Craig Bunney for 24 yards to the LHU6, 1ST DOWN CLAR (Zsone Olds). |
Clar | 1-G | at Lhu06 | Alfonso Hoggard rush for loss of 1 yard to the LHU7 (Ryan Good). |
Clar | 2-G | at Lhu07 | Ben Fiscus pass complete to Anthony Becoate for 7 yards to the LHU0, TOUCHDOWN, clock 03:56. |
Robert Mamula kick attempt good. | |||
CLARION 21, Lock Haven 0 | |||
Drive: 6 plays, 50 yards, TOP 02:57 | |||
Robert Mamula kickoff 60 yards to the LHU10, Jay Hartman return 26 yards to the LHU36 (Steven Moyemont). | |||
Lhu | 1-10 | at Lhu36 | LOCK HAVEN drive start at 03:47. |
Lhu | 1-10 | at Lhu36 | Rashad Johnson rush for 1 yard to the LHU37 (Sean Motley). |
Lhu | 2-9 | at Lhu37 | Jarryd Burkett pass incomplete to Ian Smith. |
Lhu | 3-9 | at Lhu37 | Jarryd Burkett rush for 6 yards to the LHU43 (Jay Pettina). |
Lhu | 4-3 | at Lhu43 | PENALTY LHU false start 5 yards to the LHU38. |
Lhu | 4-8 | at Lhu38 | Jarrett Kratzer punt 39 yards to the CLAR23, fair catch by Alfonso Hoggard. |
Drive: 3 plays, 2 yards, TOP 01:50 | |||
Clar | 1-10 | at Clar23 | CLARION drive start at 01:57. |
Clar | 1-10 | at Clar23 | Ben Fiscus pass complete to Craig Bunney for 8 yards to the CLAR31 (James Wilbern;Wes Plummer). |
Clar | 2-2 | at Clar31 | Ben Fiscus rush for loss of 1 yard to the CLAR30 (Corey Porta). |
Clar | 3-3 | at Clar30 | Ben Fiscus rush for 6 yards to the CLAR36, 1ST DOWN CLAR (James Wilbern). |
Clar | 1-10 | at Clar36 | Ben Fiscus pass complete to Tarrean Barrett for 9 yards to the CLAR45 (Zsone Olds). |
Drive: 4 plays, 22 yards, TOP 03:27 | |||
CLARION 21, Lock Haven 0 |
Clar | 2-1 | at Clar45 | Start of 2nd quarter, clock 15:00. |
Clar | 2-1 | at Clar45 | Alfonso Hoggard rush for 5 yards to the 50 yardline, 1ST DOWN CLAR (Matthew Morgan). |
Clar | 1-10 | at Clar50 | Ben Fiscus pass complete to J. Robinson for 24 yards to the LHU26, 1ST DOWN CLAR (James Wilbern). |
Clar | 1-10 | at Lhu26 | Alfonso Hoggard rush for 11 yards to the LHU15, 1ST DOWN CLAR (Jarrett Brooks). |
Clar | 1-10 | at Lhu15 | Ben Fiscus pass complete to Anthony Becoate for 15 yards to the LHU0, 1ST DOWN CLAR, TOUCHDOWN, clock 13:30. |
Robert Mamula kick attempt good. | |||
CLARION 28, Lock Haven 0 | |||
Drive: 8 plays, 77 yards, TOP 03:27 | |||
Robert Mamula kickoff 66 yards to the LHU4, Ian Smith return 13 yards to the LHU17 (Ren Yonker). | |||
Lhu | 1-10 | at Lhu17 | LOCK HAVEN drive start at 13:22. |
Lhu | 1-10 | at Lhu17 | Jarryd Burkett pass complete to Jay Hartman for 10 yards to the LHU27, 1ST DOWN LHU (Chris Wilson). |
Lhu | 1-10 | at Lhu27 | J. Dunchack rush for 6 yards to the LHU33 (Andrew Paronish). |
Lhu | 2-4 | at Lhu33 | Jarryd Burkett pass complete to Bill Limpert for 8 yards to the LHU41, 1ST DOWN LHU (Andrew Paronish). |
Lhu | 1-10 | at Lhu41 | Brandon Brader rush for 3 yards to the LHU44 (Sean Motley). |
Lhu | 2-7 | at Lhu44 | Timeout Lock Haven, clock 11:04. |
