Scoring Summary |
Fairmont St. (1-0) vs. CLARION (0-1)
Date: Sep 02, 2010 Site: Clarion, Pa. Stadium: Memorial Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fairmont St. | 0 | 7 | 6 | 14 | 27 |
CLARION | 10 | 3 | 3 | 0 | 16 |
SCORING SUMMARY | FSU -CLAR | |||
1st | 09:10 | CLAR | John Fuhrer 2 yd run (Robert Mamula kick) | |
9 plays, 65 yards, TOP 4:05 | 0 - 7 | |||
01:57 | CLAR | Robert Mamula 26 yd field goal | ||
14 plays, 87 yards, TOP 4:08 | 0 - 10 | |||
2nd | 06:40 | FSU | P. Pinchinat 2 yd run (Frank Keenan kick) | |
3 plays, 8 yards, TOP 1:26 | 7 - 10 | |||
00:31 | CLAR | Robert Mamula 47 yd field goal | ||
14 plays, 37 yards, TOP 6:03 | 7 - 13 | |||
3rd | 10:06 | CLAR | Robert Mamula 26 yd field goal | |
10 plays, 75 yards, TOP 4:47 | 7 - 16 | |||
05:31 | FSU | Ryland Newman 54 yd interception return (Frank Keenan kick blockd) | ||
13 - 16 | ||||
4th | 13:22 | FSU | Cody Reed 33 yd run (Frank Keenan kick) | |
6 plays, 83 yards, TOP 2:26 | 20 - 16 | |||
05:22 | FSU | P. Pinchinat 1 yd run (Frank Keenan kick) | ||
3 plays, 31 yards, TOP 0:37 | 27 - 16 |
Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51 Referee: Michael Davis Umpire: Randy Ross Linesman: Jeff Bower Line judge: Bob Hefferon Back judge: Mathew Conrad Field judge: Mark McCarter Side judge: Rich Donofrio Scorer: Chris Rossetti Temperature: 81 Wind: SSW 5mph Weather: Sunny |
Team Statistics |
Team Totals | FSU | CLAR |
FIRST DOWNS | 8 | 30 |
Rushing | 5 | 13 |
Passing | 2 | 16 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 148 | 209 |
Rushing Attempts | 27 | 53 |
Average Per Rush | 5.5 | 3.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 170 | 219 |
Yards Lost Rushing | 22 | 10 |
NET YARDS PASSING | 69 | 285 |
Completions-Attempts-Int | 8-19-0 | 28-46-3 |
Average Per Attempt | 3.6 | 6.2 |
Average Per Completion | 8.6 | 10.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 217 | 494 |
Total offense plays | 46 | 99 |
Average Gain Per Play | 4.7 | 5.0 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 9-69 | 6-58 |
PUNTS-YARDS | 8-348 | 4-121 |
Average Yards Per Punt | 43.5 | 30.2 |
Net Yards Per Punt | 43.5 | 25.8 |
Inside 20 | 5 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-317 | 5-289 |
Average Yards Per Kickoff | 63.4 | 57.8 |
Net Yards Per Kickoff | 44.0 | 41.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-18-0 | 3-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-83-0 | 4-77-0 |
Average Per Return | 20.8 | 19.2 |
Interceptions: Number-Yds-TD | 3-68-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:24 | 39:36 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 4:38 | 10:22 |
3rd Quarter | 2:50 | 12:10 |
4th Quarter | 6:09 | 8:51 |
Third-Down Conversions | 3 of 11 | 7 of 20 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Sacks By: Number-Yards | 1-3 | 2-14 |
PAT Kicks | 3-4 | 1-1 |
Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fairmont St.-Logan Moore 1-0. CLARION-Alfonso Hoggard 2-1; Eric Coxon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F28 | 15:00 | Kickoff | F29 | 13:15 | Punt | 3-1 | 1:45 | ||
FSU | 1st | F30 | 09:04 | Kickoff | F49 | 06:05 | Punt | 5-19 | 2:59 | ||
FSU | 1st | F17 | 01:48 | Kickoff | F41 | 14:38 | Punt | 6-24 | 2:10 | ||
FSU | 2nd | F25 | 12:22 | Punt | F23 | 11:21 | Punt | 3--2 | 1:01 | ||
FSU | 2nd | F33 | 09:24 | Interception | F39 | 08:06 | Punt | 3-6 | 1:18 | ||
FSU | 2nd | C08 | 08:06 | Fumble | C00 | 06:40 | * | TOUCHDOWN | 3-8 | 1:26 | |
FSU | 2nd | F28 | 00:31 | Kickoff | F42 | 00:00 | End of half | 3-14 | 0:31 | ||
FSU | 3rd | F36 | 09:53 | Kickoff | F46 | 08:04 | Punt | 5-10 | 1:49 | ||
FSU | 3rd | C00 | 05:31 | Interception | C00 | 05:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 3rd | F17 | 00:48 | Punt | C00 | 13:22 | * | TOUCHDOWN | 6-83 | 2:26 | |
FSU | 4th | C45 | 10:30 | Punt | F49 | 07:58 | Punt | 3--6 | 2:32 | ||
FSU | 4th | C31 | 05:59 | Interception | C00 | 05:22 | * | TOUCHDOWN | 3-31 | 0:37 | |
FSU | 4th | F50 | 04:39 | Punt | F50 | 03:17 | Punt | 3-0 | 1:22 | ||
CLAR | 1st | C35 | 13:15 | Punt | F00 | 09:10 | * | TOUCHDOWN | 9-65 | 4:05 | |
CLAR | 1st | C04 | 06:05 | Punt | F09 | 01:57 | * | FIELD GOAL | 14-87 | 4:08 | |
CLAR | 2nd | C22 | 14:38 | Punt | C36 | 12:22 | Punt | 5-14 | 2:16 | ||
CLAR | 2nd | C27 | 11:21 | Punt | C40 | 09:24 | Interception | 4-13 | 1:57 | ||
CLAR | 2nd | C12 | 00:00 | Punt | C08 | 08:06 | Fumble | 0--4 | 0:00 | ||
CLAR | 2nd | C33 | 06:34 | Kickoff | F30 | 00:31 | * | FIELD GOAL | 14-37 | 6:03 | |
CLAR | 3rd | C16 | 14:53 | Kickoff | F09 | 10:06 | * | FIELD GOAL | 10-75 | 4:47 | |
CLAR | 3rd | C12 | 08:04 | Punt | C49 | 05:31 | Interception | 6-37 | 2:33 | ||
CLAR | 3rd | C27 | 05:22 | Kickoff | F43 | 00:48 | Punt | 9-30 | 4:34 | ||
CLAR | 4th | C24 | 13:15 | Kickoff | C34 | 10:30 | Punt | 5-10 | 2:45 | ||
CLAR | 4th | C02 | 07:58 | Punt | C29 | 05:59 | Interception | 6-27 | 1:59 | ||
CLAR | 4th | C20 | 05:22 | Kickoff | C23 | 04:39 | Punt | 3-3 | 0:43 | ||
CLAR | 4th | C08 | 03:17 | Punt | F01 | 00:00 | End of half | 17-91 | 3:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fairmont St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 04:38 | 02:50 | 06:09 | 11:25 | 08:59 | 20:24 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/1 | 1/3 | 2/7 | 1/4 | 3/11 | ||
Average field position | F25 | F44 | F26 | C42 | F36 | F45 | F40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 10:22 | 12:10 | 08:51 | 18:35 | 21:01 | 39:36 | ||
3rd Down Conversions | 2/3 | 3/6 | 0/4 | 2/7 | 5/9 | 2/11 | 7/20 | ||
Average field position | C19 | C27 | C18 | C13 | C24 | C15 | C19 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F28 | 15:00 | Kickoff | F29 | 13:15 | Punt | 3-1 | 1:45 | ||
CLAR | 1st | C35 | 13:15 | Punt | F00 | 09:10 | * | TOUCHDOWN | 9-65 | 4:05 | |
FSU | 1st | F30 | 09:04 | Kickoff | F49 | 06:05 | Punt | 5-19 | 2:59 | ||
CLAR | 1st | C04 | 06:05 | Punt | F09 | 01:57 | * | FIELD GOAL | 14-87 | 4:08 | |
FSU | 1st | F17 | 01:48 | Kickoff | F41 | 14:38 | Punt | 6-24 | 2:10 | ||
CLAR | 2nd | C22 | 14:38 | Punt | C36 | 12:22 | Punt | 5-14 | 2:16 | ||
FSU | 2nd | F25 | 12:22 | Punt | F23 | 11:21 | Punt | 3--2 | 1:01 | ||
CLAR | 2nd | C27 | 11:21 | Punt | C40 | 09:24 | Interception | 4-13 | 1:57 | ||
FSU | 2nd | F33 | 09:24 | Interception | F39 | 08:06 | Punt | 3-6 | 1:18 | ||
CLAR | 2nd | C12 | 00:00 | Punt | C08 | 08:06 | Fumble | 0--4 | 0:00 | ||
FSU | 2nd | C08 | 08:06 | Fumble | C00 | 06:40 | * | TOUCHDOWN | 3-8 | 1:26 | |
CLAR | 2nd | C33 | 06:34 | Kickoff | F30 | 00:31 | * | FIELD GOAL | 14-37 | 6:03 | |
FSU | 2nd | F28 | 00:31 | Kickoff | F42 | 00:00 | End of half | 3-14 | 0:31 | ||
CLAR | 3rd | C16 | 14:53 | Kickoff | F09 | 10:06 | * | FIELD GOAL | 10-75 | 4:47 | |
FSU | 3rd | F36 | 09:53 | Kickoff | F46 | 08:04 | Punt | 5-10 | 1:49 | ||
CLAR | 3rd | C12 | 08:04 | Punt | C49 | 05:31 | Interception | 6-37 | 2:33 | ||
FSU | 3rd | C00 | 05:31 | Interception | C00 | 05:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
CLAR | 3rd | C27 | 05:22 | Kickoff | F43 | 00:48 | Punt | 9-30 | 4:34 | ||
FSU | 3rd | F17 | 00:48 | Punt | C00 | 13:22 | * | TOUCHDOWN | 6-83 | 2:26 | |
CLAR | 4th | C24 | 13:15 | Kickoff | C34 | 10:30 | Punt | 5-10 | 2:45 | ||
FSU | 4th | C45 | 10:30 | Punt | F49 | 07:58 | Punt | 3--6 | 2:32 | ||
CLAR | 4th | C02 | 07:58 | Punt | C29 | 05:59 | Interception | 6-27 | 1:59 | ||
FSU | 4th | C31 | 05:59 | Interception | C00 | 05:22 | * | TOUCHDOWN | 3-31 | 0:37 | |
CLAR | 4th | C20 | 05:22 | Kickoff | C23 | 04:39 | Punt | 3-3 | 0:43 | ||
FSU | 4th | F50 | 04:39 | Punt | F50 | 03:17 | Punt | 3-0 | 1:22 | ||
CLAR | 4th | C08 | 03:17 | Punt | F01 | 00:00 | End of half | 17-91 | 3:17 |
Defensive Statistics |
## | Fairmont St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | D. Strosnider | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
12 | Ryland Newman | 5 | 6 | 11 | 1/1 | . | . | 1-54 | . | . | . | . |
26 | Raynell Hall | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
55 | Garrett Davis | 6 | 3 | 9 | 1/1 | . | . | . | . | . | . | . |
21 | Dewey McDonald | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
54 | David Pack | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
99 | Devin Johnson | 2 | 6 | 8 | 1/1 | . | . | . | 2 | . | . | . |
51 | Dan Dario | 2 | 5 | 7 | 1/1 | . | . | . | . | . | . | . |
40 | Greg Underwood | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
72 | Jack Charles | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
90 | J. Greathouse | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
56 | Tony Patterson | 1 | 3 | 4 | 1/0 | . | . | . | . | . | . | . |
91 | Luke Black | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | M.J. Twyman | 1 | 2 | 3 | 1/2 | . | . | . | . | . | 1/2 | . |
29 | Bryan Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Brian Turner | 1 | 1 | 2 | . | . | . | 1-14 | . | . | . | . |
43 | James McVeigh | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Brandon Tucker | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
58 | Ryan Watts | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
23 | J.J. Mayer | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
94 | Travis Bunner | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Perry Baker | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
96 | Shane Springer | . | 1 | 1 | 1/1 | . | . | . | . | . | 1/1 | . |
17 | Frank Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Blake Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 3 | 4 | 7 | 3/4 | . | . | . | . | . | . | . |
6 | A. Maciulis | 1 | 5 | 6 | 1/7 | . | . | . | . | . | 1/7 | . |
94 | B. Morrison | 1 | 4 | 5 | 3/2 | . | . | . | . | . | . | . |
43 | Andrew Paronish | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Chris Wilson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
58 | Ben Maund | 1 | 2 | 3 | 2/8 | . | . | . | 1 | . | 1/7 | . |
5 | Reggie Robinson | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
28 | Michael Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | James Eckels | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
51 | John Hackel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Rob Tantlinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Anthony Stimac | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | David Dunn | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Craig Bunney | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Aaron Gluvna | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Kory Kusick | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Robert Mamula | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Kyle Bish | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Mike Zak | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Fairmont St.: 1-Eric Eitson, 2-Brandon Tucker, 3-Brian Turner, 5-Scott Victorio, 6-Stephan Johnson, 7-Doug Brazill, 8-Perry Baker, 10-Zack Page, 11-Logan Moore, 12-Ryland Newman, 15-Ben Landis, 17-Frank Keenan, 18-C. St. Hilaire, 21-Dewey McDonald, 23-J.J. Mayer, 24-Damon Waters, 26-Raynell Hall, 27-Matt Wilmer, 28-P. Pinchinat, 29-Bryan Wilson, 31-Cody Reed, 37-D. Strosnider, 40-Greg Underwood, 41-Parker Deem, 43-James McVeigh, 45-Chris Stanton, 46-M.J. Twyman, 51-Dan Dario, 54-David Pack, 55-Garrett Davis, 56-Tony Patterson, 58-Ryan Watts, 62-Joe Angotti, 65-Nick Schrader, 72-Jack Charles, 73-Pat Halpin, 75-Josh Kniceley, 77-Matt Khouri, 84-Michael Keim, 87-Mark Heefner, 88-Derek Sevier, 89-Sean Marion, 90-J. Greathouse, 91-Luke Black, 93-Blake Brooks, 94-Travis Bunner, 95-Brandon Coleman, 96-Shane Springer, 99-Devin Johnson. |
CLARION: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 4-Ren Yonker, 5-Reggie Robinson, 6-A. Maciulis, 8-J. Robinson, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 15-Eric Coxon, 17-Nathan Conway, 18-Chris Wilson, 19-Kyle Bish, 20-Nick Sipes, 21-Matt Ward, 22-James Eckels, 24-Caleb Mancini, 28-Michael Jackson, 29-Anthony Stimac, 30-Mike Zak, 31-Chris Smeltzer, 36-Brandon Akins, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 41-Jerico Weitzel, 43-Andrew Paronish, 46-Steven Moyemont, 51-John Hackel, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 66-Bob Beidl, 71-Mike Felker, 73-Eli Rupert, 76-D. Gilbert, 80-Tarrean Barrett, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 93-Sean Motley, 94-B. Morrison, 97-Adam Bostick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fairmont St........ 0 7 6 14 - 27 Record: (1-0) CLARION............. 10 3 3 0 - 16 Record: (0-1) Scoring Summary: 1st 09:10 CLAR - John Fuhrer 2 yd run (Robert Mamula kick), 9-65 4:05, FSU 0 - CLAR 7 01:57 CLAR - Robert Mamula 26 yd field goal, 14-87 4:08, FSU 0 - CLAR 10 2nd 06:40 FSU - P. Pinchinat 2 yd run (Frank Keenan kick), 3-8 1:26, FSU 7 - CLAR 10 00:31 CLAR - Robert Mamula 47 yd field goal, 14-37 6:03, FSU 7 - CLAR 13 3rd 10:06 CLAR - Robert Mamula 26 yd field goal, 10-75 4:47, FSU 7 - CLAR 16 05:31 FSU - Ryland Newman 54 yd interception return (Frank Keenan kick blockd), , FSU 13 - CLAR 16 4th 13:22 FSU - Cody Reed 33 yd run (Frank Keenan kick), 6-83 2:26, FSU 20 - CLAR 16 05:22 FSU - P. Pinchinat 1 yd run (Frank Keenan kick), 3-31 0:37, FSU 27 - CLAR 16 FSU CLAR FIRST DOWNS................... 8 30 RUSHES-YARDS (NET)............ 27-148 53-209 PASSING YDS (NET)............. 69 285 Passes Att-Comp-Int........... 19-8-0 46-28-3 TOTAL OFFENSE PLAYS-YARDS..... 46-217 99-494 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 3-0 Kickoff Returns-Yards......... 4-83 4-77 Interception Returns-Yards.... 3-68 0-0 Punts (Number-Avg)............ 8-43.5 4-30.2 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 9-69 6-58 Possession Time............... 20:24 39:36 Third-Down Conversions........ 3 of 11 7 of 20 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 1-3 2-14 RUSHING: Fairmont St.-P. Pinchinat 7-43; Scott Victorio 4-36; Cody Reed 1-33; Logan Moore 8-17; Doug Brazill 6-11; Perry Baker 1-8. CLARION-Alfonso Hoggard 36-143; Eric Coxon 12-51; Ben Fiscus 1-12; John Fuhrer 4-3. PASSING: Fairmont St.-Logan Moore 8-19-0-69. CLARION-Eric Coxon 28-45-3-285; TEAM 0-1-0-0. RECEIVING: Fairmont St.-Eric Eitson 3-28; Perry Baker 2-29; Matt Wilmer 1-7; Stephan Johnson 1-6; Scott Victorio 1-minus 1. CLARION-Matt Ward 12-118; J. Robinson 6-66; Alfonso Hoggard 4-31; Craig Bunney 3-43; Tarrean Barrett 2-15; Anthony Becoate 1-12. INTERCEPTIONS: Fairmont St.-Ryland Newman 1-54; Brian Turner 1-14; Raynell Hall 1-0. CLARION-None. FUMBLES: Fairmont St.-Logan Moore 1-0. CLARION-Alfonso Hoggard 2-1; Eric Coxon 1-0. Stadium: Memorial Attendance: 4000 Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51 Officials: Referee: Michael Davis; Umpire: Randy Ross; Linesman: Jeff Bower; Line judge: Bob Hefferon; Back judge: Mathew Conrad; Field judge: Mark McCarter; Side judge: Rich Donofrio; Scorer: Chris Rossetti; Temperature: 81 Wind: SSW 5mph Weather: Sunny |
Play-by-Play Summary |
Fairmont St. wins toss and will receive and defend east end zone | |||
Fsu | 1-10 | at Fsu30 | Start of 1st quarter, clock 15:00. |
Fsu | 1-10 | at Fsu30 | CLAR ball on CLAR30. |
Robert Mamula kickoff 64 yards to the FSU6, Zack Page return 22 yards to the FSU28 (A. Maciulis;Kyle Bish). | |||
Fsu | 1-10 | at Fsu28 | PENALTY FSU false start 5 yards to the FSU23. |
Fsu | 1-15 | at Fsu23 | Logan Moore pass complete to Stephan Johnson for 6 yards to the FSU29. |
Fsu | 2-9 | at Fsu29 | Doug Brazill rush for loss of 1 yard to the FSU28 (Joseph Fox). |
Fsu | 3-10 | at Fsu28 | Logan Moore rush for 1 yard to the FSU29 (Joseph Fox). |
Fsu | 4-9 | at Fsu29 | Ben Landis punt 36 yards to the CLAR35, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:45 | |||
Clar | 1-10 | at Clar35 | CLARION drive start at 13:15. |
Clar | 1-10 | at Clar35 | Eric Coxon rush for 8 yards to the CLAR43 (Raynell Hall;D. Strosnider). |
Clar | 2-2 | at Clar43 | Alfonso Hoggard rush for 4 yards to the CLAR47, 1ST DOWN CLAR (Garrett Davis). |
Clar | 1-10 | at Clar47 | Alfonso Hoggard rush for 1 yard to the CLAR48 (Garrett Davis). |
Clar | 2-9 | at Clar48 | Eric Coxon pass complete to Matt Ward for 10 yards to the FSU42, 1ST DOWN CLAR (Dan Dario;Dewey McDonald). |
Clar | 1-10 | at Fsu42 | Alfonso Hoggard rush for 7 yards to the FSU35 (Dewey McDonald;Devin Johnson). |
Clar | 2-3 | at Fsu35 | Alfonso Hoggard rush for 2 yards to the FSU33 (Jack Charles). |
Clar | 3-1 | at Fsu33 | Eric Coxon rush for 2 yards to the FSU31, 1ST DOWN CLAR (Tony Patterson;Garrett Davis). |
Clar | 1-10 | at Fsu31 | Alfonso Hoggard rush for 29 yards to the FSU2, 1ST DOWN CLAR (Raynell Hall). |
Clar | 1-G | at Fsu02 | John Fuhrer rush for 2 yards to the FSU0, TOUCHDOWN, clock 09:10. |
Robert Mamula kick attempt good. | |||
CLARION 7, Fairmont St. 0 | |||
Drive: 9 plays, 65 yards, TOP 04:05 | |||
Robert Mamula kickoff 64 yards to the FSU6, Zack Page return 24 yards to the FSU30 (Michael Jackson;Mike Zak). | |||
Fsu | 1-10 | at Fsu30 | FAIRMONT ST. drive start at 09:04. |
Fsu | 1-10 | at Fsu30 | P. Pinchinat rush for loss of 2 yards to the FSU28 (B. Morrison;Nick Sipes). |
Fsu | 2-12 | at Fsu28 | Logan Moore pass complete to Eric Eitson for 12 yards to the FSU40, 1ST DOWN FSU (Nick Sipes). |
Fsu | 1-10 | at Fsu40 | P. Pinchinat rush for 4 yards to the FSU44 (B. Morrison). |
Fsu | 2-6 | at Fsu44 | Logan Moore pass incomplete to C. St. Hilaire, dropped pass. |
Fsu | 3-6 | at Fsu44 | Logan Moore rush for 5 yards to the FSU49 (Kory Kusick;Reggie Robinson). |
Fsu | 4-1 | at Fsu49 | Ben Landis punt 47 yards to the CLAR4, downed. |
Drive: 5 plays, 19 yards, TOP 02:59 | |||
Clar | 1-10 | at Clar04 | CLARION drive start at 06:05. |
Clar | 1-10 | at Clar04 | Alfonso Hoggard rush for 3 yards to the CLAR7 (Devin Johnson). |
Clar | 2-7 | at Clar07 | Eric Coxon pass complete to Matt Ward for 5 yards to the CLAR12 (Ryland Newman;Greg Underwood). |
Clar | 3-2 | at Clar12 | Alfonso Hoggard rush for 3 yards to the CLAR15, 1ST DOWN CLAR (Luke Black). |
Clar | 1-10 | at Clar15 | Eric Coxon pass complete to Craig Bunney for 34 yards to the CLAR49, 1ST DOWN CLAR (Raynell Hall;Ryland Newman). |
Clar | 1-10 | at Clar49 | Alfonso Hoggard rush for 3 yards to the FSU48 (Jack Charles). |
Clar | 2-7 | at Fsu48 | Eric Coxon rush for 10 yards to the FSU38 (Greg Underwood), PENALTY CLAR holding 10 yards to the FSU48. |
Clar | 2-7 | at Fsu48 | 2nd and 7. |
Clar | 2-7 | at Fsu48 | Eric Coxon pass complete to Matt Ward for 13 yards to the FSU35, 1ST DOWN CLAR (D. Strosnider). |
Clar | 1-10 | at Fsu35 | Alfonso Hoggard rush for 2 yards to the FSU33 (David Pack;James McVeigh). |
Clar | 2-8 | at Fsu33 | Alfonso Hoggard rush for 9 yards to the FSU24, 1ST DOWN CLAR (Tony Patterson). |
Clar | 1-10 | at Fsu24 | Eric Coxon pass complete to Anthony Becoate for 12 yards to the FSU12, 1ST DOWN CLAR (Ryland Newman). |
Clar | 1-10 | at Fsu12 | Eric Coxon rush for 5 yards to the FSU7 (D. Strosnider). |
Clar | 2-5 | at Fsu07 | Timeout Fairmont St., clock 02:34. |
Clar | 2-5 | at Fsu07 | Alfonso Hoggard rush for loss of 2 yards to the FSU9 (Dan Dario;Ryan Watts). |
Clar | 3-7 | at Fsu09 | Eric Coxon pass incomplete (Devin Johnson). |
Clar | 4-7 | at Fsu09 | Robert Mamula field goal attempt from 26 GOOD, clock 01:57. |
CLARION 10, Fairmont St. 0 | |||
Drive: 14 plays, 87 yards, TOP 04:08 | |||
Robert Mamula kickoff 54 yards to the FSU16, Zack Page return 11 yards to the FSU27 (Robert Mamula;Nick Sipes), PENALTY FSU holding 10 yards to the FSU17, 1st and 10, FSU ball on FSU17. | |||
Fsu | 1-10 | at Fsu17 | FAIRMONT ST. drive start at 01:48. |
Fsu | 1-10 | at Fsu17 | Scott Victorio rush for 3 yards to the FSU20 (David Dunn). |
Fsu | 2-7 | at Fsu20 | Scott Victorio rush for 3 yards to the FSU23 (A. Maciulis;Joseph Fox). |
