Scoring Summary |
Slippery Rock (4-1,1-1) vs. CLARION (0-5,0-2)
Date: Oct 02, 2010 Site: Clarion, Pa. Stadium: Memorial Attendance: 6500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 3 | 0 | 7 | 6 | 16 |
CLARION | 0 | 3 | 7 | 3 | 13 |
SCORING SUMMARY | ROCK -CLAR | |||
1st | 07:53 | ROCK | Kurt Brackman 23 yd field goal | |
9 plays, 38 yards, TOP 4:34 | 3 - 0 | |||
2nd | 01:55 | CLAR | Robert Mamula 31 yd field goal | |
11 plays, 51 yards, TOP 7:00 | 3 - 3 | |||
3rd | 09:40 | ROCK | Mike Bongivengo 3 yd run (Kurt Brackman kick) | |
7 plays, 44 yards, TOP 3:45 | 10 - 3 | |||
05:18 | CLAR | Ben Fiscus 1 yd run (Robert Mamula kick) | ||
9 plays, 67 yards, TOP 4:13 | 10 - 10 | |||
4th | 08:48 | ROCK | Kurt Brackman 22 yd field goal | |
11 plays, 57 yards, TOP 5:26 | 13 - 10 | |||
05:31 | CLAR | Robert Mamula 33 yd field goal | ||
6 plays, 47 yards, TOP 3:10 | 13 - 13 | |||
01:41 | ROCK | Kurt Brackman 32 yd field goal | ||
9 plays, 54 yards, TOP 3:44 | 16 - 13 |
Kickoff time: 2 p.m. End of Game: 4:40 Total elapsed time: 2:40 Referee: Warren Gillis Umpire: Bryan Gross Linesman: Ed Aiken Line judge: Kevin D'Angelo Back judge: Rich Czarnicki Field judge: Dave Frick Side judge: Jonathan Grande Scorer: Chris Rossetti Temperature: Wind: Slight Weather: Partly Sunny |
Team Statistics |
Team Totals | ROCK | CLAR |
FIRST DOWNS | 13 | 15 |
Rushing | 6 | 13 |
Passing | 5 | 0 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 108 | 271 |
Rushing Attempts | 34 | 48 |
Average Per Rush | 3.2 | 5.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 126 | 277 |
Yards Lost Rushing | 18 | 6 |
NET YARDS PASSING | 144 | 4 |
Completions-Attempts-Int | 13-23-1 | 1-11-2 |
Average Per Attempt | 6.3 | 0.4 |
Average Per Completion | 11.1 | 4.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 252 | 275 |
Total offense plays | 57 | 59 |
Average Gain Per Play | 4.4 | 4.7 |
Fumbles: Number-Lost | 3-0 | 1-0 |
Penalties: Number-Yards | 8-50 | 10-78 |
PUNTS-YARDS | 5-165 | 6-168 |
Average Yards Per Punt | 33.0 | 28.0 |
Net Yards Per Punt | 30.8 | 21.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-287 | 4-182 |
Average Yards Per Kickoff | 57.4 | 45.5 |
Net Yards Per Kickoff | 38.0 | 32.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-42-0 | 1-11-0 |
Average Per Return | 21.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 4-51-0 | 5-97-0 |
Average Per Return | 12.8 | 19.4 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-29-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:49 | 30:11 |
1st Quarter | 9:26 | 5:34 |
2nd Quarter | 4:27 | 10:33 |
3rd Quarter | 6:04 | 8:56 |
4th Quarter | 9:52 | 5:08 |
Third-Down Conversions | 3 of 13 | 2 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 3-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-A. Satterfield 1-0; Ryan Sabo 1-0; Kevin Sanders 1-0. CLARION-Eric Coxon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | S36 | 15:00 | Kickoff | S35 | 13:27 | Punt | 3--1 | 1:33 | ||
ROCK | 1st | C43 | 12:27 | Punt | C05 | 07:53 | * | FIELD GOAL | 9-38 | 4:34 | |
ROCK | 1st | S47 | 05:40 | Punt | C47 | 03:32 | Punt | 3-6 | 2:08 | ||
ROCK | 1st | S43 | 01:11 | Punt | C12 | 12:48 | Downs | 7-45 | 3:23 | ||
ROCK | 2nd | S41 | 09:57 | Punt | S41 | 08:55 | Punt | 3-0 | 1:02 | ||
ROCK | 2nd | S44 | 01:48 | Kickoff | S42 | 01:03 | Punt | 3--2 | 0:45 | ||
ROCK | 2nd | S39 | 00:22 | Punt | S49 | 00:01 | Interception | 1-10 | 0:21 | ||
ROCK | 3rd | C44 | 13:25 | Interception | C00 | 09:40 | * | TOUCHDOWN | 7-44 | 3:45 | |
ROCK | 3rd | S42 | 05:16 | Kickoff | S49 | 02:59 | Punt | 3-7 | 2:17 | ||
ROCK | 4th | S39 | 14:14 | Punt | C04 | 08:48 | * | FIELD GOAL | 11-57 | 5:26 | |
ROCK | 4th | S32 | 05:25 | Kickoff | C14 | 01:41 | * | FIELD GOAL | 9-54 | 3:44 | |
ROCK | 4th | S41 | 00:36 | Interception | S38 | 00:00 | End of half | 1--3 | 0:36 | ||
CLAR | 1st | C29 | 13:27 | Punt | C28 | 12:27 | Punt | 3--1 | 1:00 | ||
CLAR | 1st | C37 | 07:47 | Kickoff | C40 | 05:40 | Punt | 3-3 | 2:07 | ||
CLAR | 1st | C15 | 03:32 | Punt | C39 | 01:11 | Punt | 4-24 | 2:21 | ||
CLAR | 2nd | C12 | 12:48 | Downs | C30 | 09:57 | Punt | 6-18 | 2:51 | ||
CLAR | 2nd | C35 | 08:55 | Punt | S14 | 01:55 | * | FIELD GOAL | 11-51 | 7:00 | |
CLAR | 2nd | C29 | 01:03 | Punt | C45 | 00:22 | Punt | 4-16 | 0:41 | ||
CLAR | 2nd | C27 | 00:01 | Interception | C26 | 00:00 | End of half | 1--1 | 0:01 | ||
CLAR | 3rd | C30 | 14:54 | Kickoff | C30 | 13:25 | Interception | 3-0 | 1:29 | ||
CLAR | 3rd | C33 | 09:31 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 9-67 | 4:13 | |
CLAR | 3rd | C18 | 02:59 | Punt | C26 | 14:14 | Punt | 5-8 | 3:45 | ||
CLAR | 4th | C37 | 08:41 | Kickoff | S16 | 05:31 | * | FIELD GOAL | 6-47 | 3:10 | |
CLAR | 4th | C28 | 01:35 | Kickoff | S44 | 00:36 | Interception | 6-28 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 04:27 | 06:04 | 09:52 | 13:53 | 15:56 | 29:49 | ||
3rd Down Conversions | 2/5 | 0/3 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
Average field position | S45 | S41 | S49 | S37 | S43 | S42 | S43 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 10:33 | 08:56 | 05:08 | 16:07 | 14:04 | 30:11 | ||
3rd Down Conversions | 0/3 | 2/5 | 0/1 | 0/3 | 2/8 | 0/4 | 2/12 | ||
Average field position | C27 | C25 | C27 | C32 | C26 | C29 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | S36 | 15:00 | Kickoff | S35 | 13:27 | Punt | 3--1 | 1:33 | ||
CLAR | 1st | C29 | 13:27 | Punt | C28 | 12:27 | Punt | 3--1 | 1:00 | ||
ROCK | 1st | C43 | 12:27 | Punt | C05 | 07:53 | * | FIELD GOAL | 9-38 | 4:34 | |
CLAR | 1st | C37 | 07:47 | Kickoff | C40 | 05:40 | Punt | 3-3 | 2:07 | ||
ROCK | 1st | S47 | 05:40 | Punt | C47 | 03:32 | Punt | 3-6 | 2:08 | ||
CLAR | 1st | C15 | 03:32 | Punt | C39 | 01:11 | Punt | 4-24 | 2:21 | ||
ROCK | 1st | S43 | 01:11 | Punt | C12 | 12:48 | Downs | 7-45 | 3:23 | ||
CLAR | 2nd | C12 | 12:48 | Downs | C30 | 09:57 | Punt | 6-18 | 2:51 | ||
ROCK | 2nd | S41 | 09:57 | Punt | S41 | 08:55 | Punt | 3-0 | 1:02 | ||
CLAR | 2nd | C35 | 08:55 | Punt | S14 | 01:55 | * | FIELD GOAL | 11-51 | 7:00 | |
ROCK | 2nd | S44 | 01:48 | Kickoff | S42 | 01:03 | Punt | 3--2 | 0:45 | ||
CLAR | 2nd | C29 | 01:03 | Punt | C45 | 00:22 | Punt | 4-16 | 0:41 | ||
ROCK | 2nd | S39 | 00:22 | Punt | S49 | 00:01 | Interception | 1-10 | 0:21 | ||
CLAR | 2nd | C27 | 00:01 | Interception | C26 | 00:00 | End of half | 1--1 | 0:01 | ||
CLAR | 3rd | C30 | 14:54 | Kickoff | C30 | 13:25 | Interception | 3-0 | 1:29 | ||
ROCK | 3rd | C44 | 13:25 | Interception | C00 | 09:40 | * | TOUCHDOWN | 7-44 | 3:45 | |
CLAR | 3rd | C33 | 09:31 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 9-67 | 4:13 | |
ROCK | 3rd | S42 | 05:16 | Kickoff | S49 | 02:59 | Punt | 3-7 | 2:17 | ||
CLAR | 3rd | C18 | 02:59 | Punt | C26 | 14:14 | Punt | 5-8 | 3:45 | ||
ROCK | 4th | S39 | 14:14 | Punt | C04 | 08:48 | * | FIELD GOAL | 11-57 | 5:26 | |
CLAR | 4th | C37 | 08:41 | Kickoff | S16 | 05:31 | * | FIELD GOAL | 6-47 | 3:10 | |
ROCK | 4th | S32 | 05:25 | Kickoff | C14 | 01:41 | * | FIELD GOAL | 9-54 | 3:44 | |
CLAR | 4th | C28 | 01:35 | Kickoff | S44 | 00:36 | Interception | 6-28 | 0:59 | ||
ROCK | 4th | S41 | 00:36 | Interception | S38 | 00:00 | End of half | 1--3 | 0:36 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Jayson Nickson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
69 | Aaron Nall | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
4 | Zach Sheridan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9 | Tyler Henderson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
39 | Aaron Moul | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
7 | Andre Freeman | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
2 | Robert Doiley | 3 | 2 | 5 | 1/1 | . | . | 1-0 | . | . | . | . |
41 | Andrew Pianetti | 1 | 4 | 5 | 1/0 | . | . | . | . | . | . | . |
16 | Quindell Dean | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Quintin Johnson | . | 4 | 4 | 1/0 | . | . | . | . | . | . | . |
3 | Brandon Watters | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
95 | Scott Kachurik | 1 | 2 | 3 | 2/3 | . | . | . | . | . | . | . |
11 | Rich Burnworth | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Mike Carnahan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Thomas Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Ahman Milot | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Mike Tomaino | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | J. Cromerdie | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Gary Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | A. Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Brandon Burley | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 5 | 5 | 10 | 1/0 | 2 | . | . | . | . | . | . |
31 | Chris Smeltzer | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
6 | A. Maciulis | 2 | 6 | 8 | 1/2 | . | . | . | . | . | . | . |
18 | Chris Wilson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
58 | Ben Maund | . | 5 | 5 | 1/1 | . | . | . | . | . | . | . |
37 | Aaron Gluvna | 4 | . | 4 | . | . | . | . | . | . | . | . |
94 | B. Morrison | 3 | . | 3 | 1/2 | . | . | . | . | . | . | . |
45 | Jay Pettina | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Brandon Akins | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Michael Jackson | . | 3 | 3 | . | . | . | 1-29 | . | . | . | . |
65 | Braheem Foy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Anthony Stimac | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | David Dunn | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Andrew Paronish | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Ray Klinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | L. Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Adam Bostick | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Ryan Slack | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Reggie Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Matt Long | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Slippery Rock: 1-A. Satterfield, 2-Robert Doiley, 3-Brandon Watters, 4-Zach Sheridan, 6-Kevin Sanders, 7-Andre Freeman, 8-Bobby Joyce, 9-Tyler Henderson, 11-Rich Burnworth, 13-Kurt Brackman, 15-Ryan Sabo, 16-Quindell Dean, 17-Mike Bongivengo, 18-Brandon Burley, 22-J. Cromerdie, 23-Jayson Nickson, 27-Andrew O'Saben, 29-A. Saunders, 32-Steph.-Howling, 33-Kevin Price, 35-James McCombie, 37-Mike Carnahan, 39-Aaron Moul, 40-Bob Westerlund, 41-Andrew Pianetti, 44-Chad Noce, 45-Gary Allen, 46-Thomas Miller, 50-Ahman Milot, 52-Jeff Thompson, 55-Quintin Johnson, 58-Austin Fedell, 62-A.J. Hopp, 66-Mike Tomaino, 69-Aaron Nall, 74-Brandon Fusco, 75-Dan Perz, 77-Derrick Gooden, 81-Demetrius Young, 83-Devin Goda, 84-Josh Gardner, 93-Josh Smith, 95-Scott Kachurik, 97-A. Hanchulak, 99-Brian Shaw. |
CLARION: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 4-Ren Yonker, 5-Reggie Robinson, 6-A. Maciulis, 8-J. Robinson, 9-Mike Verdun, 12-Ben Fiscus, 15-Eric Coxon, 16-A. Omogrosso, 18-Chris Wilson, 20-Nick Sipes, 21-Matt Ward, 23-L. Robinson, 28-Michael Jackson, 29-Anthony Stimac, 31-Chris Smeltzer, 32-Matt Long, 36-Brandon Akins, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 45-Jay Pettina, 46-Steven Moyemont, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 59-T. Perfilio, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 65-Braheem Foy, 66-Bob Beidl, 71-Mike Felker, 73-Eli Rupert, 74-Andrew Vercelli, 76-D. Gilbert, 80-Tarrean Barrett, 82-Jon Reid, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 97-Adam Bostick, 98-Ryan Slack. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 3 0 7 6 - 16 Record: (4-1,1-1) CLARION............. 0 3 7 3 - 13 Record: (0-5,0-2) Scoring Summary: 1st 07:53 ROCK - Kurt Brackman 23 yd field goal, 9-38 4:34, ROCK 3 - CLAR 0 2nd 01:55 CLAR - Robert Mamula 31 yd field goal, 11-51 7:00, ROCK 3 - CLAR 3 3rd 09:40 ROCK - Mike Bongivengo 3 yd run (Kurt Brackman kick), 7-44 3:45, ROCK 10 - CLAR 3 05:18 CLAR - Ben Fiscus 1 yd run (Robert Mamula kick), 9-67 4:13, ROCK 10 - CLAR 10 4th 08:48 ROCK - Kurt Brackman 22 yd field goal, 11-57 5:26, ROCK 13 - CLAR 10 05:31 CLAR - Robert Mamula 33 yd field goal, 6-47 3:10, ROCK 13 - CLAR 13 01:41 ROCK - Kurt Brackman 32 yd field goal, 9-54 3:44, ROCK 16 - CLAR 13 ROCK CLAR FIRST DOWNS................... 13 15 RUSHES-YARDS (NET)............ 34-108 48-271 PASSING YDS (NET)............. 144 4 Passes Att-Comp-Int........... 23-13-1 11-1-2 TOTAL OFFENSE PLAYS-YARDS..... 57-252 59-275 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-42 1-11 Kickoff Returns-Yards......... 4-51 5-97 Interception Returns-Yards.... 2-0 1-29 Punts (Number-Avg)............ 5-33.0 6-28.0 Fumbles-Lost.................. 3-0 1-0 Penalties-Yards............... 8-50 10-78 Possession Time............... 29:49 30:11 Third-Down Conversions........ 3 of 13 2 of 12 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 4-5 3-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Slippery Rock-A. Satterfield 24-102; Mike Bongivengo 5-14; Steph.-Howling 3-5; TEAM 1-minus 3; Ryan Sabo 1-minus 10. CLARION-Ben Fiscus 17-147; Alfonso Hoggard 26-111; Eric Coxon 4-14; TEAM 1-minus 1. PASSING: Slippery Rock-Ryan Sabo 12-22-1-137; Mike Bongivengo 1-1-0-7. CLARION-Eric Coxon 0-8-1-0; Ben Fiscus 1-3-1-4. RECEIVING: Slippery Rock-Devin Goda 8-67; Kevin Sanders 2-53; Demetrius Young 2-9; Josh Gardner 1-15. CLARION-J. Robinson 1-4. INTERCEPTIONS: Slippery Rock-Brandon Watters 1-0; Robert Doiley 1-0. CLARION-Michael Jackson 1-29. FUMBLES: Slippery Rock-Kevin Sanders 1-0; A. Satterfield 1-0; Ryan Sabo 1-0. CLARION-Eric Coxon 1-0. Stadium: Memorial Attendance: 6500 Kickoff time: 2 p.m. End of Game: 4:40 Total elapsed time: 2:40 Officials: Referee: Warren Gillis; Umpire: Bryan Gross; Linesman: Ed Aiken; Line judge: Kevin D'Angelo; Back judge: Rich Czarnicki; Field judge: Dave Frick; Side judge: Jonathan Grande; Scorer: Chris Rossetti; Temperature: Wind: Slight Weather: Partly Sunny |
Play-by-Play Summary |
Slippery Rock won toss, will receive and defend east end zone | |||
Rock | 1-10 | at Rock30 | CLAR ball on CLAR30. |
Robert Mamula kickoff 50 yards to the ROCK20, Jeff Thompson return 16 yards to the ROCK36 (Brandon Akins;L. Robinson). | |||
Rock | 1-10 | at Rock36 | Ryan Sabo rush for loss of 6 yards to the ROCK30, fumble by Ryan Sabo recovered by ROCK A. Satterfield at ROCK26. |
Rock | 2-20 | at Rock26 | Ryan Sabo pass incomplete (Joseph Fox). |
Rock | 3-20 | at Rock26 | Ryan Sabo pass complete to Devin Goda for 9 yards to the ROCK35 (Chris Wilson;Michael Jackson). |
Rock | 4-11 | at Rock35 | James McCombie punt 47 yards to the CLAR18, Alfonso Hoggard return 11 yards to the CLAR29 (Mike Carnahan). |
Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
Clar | 1-10 | at Clar29 | CLARION drive start at 13:27. |
Clar | 1-10 | at Clar29 | Eric Coxon pass incomplete to Craig Bunney. |
Clar | 2-10 | at Clar29 | Alfonso Hoggard rush for loss of 1 yard to the CLAR28 (Scott Kachurik;Andrew Pianetti). |
Clar | 3-11 | at Clar28 | Eric Coxon pass incomplete to Matt Ward. |
Clar | 4-11 | at Clar28 | Robert Mamula punt 32 yards to the ROCK40, Robert Doiley return 17 yards to the CLAR43 (Chris Wilson). |
Drive: 3 plays, minus 1 yards, TOP 01:00 | |||
Rock | 1-10 | at Clar43 | SLIPPERY ROCK drive start at 12:27. |
Rock | 1-10 | at Clar43 | A. Satterfield rush for 3 yards to the CLAR40 (B. Morrison). |
Rock | 2-7 | at Clar40 | Ryan Sabo pass complete to Demetrius Young for 9 yards to the CLAR31, 1ST DOWN ROCK (Chris Wilson;Michael Jackson). |
Rock | 1-10 | at Clar31 | A. Satterfield rush for no gain to the CLAR31 (Joseph Fox;Nick Sipes). |
Rock | 2-10 | at Clar31 | Ryan Sabo pass complete to Devin Goda for 5 yards to the CLAR26 (A. Maciulis;Chris Wilson). |
Rock | 3-5 | at Clar26 | Ryan Sabo pass complete to Josh Gardner for 15 yards to the CLAR11, 1ST DOWN ROCK (Brandon Akins;Chris Smeltzer). |
Rock | 1-10 | at Clar11 | A. Satterfield rush for 2 yards to the CLAR9 (Nick Sipes;A. Maciulis). |
Rock | 2-8 | at Clar09 | A. Satterfield rush for 4 yards to the CLAR5 (A. Maciulis). |
Rock | 3-4 | at Clar05 | Ryan Sabo pass incomplete to Demetrius Young. |
Rock | 4-4 | at Clar05 | Kurt Brackman field goal attempt from 23 GOOD, clock 07:53. |
Slippery Rock 3, CLARION 0 | |||
Drive: 9 plays, 38 yards, TOP 04:34 | |||
Brian Shaw kickoff 53 yards to the CLAR17, Alfonso Hoggard return 20 yards to the CLAR37 (Rich Burnworth;Gary Allen). | |||
Clar | 1-10 | at Clar37 | CLARION drive start at 07:47. |
Clar | 1-10 | at Clar37 | PENALTY ROCK face mask 5 yards to the CLAR42. |
Clar | 1-5 | at Clar42 | 1st and 10. |
Clar | 1-10 | at Clar42 | Eric Coxon rush for loss of 1 yard to the CLAR41, fumble by Eric Coxon recovered by CLAR L. Robinson at CLAR41. |
Clar | 2-11 | at Clar41 | Alfonso Hoggard rush for 3 yards to the CLAR44 (Aaron Nall). |
Clar | 3-8 | at Clar44 | Alfonso Hoggard rush for 1 yard to the CLAR45 (Aaron Moul;Andrew Pianetti). |
Clar | 4-7 | at Clar45 | PENALTY CLAR delay of game 5 yards to the CLAR40. |
Clar | 4-12 | at Clar40 | Robert Mamula punt 13 yards to the ROCK47, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 02:07 | |||
Rock | 1-10 | at Rock47 | SLIPPERY ROCK drive start at 05:40. |
Rock | 1-10 | at Rock47 | Steph.-Howling rush for 5 yards to the CLAR48 (Jay Pettina). |
Rock | 2-5 | at Clar48 | Steph.-Howling rush for no gain to the CLAR48 (Jay Pettina;Joseph Fox). |
Rock | 3-5 | at Clar48 | Mike Bongivengo rush for 1 yard to the CLAR47 (Braheem Foy). |
Rock | 4-4 | at Clar47 | James McCombie punt 32 yards to the CLAR15, fair catch by Alfonso Hoggard. |
Drive: 3 plays, 6 yards, TOP 02:08 | |||
Clar | 1-10 | at Clar15 | CLARION drive start at 03:32. |
Clar | 1-10 | at Clar15 | Alfonso Hoggard rush for 16 yards to the CLAR31, 1ST DOWN CLAR (Andre Freeman). |
Clar | 1-10 | at Clar31 | Eric Coxon pass incomplete to Anthony Becoate. |
Clar | 2-10 | at Clar31 | Alfonso Hoggard rush for 4 yards to the CLAR35 (Robert Doiley). |
Clar | 3-6 | at Clar35 | Eric Coxon rush for 4 yards to the CLAR39 (Quindell Dean;Robert Doiley). |
Clar | 4-2 | at Clar39 | Robert Mamula punt 18 yards to the ROCK43, out-of-bounds. |
Drive: 4 plays, 24 yards, TOP 02:21 | |||
Rock | 1-10 | at Rock43 | SLIPPERY ROCK drive start at 01:11. |
Rock | 1-10 | at Rock43 | A. Satterfield rush for 7 yards to the 50 yardline, fumble forced by Nick Sipes, fumble by A. Satterfield recovered by ROCK Demetrius Young at CLAR48. |
Rock | 2-1 | at Clar48 | Ryan Sabo pass incomplete to Devin Goda. |
Rock | 3-1 | at Clar48 | PENALTY ROCK false start 5 yards to the ROCK47. |
Rock | 3-6 | at Rock47 | Ryan Sabo pass complete to Kevin Sanders for 33 yards to the CLAR20, 1ST DOWN ROCK (Chris Wilson). |
Drive: 3 plays, 37 yards, TOP 03:23 | |||
Slippery Rock 3, CLARION 0 |
Rock | 1-10 | at Clar20 | Start of 2nd quarter, clock 15:00. |
Rock | 1-10 | at Clar20 | Ryan Sabo pass complete to Demetrius Young for no gain to the CLAR20 (B. Morrison). |
Rock | 2-10 | at Clar20 | A. Satterfield rush for 7 yards to the CLAR13 (Reggie Robinson;Brandon Akins). |
Rock | 3-3 | at Clar13 | A. Satterfield rush for 1 yard to the CLAR12 (Chris Smeltzer;Ben Maund). |
Rock | 4-2 | at Clar12 | Timeout Slippery Rock, clock 12:53. |
Rock | 4-2 | at Clar12 | Ryan Sabo pass incomplete. |
Drive: 7 plays, 45 yards, TOP 03:23 | |||
Clar | 1-10 | at Clar12 | CLARION drive start at 12:48. |
Clar | 1-10 | at Clar12 | Eric Coxon pass incomplete to J. Robinson (Andre Freeman). |
