Scoring Summary |
Shippensburg (1-2) vs. CLARION (0-3)
Date: Sep 18, 2010 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Shippensburg | 6 | 3 | 6 | 13 | 28 |
CLARION | 7 | 3 | 6 | 8 | 24 |
SCORING SUMMARY | SHIP -CLAR | |||
1st | 09:37 | CLAR | J. Robinson 46 yd pass from Eric Coxon (Robert Mamula kick) | |
3 plays, 55 yards, TOP 1:32 | 0 - 7 | |||
00:20 | SHIP | Kevin Marshall 7 yd run (Drew Newcomer kick failed) | ||
7 plays, 79 yards, TOP 2:48 | 6 - 7 | |||
2nd | 12:13 | CLAR | Robert Mamula 38 yd field goal | |
9 plays, 39 yards, TOP 3:01 | 6 - 10 | |||
04:24 | SHIP | Nate Schmidt 21 yd field goal | ||
10 plays, 76 yards, TOP 4:32 | 9 - 10 | |||
3rd | 11:29 | SHIP | Mike Frenette 24 yd pass from Steven Adams (Steven Adams pass failed) | |
2 plays, 25 yards, TOP 0:46 | 15 - 10 | |||
02:23 | CLAR | Anthony Becoate 9 yd pass from Eric Coxon (Eric Coxon pass failed) | ||
11 plays, 76 yards, TOP 3:31 | 15 - 16 | |||
4th | 14:18 | SHIP | Mike Frenette 20 yd pass from Steven Adams (Steven Adams pass failed) | |
6 plays, 63 yards, TOP 3:00 | 21 - 16 | |||
12:22 | CLAR | Alfonso Hoggard 7 yd run (Alfonso Hoggard rush) | ||
6 plays, 65 yards, TOP 1:48 | 21 - 24 | |||
10:23 | SHIP | Kevin Marshall 22 yd run (Nate Schmidt kick) | ||
4 plays, 42 yards, TOP 1:48 | 28 - 24 |
Kickoff time: 6 p.m. End of Game: 8:39 Total elapsed time: 2:39 Referee: Chris Bloh Umpire: Doug Wright Linesman: Robert Geiss Line judge: Brandon Hoover Back judge: Scott Wolpert Field judge: Martin Peters Side judge: Jason Weigand Scorer: Chris Rossetti Temperature: Wind: Weather: |
Team Statistics |
Team Totals | SHIP | CLAR |
FIRST DOWNS | 19 | 15 |
Rushing | 10 | 3 |
Passing | 9 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 202 | 85 |
Rushing Attempts | 45 | 32 |
Average Per Rush | 4.5 | 2.7 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 235 | 107 |
Yards Lost Rushing | 33 | 22 |
NET YARDS PASSING | 232 | 241 |
Completions-Attempts-Int | 13-21-0 | 17-34-0 |
Average Per Attempt | 11.0 | 7.1 |
Average Per Completion | 17.8 | 14.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 434 | 326 |
Total offense plays | 66 | 66 |
Average Gain Per Play | 6.6 | 4.9 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 4-32 | 4-30 |
PUNTS-YARDS | 5-164 | 7-282 |
Average Yards Per Punt | 32.8 | 40.3 |
Net Yards Per Punt | 30.4 | 32.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-316 | 4-169 |
Average Yards Per Kickoff | 52.7 | 42.2 |
Net Yards Per Kickoff | 36.0 | 29.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-33-0 | 2-12-0 |
Average Per Return | 8.2 | 6.0 |
Kickoff returns: Number-Yds-TD | 5-52-0 | 6-100-0 |
Average Per Return | 10.4 | 16.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:35 | 28:25 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 5:31 | 9:29 |
3rd Quarter | 8:26 | 6:34 |
4th Quarter | 9:50 | 5:10 |
Third-Down Conversions | 8 of 15 | 4 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Sacks By: Number-Yards | 1-2 | 1-9 |
PAT Kicks | 1-2 | 1-1 |
Field Goals | 1-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Shippensburg-Mike Frenette 1-0; TEAM 1-1; Steven Adams 1-0; Kevin Herod 1-1. CLARION-Alfonso Hoggard 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHIP | 1st | S25 | 12:51 | Punt | S23 | 11:09 | Punt | 3--2 | 1:42 | ||
SHIP | 1st | S22 | 09:37 | Kickoff | S31 | 07:22 | Punt | 3-9 | 2:15 | ||
SHIP | 1st | S13 | 05:37 | Punt | S29 | 04:34 | Fumble | 3-16 | 1:03 | ||
SHIP | 1st | S21 | 03:08 | Missed FG | C00 | 00:20 | * | TOUCHDOWN | 7-79 | 2:48 | |
SHIP | 2nd | S20 | 08:56 | Punt | C04 | 04:24 | * | FIELD GOAL | 10-76 | 4:32 | |
SHIP | 2nd | S15 | 02:58 | Punt | S11 | 01:59 | Punt | 3--4 | 0:59 | ||
SHIP | 3rd | S33 | 15:00 | Missed FG | S33 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SHIP | 3rd | S46 | 14:56 | Kickoff | S50 | 13:45 | Punt | 3-4 | 1:11 | ||
SHIP | 3rd | C25 | 12:15 | Punt | C00 | 11:29 | * | TOUCHDOWN | 2-25 | 0:46 | |
SHIP | 3rd | S27 | 09:56 | Punt | C24 | 05:54 | Downs | 10-49 | 4:02 | ||
SHIP | 3rd | S37 | 02:18 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 6-63 | 3:00 | |
SHIP | 4th | C42 | 12:11 | Kickoff | C00 | 10:23 | * | TOUCHDOWN | 4-42 | 1:48 | |
SHIP | 4th | S06 | 08:00 | Fumble | S25 | 04:44 | Punt | 6-19 | 3:16 | ||
SHIP | 4th | S30 | 03:53 | Punt | C17 | 00:00 | End of half | 7-53 | 3:53 | ||
CLAR | 1st | C25 | 15:00 | Kickoff | C36 | 12:51 | Punt | 4-11 | 2:09 | ||
CLAR | 1st | C45 | 11:09 | Punt | S00 | 09:37 | * | TOUCHDOWN | 3-55 | 1:32 | |
CLAR | 1st | C39 | 07:22 | Punt | S47 | 05:37 | Punt | 5-14 | 1:45 | ||
CLAR | 1st | S29 | 04:34 | Fumble | S21 | 03:08 | Missed FG | 4-8 | 1:26 | ||
CLAR | 1st | C40 | 00:14 | Kickoff | S21 | 12:13 | * | FIELD GOAL | 9-39 | 3:01 | |
CLAR | 2nd | S45 | 12:12 | Kickoff | S43 | 08:56 | Punt | 5-2 | 3:16 | ||
CLAR | 2nd | C35 | 04:16 | Kickoff | C36 | 02:58 | Punt | 3-1 | 1:18 | ||
CLAR | 2nd | S39 | 01:59 | Punt | S33 | 00:00 | Missed FG | 4-6 | 1:59 | ||
CLAR | 3rd | C20 | 13:45 | Punt | C17 | 12:15 | Punt | 3--3 | 1:30 | ||
CLAR | 3rd | C34 | 11:27 | Kickoff | C34 | 09:56 | Punt | 3-0 | 1:31 | ||
CLAR | 3rd | C24 | 05:54 | Downs | S00 | 02:23 | * | TOUCHDOWN | 11-76 | 3:31 | |
CLAR | 4th | C35 | 14:10 | Kickoff | S00 | 12:22 | * | TOUCHDOWN | 6-65 | 1:48 | |
CLAR | 4th | C35 | 10:18 | Kickoff | S06 | 08:00 | Fumble | 6-59 | 2:18 | ||
CLAR | 4th | C43 | 04:44 | Punt | C33 | 03:53 | Punt | 3--10 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 05:31 | 08:26 | 09:50 | 13:19 | 18:16 | 31:35 | ||
3rd Down Conversions | 1/3 | 1/3 | 2/4 | 4/5 | 2/6 | 6/9 | 8/15 | ||
Average field position | S20 | S17 | S46 | S31 | S19 | S39 | S30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 09:29 | 06:34 | 05:10 | 16:41 | 11:44 | 28:25 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/4 | 1/3 | 2/9 | 2/7 | 4/16 | ||
Average field position | C44 | C50 | C26 | C37 | C46 | C31 | C40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C25 | 15:00 | Kickoff | C36 | 12:51 | Punt | 4-11 | 2:09 | ||
SHIP | 1st | S25 | 12:51 | Punt | S23 | 11:09 | Punt | 3--2 | 1:42 | ||
CLAR | 1st | C45 | 11:09 | Punt | S00 | 09:37 | * | TOUCHDOWN | 3-55 | 1:32 | |
SHIP | 1st | S22 | 09:37 | Kickoff | S31 | 07:22 | Punt | 3-9 | 2:15 | ||
CLAR | 1st | C39 | 07:22 | Punt | S47 | 05:37 | Punt | 5-14 | 1:45 | ||
SHIP | 1st | S13 | 05:37 | Punt | S29 | 04:34 | Fumble | 3-16 | 1:03 | ||
CLAR | 1st | S29 | 04:34 | Fumble | S21 | 03:08 | Missed FG | 4-8 | 1:26 | ||
SHIP | 1st | S21 | 03:08 | Missed FG | C00 | 00:20 | * | TOUCHDOWN | 7-79 | 2:48 | |
CLAR | 1st | C40 | 00:14 | Kickoff | S21 | 12:13 | * | FIELD GOAL | 9-39 | 3:01 | |
CLAR | 2nd | S45 | 12:12 | Kickoff | S43 | 08:56 | Punt | 5-2 | 3:16 | ||
SHIP | 2nd | S20 | 08:56 | Punt | C04 | 04:24 | * | FIELD GOAL | 10-76 | 4:32 | |
CLAR | 2nd | C35 | 04:16 | Kickoff | C36 | 02:58 | Punt | 3-1 | 1:18 | ||
SHIP | 2nd | S15 | 02:58 | Punt | S11 | 01:59 | Punt | 3--4 | 0:59 | ||
CLAR | 2nd | S39 | 01:59 | Punt | S33 | 00:00 | Missed FG | 4-6 | 1:59 | ||
SHIP | 3rd | S33 | 15:00 | Missed FG | S33 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SHIP | 3rd | S46 | 14:56 | Kickoff | S50 | 13:45 | Punt | 3-4 | 1:11 | ||
CLAR | 3rd | C20 | 13:45 | Punt | C17 | 12:15 | Punt | 3--3 | 1:30 | ||
SHIP | 3rd | C25 | 12:15 | Punt | C00 | 11:29 | * | TOUCHDOWN | 2-25 | 0:46 | |
CLAR | 3rd | C34 | 11:27 | Kickoff | C34 | 09:56 | Punt | 3-0 | 1:31 | ||
SHIP | 3rd | S27 | 09:56 | Punt | C24 | 05:54 | Downs | 10-49 | 4:02 | ||
CLAR | 3rd | C24 | 05:54 | Downs | S00 | 02:23 | * | TOUCHDOWN | 11-76 | 3:31 | |
SHIP | 3rd | S37 | 02:18 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 6-63 | 3:00 | |
CLAR | 4th | C35 | 14:10 | Kickoff | S00 | 12:22 | * | TOUCHDOWN | 6-65 | 1:48 | |
SHIP | 4th | C42 | 12:11 | Kickoff | C00 | 10:23 | * | TOUCHDOWN | 4-42 | 1:48 | |
CLAR | 4th | C35 | 10:18 | Kickoff | S06 | 08:00 | Fumble | 6-59 | 2:18 | ||
SHIP | 4th | S06 | 08:00 | Fumble | S25 | 04:44 | Punt | 6-19 | 3:16 | ||
CLAR | 4th | C43 | 04:44 | Punt | C33 | 03:53 | Punt | 3--10 | 0:51 | ||
SHIP | 4th | S30 | 03:53 | Punt | C17 | 00:00 | End of half | 7-53 | 3:53 |
Defensive Statistics |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Vinnie Ranauto | 7 | 4 | 11 | 1/2 | . | . | . | 1 | . | . | . |
10 | Tyrik Clary | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
97 | Erik Van Ness | 2 | 5 | 7 | 3/8 | . | . | . | . | . | . | . |
41 | Riley Bowen | 4 | 2 | 6 | 1/1 | . | . | . | 2 | . | . | . |
8 | M. Sammons | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
92 | Dainen Green | 3 | 1 | 4 | 1/1 | . | . | . | . | . | 1/1 | . |
23 | J. McCollough | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
90 | Andy Horn | . | 3 | 3 | 2/1 | . | . | . | . | . | 1/1 | . |
36 | Corey Hunt | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | M. Kahlil Smith | 2 | . | 2 | 1/5 | . | . | . | . | . | . | . |
29 | Terence Glenn | 2 | . | 2 | . | . | 1-0 | . | 1 | 1 | . | . |
37 | Dakota Kessler | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Tyriq Kershaw | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Mike Goode | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Saeed Khateeb | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jake Metz | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
12 | Kyle Kush | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Avery Coleman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 7 | 6 | 13 | 3/8 | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
43 | Andrew Paronish | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
18 | Chris Wilson | 5 | 1 | 6 | 2/8 | 1 | . | . | 1 | . | . | . |
22 | James Eckels | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
6 | A. Maciulis | . | 6 | 6 | . | . | . | . | . | . | . | . |
28 | Michael Jackson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
58 | Ben Maund | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | Brandon Akins | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Steven Moyemont | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
65 | Braheem Foy | 1 | 2 | 3 | 2/10 | . | . | . | . | . | 1/9 | . |
5 | Reggie Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Josh Stegena | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Ryan Slack | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
32 | Matt Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Kory Kusick | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
55 | David Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | B. Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Shippensburg: 1-Taimur Harris, 2-Bryan Barley, 4-Roshaan McCain, 5-Kevin Herod, 6-Bryan Culler, 7-J. Baskerville, 8-M. Sammons, 10-Tyrik Clary, 11-Mike Goode, 12-Kyle Kush, 13-Pat Schuhl, 17-Steven Adams, 18-Zach Zulli, 19-Nate Schmidt, 21-Avery Coleman, 22-Kevin Marshall, 23-J. McCollough, 24-Mike Frenette, 25-Tyriq Kershaw, 29-Terence Glenn, 33-Vinnie Ranauto, 34-Drew Newcomer, 36-Corey Hunt, 37-Dakota Kessler, 40-James Cooper, 41-Riley Bowen, 42-Nik Rosenberry, 43-Chris Johnson, 46-Drew Sneeringer, 52-Drew Gallardy, 54-Beau Hoffman, 57-Peter Kreisher, 58-S. Hohenwarter, 62-Bobby Mullen, 64-Justin Bloom, 66-Shay Ceglar, 70-Myles Roche, 73-Chris Restino, 82-Brian Heitz, 83-Jake Biondi, 88-Will Killeen, 90-Andy Horn, 92-Dainen Green, 96-M. Kahlil Smith, 97-Erik Van Ness, 98-Saeed Khateeb, 99-Jake Metz. |
CLARION: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 4-Ren Yonker, 5-Reggie Robinson, 6-A. Maciulis, 8-J. Robinson, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 15-Eric Coxon, 18-Chris Wilson, 19-Kyle Bish, 20-Nick Sipes, 21-Matt Ward, 22-James Eckels, 23-L. Robinson, 28-Michael Jackson, 29-Anthony Stimac, 31-Chris Smeltzer, 32-Matt Long, 36-Brandon Akins, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 46-Steven Moyemont, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 65-Braheem Foy, 66-Bob Beidl, 71-Mike Felker, 73-Eli Rupert, 76-D. Gilbert, 80-Tarrean Barrett, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 97-Adam Bostick, 98-Ryan Slack. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Shippensburg........ 6 3 6 13 - 28 Record: (1-2) CLARION............. 7 3 6 8 - 24 Record: (0-3) Scoring Summary: 1st 09:37 CLAR - J. Robinson 46 yd pass from Eric Coxon (Robert Mamula kick), 3-55 1:32, SHIP 0 - CLAR 7 00:20 SHIP - Kevin Marshall 7 yd run (Drew Newcomer kick failed), 7-79 2:48, SHIP 6 - CLAR 7 2nd 12:13 CLAR - Robert Mamula 38 yd field goal, 9-39 3:01, SHIP 6 - CLAR 10 04:24 SHIP - Nate Schmidt 21 yd field goal, 10-76 4:32, SHIP 9 - CLAR 10 3rd 11:29 SHIP - Mike Frenette 24 yd pass from Steven Adams (Steven Adams pass failed), 2-25 0:46, SHIP 15 - CLAR 10 02:23 CLAR - Anthony Becoate 9 yd pass from Eric Coxon (Eric Coxon pass failed), 11-76 3:31, SHIP 15 - CLAR 16 4th 14:18 SHIP - Mike Frenette 20 yd pass from Steven Adams (Steven Adams pass failed), 6-63 3:00, SHIP 21 - CLAR 16 12:22 CLAR - Alfonso Hoggard 7 yd run (Alfonso Hoggard rush), 6-65 1:48, SHIP 21 - CLAR 24 10:23 SHIP - Kevin Marshall 22 yd run (Nate Schmidt kick), 4-42 1:48, SHIP 28 - CLAR 24 SHIP CLAR FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 45-202 32-85 PASSING YDS (NET)............. 232 241 Passes Att-Comp-Int........... 21-13-0 34-17-0 TOTAL OFFENSE PLAYS-YARDS..... 66-434 66-326 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-33 2-12 Kickoff Returns-Yards......... 5-52 6-100 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-32.8 7-40.3 Fumbles-Lost.................. 4-2 1-1 Penalties-Yards............... 4-32 4-30 Possession Time............... 31:35 28:25 Third-Down Conversions........ 8 of 15 4 of 16 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 1-2 1-9 RUSHING: Shippensburg-Kevin Marshall 12-86; Mike Frenette 8-73; Pat Schuhl 14-43; Roshaan McCain 5-12; TEAM 1-minus 2; Kevin Herod 2-minus 2; Steven Adams 3-minus 8. CLARION-Ben Fiscus 3-34; Alfonso Hoggard 19-28; Eric Coxon 8-20; L. Robinson 1-5; TEAM 1-minus 2. PASSING: Shippensburg-Steven Adams 12-20-0-223; Riley Bowen 1-1-0-9. CLARION-Eric Coxon 17-33-0-241; Ben Fiscus 0-1-0-0. RECEIVING: Shippensburg-Mike Frenette 5-108; Kevin Marshall 2-18; Kevin Herod 2-13; Taimur Harris 1-45; Bryan Barley 1-26; J. Baskerville 1-13; Tyriq Kershaw 1-9. CLARION-J. Robinson 7-108; Anthony Becoate 3-51; Craig Bunney 3-50; Matt Ward 3-28; Tarrean Barrett 1-4. INTERCEPTIONS: Shippensburg-None. CLARION-None. FUMBLES: Shippensburg-Mike Frenette 1-0; TEAM 1-1; Kevin Herod 1-1; Steven Adams 1-0. CLARION-Alfonso Hoggard 1-1. Stadium: Memorial Stadium Attendance: 3000 Kickoff time: 6 p.m. End of Game: 8:39 Total elapsed time: 2:39 Officials: Referee: Chris Bloh; Umpire: Doug Wright; Linesman: Robert Geiss; Line judge: Brandon Hoover; Back judge: Scott Wolpert; Field judge: Martin Peters; Side judge: Jason Weigand; Scorer: Chris Rossetti; Temperature: Wind: Weather: |
Play-by-Play Summary |
Ship won the toss and defered; Clarion will receive and defend west ez | |||
Ship | 1-10 | at Ship30 | SHIP ball on SHIP30. |
Nate Schmidt kickoff 56 yards to the CLAR14, Brandon Akins return 11 yards to the CLAR25 (Tyrik Clary;Tyriq Kershaw). | |||
Clar | 1-10 | at Clar25 | Eric Coxon pass complete to J. Robinson for 13 yards to the CLAR38, 1ST DOWN CLAR (Vinnie Ranauto). |
Clar | 1-10 | at Clar38 | Alfonso Hoggard rush for no gain to the CLAR38 (Dainen Green). |
Clar | 2-10 | at Clar38 | Eric Coxon pass incomplete to Evan Mastele (Riley Bowen). |
Clar | 3-10 | at Clar38 | Eric Coxon sacked for loss of 2 yards to the CLAR36 (Dainen Green;Andy Horn). |
Clar | 4-12 | at Clar36 | Robert Mamula punt 46 yards to the SHIP18, Taimur Harris return 7 yards to the SHIP25 (Ben Maund). |
Drive: 4 plays, 11 yards, TOP 02:09 | |||
Ship | 1-10 | at Ship25 | SHIPPENSBURG drive start at 12:51. |
Ship | 1-10 | at Ship25 | Mike Frenette rush for loss of 3 yards to the SHIP22, fumble by Mike Frenette recovered by SHIP Mike Frenette at SHIP22. |
Ship | 2-13 | at Ship22 | Steven Adams pass complete to Kevin Herod for 1 yard to the SHIP23 (Chris Wilson). |
Ship | 3-12 | at Ship23 | Steven Adams pass incomplete to Bryan Barley. |
Ship | 4-12 | at Ship23 | Nate Schmidt punt 35 yards to the CLAR42, Alfonso Hoggard return 3 yards to the CLAR45 (Dakota Kessler). |
Drive: 3 plays, minus 2 yards, TOP 01:42 | |||
Clar | 1-10 | at Clar45 | CLARION drive start at 11:09. |
Clar | 1-10 | at Clar45 | Eric Coxon rush for 8 yards to the SHIP47 (M. Sammons;Erik Van Ness). |
Clar | 2-2 | at Ship47 | Ben Fiscus rush for 1 yard to the SHIP46 (Tyrik Clary). |
Clar | 3-1 | at Ship46 | Eric Coxon pass complete to J. Robinson for 46 yards to the SHIP0, 1ST DOWN CLAR, TOUCHDOWN, clock 09:37. |
Robert Mamula kick attempt good. | |||
CLARION 7, Shippensburg 0 | |||
Drive: 3 plays, 55 yards, TOP 01:32 | |||
Robert Mamula kickoff 48 yards to the SHIP22, Nik Rosenberry return 0 yards to the SHIP22 (Michael Jackson). | |||
Ship | 1-10 | at Ship22 | SHIPPENSBURG drive start at 09:37. |
Ship | 1-10 | at Ship22 | Kevin Herod rush for 2 yards to the SHIP24 (Reggie Robinson;Nick Sipes). |
Ship | 2-8 | at Ship24 | Mike Frenette rush for no gain to the SHIP24 (Reggie Robinson). |
Ship | 3-8 | at Ship24 | PENALTY SHIP false start 5 yards to the SHIP19. |
Ship | 3-13 | at Ship19 | Steven Adams pass complete to Kevin Herod for 12 yards to the SHIP31 (Reggie Robinson;James Eckels). |
Ship | 4-1 | at Ship31 | Nate Schmidt punt 39 yards to the CLAR30, Alfonso Hoggard return 9 yards to the CLAR39 (Dakota Kessler). |
Drive: 3 plays, 9 yards, TOP 02:15 | |||
Clar | 1-10 | at Clar39 | CLARION drive start at 07:22. |
Clar | 1-10 | at Clar39 | Eric Coxon pass complete to Matt Ward for 6 yards to the CLAR45 (Vinnie Ranauto). |
Clar | 2-4 | at Clar45 | Alfonso Hoggard rush for 6 yards to the SHIP49, 1ST DOWN CLAR (Tyrik Clary;Erik Van Ness). |
Clar | 1-10 | at Ship49 | Eric Coxon rush for 2 yards to the SHIP47 (Erik Van Ness;Vinnie Ranauto). |
Clar | 2-8 | at Ship47 | Eric Coxon pass incomplete to Matt Ward, dropped pass. |
Clar | 3-8 | at Ship47 | Ben Fiscus pass incomplete to J. Robinson. |
Clar | 4-8 | at Ship47 | Robert Mamula punt 34 yards to the SHIP13, fair catch by Taimur Harris. |
Drive: 5 plays, 14 yards, TOP 01:45 | |||
Ship | 1-10 | at Ship13 | SHIPPENSBURG drive start at 05:37. |
Ship | 1-10 | at Ship13 | Steven Adams pass complete to J. Baskerville for 13 yards to the SHIP26, 1ST DOWN SHIP (Brandon Akins). |
Ship | 1-10 | at Ship26 | Kevin Marshall rush for 7 yards to the SHIP33 (Brandon Akins). |
Ship | 2-3 | at Ship33 | Kevin Herod rush for loss of 4 yards to the SHIP29, fumble forced by Chris Wilson, fumble by Kevin Herod recovered by CLAR Kory Kusick at SHIP29. |
Drive: 3 plays, 16 yards, TOP 01:03 | |||
Clar | 1-10 | at Ship29 | CLARION drive start at 04:34. |
Clar | 1-10 | at Ship29 | Eric Coxon pass incomplete to Tarrean Barrett. |
Clar | 2-10 | at Ship29 | L. Robinson rush for 5 yards to the SHIP24 (Saeed Khateeb). |
Clar | 3-5 | at Ship24 | Alfonso Hoggard rush for 3 yards to the SHIP21 (Riley Bowen). |
Clar | 4-2 | at Ship21 | Robert Mamula field goal attempt from 38 MISSED - wide left, spot at SHIP21, clock 03:08. |
Drive: 4 plays, 8 yards, TOP 01:26 | |||
Ship | 1-10 | at Ship21 | SHIPPENSBURG drive start at 03:08. |
Ship | 1-10 | at Ship21 | Kevin Marshall rush for 12 yards to the SHIP33, 1ST DOWN SHIP (Michael Jackson). |
Ship | 1-10 | at Ship33 | Pat Schuhl rush for 6 yards to the SHIP39 (Michael Jackson;A. Maciulis). |
