| Date | Opponent | Score | Nation | Region | |||||
| Sep 27, 2016 | ALFRED | W | |||||||
| % | Sep 20, 2016 | at | Penn State Altoona | W | |||||
| Oct 14, 2016 | at | Franciscan | L | ||||||
| Oct 07-09, 2016 | PSAC Individual Tennis Championships -- Bloomsburg, Pa. -- | ||||||||
| Oct 15, 2016 | SHIPPENSBURG | W | |||||||
| March 12, 2017 | vs | Shepherd | L | ||||||
| Mar 13, 2017 | vs | East Stroudsburg | L | ||||||
| Mar 14, 2017 | vs | Lenoir-Rhyne | L | ||||||
| Mar 15, 2017 | vs | Fairmont State | W | ||||||
| Mar 17, 2017 | vs | Arcadia | W | ||||||
| * | Mar 25, 2017 | at | Seton Hill | L | |||||
| * | Mar 28, 2017 | INDIANA (PA) | L | ||||||
| * | Apr 01, 2017 | CALIFORNIA (PA.) | L | ||||||
| * | Apr 05, 2017 | EDINBORO | L | ||||||
| * | Apr 13, 2017 | at | Slippery Rock | L | |||||
| * | Apr 15, 2017 | at | Mercyhurst | L | |||||
| Apr 18, 2017 | at | Geneva | W | ||||||
| Schedule legend |