CLARION

Game-by-Game Statistics
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 27, 2009  at  Fairmont State   W  33-21  1-0-0  0-0-0  2:54   5714 
  Sep 05, 2009    KUTZTOWN   L   6-25  1-1-0  0-0-0  1:46   4500 
  Sep 12, 2009  at  ESU   L   31-45  1-2-0  0-0-0  2:57   2057 
*  Sep 19, 2009    LOCK HAVEN   W  24-0  2-2-0  1-0-0  2:26   5000 
*  09/26/09   at  California (Pa.)   L   31-35  2-3-0  1-1-0  2:53   1750 
*  Oct 03, 2009    GANNON   W  42-21  3-3-0  2-1-0  2:32   6000 
*  Oct 08, 2009  at  Slippery Rock   W  27-10  4-3-0  3-1-0  2:35   1129 
*  Oct 17, 2009    MERCYHURST   W  29-25  5-3-0  4-1-0  2:58   1101 
*  Oct 24, 2009    IUP   W  30-28  6-3-0  5-1-0  2:36   2256 
*  Oct 31, 2009  at  Edinboro   W  30-17  7-3-0  6-1-0  2:56   3121 
  Nov 07, 2009  at  CHEYNEY   W  32-12  8-3-0  6-1-0  2:43   465 

* indicates conference game 
  Team Game-by-Game  

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 27, 2009  at Fairmont State  27  93  1  14  20  253  0  54  20-42-2  253  0  54  3  69  0  28  1  12  0  12  346 
Sep 05, 2009  KUTZTOWN  23  87  0  19  27  242  1  19  27-47-0  242  1  19  6  188  0  52  2  5  0  0  329 
Sep 12, 2009  at ESU  33  92  1  18  19  307  3  31  19-33-3  307  3  31  8  130  0  21  1  15  0  15  399 
Sep 19, 2009  LOCK HAVEN  33  139  2  57  14  133  1  19  14-21-0  133  1  19  1  78  0  78  4  22  0  15  272 
09/26/09   at California (Pa.)  24  88  2  14  21  271  2  44  21-37-1  271  2  44  6  117  0  46  1  6  0  6  359 
Oct 03, 2009  GANNON  37  217  5  41  15  148  0  16  15-22-0  148  0  16  4  136  1  87  0  0  0  0  365 
Oct 08, 2009  at Slippery Rock  42  239  2  84  9  108  0  20  9-24-1  108  0  20  2  26  0  14  2  20  0  17  347 
Oct 17, 2009  MERCYHURST  41  91  2  22  20  283  2  39  20-33-0  283  2  39  5  80  0  38  3  0  0  1  374 
Oct 24, 2009  IUP  46  208  4  49  11  153  0  30  11-16-0  153  0  30  5  117  0  25  1  -1  0  0  361 
Oct 31, 2009  at Edinboro  52  162  4  22  14  169  0  24  14-24-1  169  0  24  5  27  0  10  4  41  0  17  331 
Nov 07, 2009  at CHEYNEY  39  123  4  20  14  175  1  22  14-17-0  175  1  22  3  84  0  32  2  24  0  24  298 
CLARION     397  1539  27  84  184  2242  10  54  184-316-8  2242  10  54  48  1052  1  87  21  144  0  24  3781 
Opponent     394  1304  16  54  167  2028  13  86  167-299-10  2028  13  86  57  1314  1  93  23  185  0  22  3332 

Games played: 11
Avg per rush: 3.9
Avg per catch: 12.2
Pass efficiency: 123.21
Kick ret avg: 21.9
Punt ret avg: 6.9
All purpose avg/game: 475.0
Total offense avg/gm: 343.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 27, 2009  at Fairmont State  57  24  81  15  39  5  25  0  1  0  3  107  0  4  1  3-3  0  0  0  33 
Sep 05, 2009  KUTZTOWN  31  44  75  7  32  4  28  1  1  0  0  0  0  3  0  0-1  0  0  0  6 
Sep 12, 2009  at ESU  40  34  74  6  17  3  7  2  2  0  1  0  0  1  0  4-4  0  0  0  31 
Sep 19, 2009  LOCK HAVEN  16  64  80  17  66  6  36  2  0  0  1  43  0  4  0  3-3  0  0  0  24 
09/26/09   at California (Pa.)  40  36  76  9  14  3  8  1  2  0  0  0  0  3  0  1-3  0  0  0  31 
Oct 03, 2009  GANNON  29  46  75  3  7  0  0  0  0  0  2  28  0  6  0  6-6  0  0  0  42 
Oct 08, 2009  at Slippery Rock  23  38  61  10  44  5  30  0  0  0  2  41  1  2  0  3-3  0  0  0  27 
Oct 17, 2009  MERCYHURST  21  44  65  9  8  0  0  1  1  0  0  0  0  2  0  2-2  0  0  0  29 
Oct 24, 2009  IUP  19  78  97  9  27  3  20  1  0  0  0  0  0  2  0  3-4  0  0  0  30 
Oct 31, 2009  at Edinboro  27  46  73  4  14  2  10  0  0  0  0  0  0  8  1  0-2  1  1  1  30 
Nov 07, 2009  at CHEYNEY  44  6  50  7  15  1  9  0  2  0  1  29  0  3  1  0-1  1  0  0  32 
CLARION     347  460  807  96  283  38  173  8  9  0  10  248  1  38  3  25-32  2  1  1  315 
Opponent     373  392  765  70  166  20  74  10  9  3  8  65  3  27  4  27-32  0  0  0  239 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2009  at Fairmont State  4  173  43.2  56  0  1  1  2  1  4-4  46  0  8  464  58.0  0  1 
Sep 05, 2009  KUTZTOWN  5  195  39.0  46  0  1  0  0  1  0-1  0  0  2  106  53.0  0  0 
Sep 12, 2009  at ESU  3  96  32.0  34  0  0  1  0  1  1-2  45  0  6  274  45.7  0  0 
Sep 19, 2009  LOCK HAVEN  4  128  32.0  43  0  0  1  0  0  1-3  26  0  5  289  57.8  0  0 
09/26/09   at California (Pa.)  4  149  37.2  44  0  1  0  0  0  2-2  44  0  7  443  63.3  1  0 
Oct 03, 2009  GANNON  5  188  37.6  49  0  0  0  0  3  0-0  0  0  7  459  65.6  1  0 
Oct 08, 2009  at Slippery Rock  6  252  42.0  54  0  0  0  1  1  2-2  36  0  5  311  62.2  0  0 
Oct 17, 2009  MERCYHURST  4  171  42.8  50  0  1  0  1  1  1-2  31  0  6  355  59.2  0  0 
Oct 24, 2009  IUP  4  114  28.5  41  1  0  0  0  1  1-1  22  0  6  314  52.3  0  0 
Oct 31, 2009  at Edinboro  3  116  38.7  50  0  0  0  1  1  0-0  0  0  5  284  56.8  0  0 
Nov 07, 2009  at CHEYNEY  3  117  39.0  42  0  1  1  0  1  0-0  0  0  6  333  55.5  0  0 
CLARION     45  1699  37.8  56  1  5  4  5  11  12-17  46  0  63  3632  57.7  2  1 
Opponent     52  1707  32.8  52  2  5  11  3  10  6-12  44  1  49  2717  55.4  1  1 
  Opponent Game-by-Game  

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 27, 2009  at Fairmont State  53  238  3  54  11  133  0  27  11-24-3  133  0  27  7  152  0  38  2  33  0  22  371 
Sep 05, 2009  KUTZTOWN  42  166  2  29  11  140  0  39  11-20-0  140  0  39  2  60  0  45  2  15  0  8  306 
Sep 12, 2009  at ESU  40  99  2  26  23  316  3  86  23-30-1  316  3  86  3  58  0  27  1  0  0  0  415 
Sep 19, 2009  LOCK HAVEN  26  -7  0  17  23  187  0  39  23-43-1  187  0  39  5  92  0  19  2  -11  0  1  180 
09/26/09   at California (Pa.)  43  199  1  14  14  218  4  47  14-24-0  218  4  47  6  187  0  54  3  18  0  15  417 
Oct 03, 2009  GANNON  25  120  1  22  23  235  2  35  23-42-2  235  2  35  6  120  0  30  3  39  0  20  355 
Oct 08, 2009  at Slippery Rock  24  33  0  11  12  197  1  44  12-27-2  197  1  44  5  150  0  49  5  47  0  19  230 
Oct 17, 2009  MERCYHURST  28  103  1  16  15  185  2  48  15-27-0  185  2  48  6  197  1  93  1  5  0  0  288 
Oct 24, 2009  IUP  46  131  3  20  10  147  1  60  10-15-0  147  1  60  6  83  0  24  1  18  0  18  278 
Oct 31, 2009  at Edinboro  30  89  1  20  15  146  0  35  15-29-0  146  0  35  5  145  0  40  2  11  0  6  235 
Nov 07, 2009  at CHEYNEY  37  133  2  22  10  124  0  25  10-18-1  124  0  25  6  70  0  25  1  10  0  10  257 
Opponent totals     394  1304  16  54  167  2028  13  86  167-299-10  2028  13  86  57  1314  1  93  23  185  0  22  3332 
CLARION     397  1539  27  84  184  2242  10  54  184-316-8  2242  10  54  48  1052  1  87  21  144  0  24  3781 

Games played: 11
Avg per rush: 3.3
Avg per catch: 12.1
Pass efficiency: 120.49
Kick ret avg: 23.1
Punt ret avg: 8.0
All purpose avg/game: 445.1
Total offense avg/gm: 302.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 27, 2009  at Fairmont State  38  18  56  3  6  0  0  1  1  0  2  0  2  3  0  3-3  0  0  0  21 
Sep 05, 2009  KUTZTOWN  35  42  77  0  0  0  0  1  2  0  0  0  0  2  1  2-2  0  0  0  25 
Sep 12, 2009  at ESU  30  46  76  5  14  2  9  0  0  0  3  61  0  5  0  6-6  0  0  0  45 
Sep 19, 2009  LOCK HAVEN  21  50  71  7  19  2  16  3  3  0  0  0  0  0  0  0-0  0  0  0  0 
09/26/09   at California (Pa.)  37  22  59  5  11  1  1  0  0  0  1  2  1  6  1  5-5  0  0  0  35 
Oct 03, 2009  GANNON  31  34  65  3  10  1  5  1  0  0  0  0  0  0  0  3-3  0  0  0  21 
Oct 08, 2009  at Slippery Rock  26  40  66  6  6  0  0  1  0  0  1  0  0  4  0  1-1  0  0  0  10 
Oct 17, 2009  MERCYHURST  35  38  73  7  21  1  8  0  0  0  0  0  0  3  0  1-4  0  0  0  25 
Oct 24, 2009  IUP  38  38  76  12  26  4  20  1  1  0  0  0  0  1  2  4-4  0  0  0  28 
Oct 31, 2009  at Edinboro  39  52  91  13  33  2  5  1  1  3  1  2  0  3  0  2-2  0  0  0  17 
Nov 07, 2009  at CHEYNEY  43  12  55  9  20  2  10  1  1  0  0  0  0  0  0  0-2  0  0  0  12 
Opponent totals     373  392  765  70  166  20  74  10  9  3  8  65  3  27  4  27-32  0  0  0  239 
CLARION     347  460  807  96  283  38  173  8  9  0  10  248  1  38  3  25-32  2  1  1  315 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2009  at Fairmont State  4  133  33.2  39  0  0  2  0  0  0-2  0  1  4  224  56.0  0  1 
Sep 05, 2009  KUTZTOWN  5  195  39.0  52  0  1  1  1  1  3-3  44  0  6  384  64.0  0  0 
Sep 12, 2009  at ESU  3  100  33.3  39  0  1  0  0  0  1-1  22  0  8  409  51.1  0  0 
Sep 19, 2009  LOCK HAVEN  7  223  31.9  38  0  0  1  0  0  0-1  0  0  1  50  50.0  0  0 
09/26/09   at California (Pa.)  2  66  33.0  40  0  0  1  0  1  0-1  0  0  6  345  57.5  0  0 
Oct 03, 2009  GANNON  6  177  29.5  38  0  0  2  0  1  0-0  0  0  4  235  58.8  0  0 
Oct 08, 2009  at Slippery Rock  7  282  40.3  51  0  2  1  2  3  1-1  25  0  3  168  56.0  1  0 
Oct 17, 2009  MERCYHURST  5  168  33.6  42  0  0  0  0  1  0-1  0  0  5  252  50.4  0  0 
Oct 24, 2009  IUP  4  134  33.5  48  0  0  3  0  2  0-1  0  0  5  329  65.8  0  0 
Oct 31, 2009  at Edinboro  5  149  29.8  46  1  1  0  0  1  1-1  20  0  4  165  41.2  0  0 
Nov 07, 2009  at CHEYNEY  4  80  20.0  24  1  0  0  0  0  0-0  0  0  3  156  52.0  0  0 
Opponent totals     52  1707  32.8  52  2  5  11  3  10  6-12  44  1  49  2717  55.4  1  1 
CLARION     45  1699  37.8  56  1  5  4  5  11  12-17  46  0  63  3632  57.7  2  1 
  Team Game-by-Game Comparison  

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Fairmont State  33-21  21/22  5/12  15/7  1/3  27-93  /  53-238  20-42-2  /  11-24-3  253/133  69-346  /  77-371  188/185  3/4 
KUTZTOWN  6-25  20/15  7/8  11/6  2/1  23-87  /  42-166  27-47-0  /  11-20-0  242/140  70-329  /  62-306  193/75  2/1 
ESU  31-45  24/21  3/5  17/14  4/2  33-92  /  40-99  19-33-3  /  23-30-1  307/316  66-399  /  70-415  145/119  3/3 
LOCK HAVEN  24-0  10/10  5/2  5/7  0/1  33-139  /  26--7  14-21-0  /  23-43-1  133/187  54-272  /  69-180  143/81  3/1 
California (Pa.)  31-35  20/24  4/13  15/10  1/1  24-88  /  43-199  21-37-1  /  14-24-0  271/218  61-359  /  67-417  123/207  1/2 
GANNON  42-21  19/20  7/6  12/13  0/1  37-217  /  25-120  15-22-0  /  23-42-2  148/235  59-365  /  67-355  164/159  0/2 
Slippery Rock  27-10  17/10  10/3  6/7  1/0  42-239  /  24-33  9-24-1  /  12-27-2  108/197  66-347  /  51-230  87/197  1/2 
MERCYHURST  29-25  19/16  8/6  11/9  0/1  41-91  /  28-103  20-33-0  /  15-27-0  283/185  74-374  /  55-288  80/202  0/1 
IUP  30-28  19/16  10/9  7/7  2/0  46-208  /  46-131  11-16-0  /  10-15-0  153/147  62-361  /  61-278  116/101  1/0 
Edinboro  30-17  22/13  11/4  11/6  0/3  52-162  /  30-89  14-24-1  /  15-29-0  169/146  76-331  /  59-235  68/161  3/0 
CHEYNEY  32-12  14/14  6/7  8/7  0/0  39-123  /  37-133  14-17-0  /  10-18-1  175/124  56-298  /  55-257  137/80  1/3 
Totals  315-239  205/181  76/75  118/93  11/13  397-1539  /  394-1304  184-316-8  /  167-299-10  2242/2028  713-3781  /  693-3332  1444/1567  18/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Fairmont State  6-15  /  5-16  0-1  /  2-4  23:29 / 36:31  -13:02  3.4 / 4.5  6.0/5.5  5.0/4.8  4-43.2  /  4-33.2  6-62  /  4-34 
KUTZTOWN  6-14  /  6-15  0-3  /  1-1  27:29 / 32:31  -5:02  3.8 / 4.0  5.1/7.0  4.7/4.9  5-39.0  /  5-39.0  6-78  /  7-53 
ESU  2-11  /  6-12  1-2  /  1-2  30:23 / 29:37  0:46  2.8 / 2.5  9.3/10.5  6.0/5.9  3-32.0  /  3-33.3  6-70  /  8-66 
LOCK HAVEN  1-10  /  3-17  0-1  /  0-5  29:56 / 30:04  0:08  4.2 / -0.3  6.3/4.3  5.0/2.6  4-32.0  /  7-31.9  7-60  /  5-35 
California (Pa.)  6-14  /  7-12  1-2  /  1-2  26:55 / 33:05  -6:10  3.7 / 4.6  7.3/9.1  5.9/6.2  4-37.2  /  2-33.0  7-66  /  7-75 
GANNON  6-11  /  6-15  0-0  /  1-2  31:07 / 28:53  2:14  5.9 / 4.8  6.7/5.6  6.2/5.3  5-37.6  /  6-29.5  6-60  /  6-64 
Slippery Rock  9-17  /  2-13  0-0  /  0-1  34:24 / 25:36  8:48  5.7 / 1.4  4.5/7.3  5.3/4.5  6-42.0  /  7-40.3  5-35  /  7-46 
MERCYHURST  11-19  /  1-9  0-1  /  1-2  34:12 / 25:48  8:24  2.2 / 3.7  8.6/6.9  5.1/5.2  4-42.8  /  5-33.6  4-45  /  2-20 
IUP  4-10  /  5-11  1-1  /  0-1  28:10 / 31:50  -3:40  4.5 / 2.8  9.6/9.8  5.8/4.6  4-28.5  /  4-33.5  5-43  /  4-45 
Edinboro  9-16  /  6-15  2-4  /  0-3  33:20 / 26:40  6:40  3.1 / 3.0  7.0/5.0  4.4/4.0  3-38.7  /  5-29.8  5-49  /  2-14 
CHEYNEY  6-12  /  6-11  2-2  /  0-0  30:08 / 29:52  0:16  3.2 / 3.6  10.3/6.9  5.3/4.7  3-39.0  /  4-20.0  8-66  /  8-39 
Totals  66-149  /  53-146  7-17  /  7-23  329:33 / 330:27  0:54  3.9 / 3.3  7.1 / 6.8  5.3 / 4.8  45-37.8  /  52-32.8  65-634  /  60-491 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  33   Alfonso Hoggard at Slippery Rock (Oct 08, 2009) 
Yards Rushing  205   Alfonso Hoggard at Slippery Rock (Oct 08, 2009) 
TD Rushes  3   Alfonso Hoggard vs Gannon (Oct 03, 2009) 
      Tyler Huether at Edinboro (Oct 31, 2009) 
      Alfonso Hoggard at CHEYNEY (Nov 07, 2009) 
Long Rush  84   Alfonso Hoggard at Slippery Rock (Oct 08, 2009) 
Pass attempts  47   Tyler Huether vs Kutztown (Sep 05, 2009) 
Pass completions  27   Tyler Huether vs Kutztown (Sep 05, 2009) 
Yards Passing  307   Tyler Huether at ESU (Sep 12, 2009) 
TD Passes  3   Tyler Huether at ESU (Sep 12, 2009) 
Long Pass  54   Tyler Huether at Fairmont State (Aug 27, 2009) 
Receptions  10   J. Robinson vs Kutztown (Sep 05, 2009) 
Yards Receiving  123   J. Robinson at California (Pa.) (09/26/09) 
TD Receptions  1   Matt Foradora vs Kutztown (Sep 05, 2009) 
      J. Robinson at ESU (Sep 12, 2009) 
      Matt Foradora at ESU (Sep 12, 2009) 
      Matt Ward at ESU (Sep 12, 2009) 
      J. Robinson vs Lock Haven (Sep 19, 2009) 
      J. Robinson at California (Pa.) (09/26/09) 
      Matt Foradora at California (Pa.) (09/26/09) 
      Alfonso Hoggard vs Mercyhurst (Oct 17, 2009) 
      J. Robinson vs Mercyhurst (Oct 17, 2009) 
      J. Robinson at CHEYNEY (Nov 07, 2009) 
Long Reception  54   Craig Bunney at Fairmont State (Aug 27, 2009) 
Field Goals  4   Robert Mamula at Fairmont State (Aug 27, 2009) 
Long Field Goal  46   Robert Mamula at Fairmont State (Aug 27, 2009) 
Punts  6   Nathan Conway at Slippery Rock (Oct 08, 2009) 
Punting Avg  56.0   Tyler Huether at Fairmont State (Aug 27, 2009) 
Long Punt  56   Tyler Huether at Fairmont State (Aug 27, 2009) 
Long Punt Return  24   Andrew Paronish at CHEYNEY (Nov 07, 2009) 
Long Kickoff Return  87   Alfonso Hoggard vs Gannon (Oct 03, 2009) 
Tackles  19   Nick Sipes vs IUP (Oct 24, 2009) 
Sacks  2.0   Ben Maund at Fairmont State (Aug 27, 2009) 
      B. Morrison at Slippery Rock (Oct 08, 2009) 
      B. Morrison at Edinboro (Oct 31, 2009) 
Tackles For Loss  3.0   David Dunn at Fairmont State (Aug 27, 2009) 
      Ben Maund at Fairmont State (Aug 27, 2009) 
      Nick Sipes vs Lock Haven (Sep 19, 2009) 
      B. Morrison at California (Pa.) (09/26/09) 
      Joseph Fox vs Mercyhurst (Oct 17, 2009) 
      Joseph Fox vs IUP (Oct 24, 2009) 
Interceptions  2   Daily Whitten at Slippery Rock (Oct 08, 2009) 

TEAM GAME HIGHS

Rushes  52   at Edinboro (Oct 31, 2009) 
Yards Rushing  239   at Slippery Rock (Oct 08, 2009) 
Yards Per Rush  5.9   vs Gannon (Oct 03, 2009) 
TD Rushes  5   vs Gannon (Oct 03, 2009) 
Pass attempts  47   vs Kutztown (Sep 05, 2009) 
Pass completions  27   vs Kutztown (Sep 05, 2009) 
Yards Passing  307   at ESU (Sep 12, 2009) 
Yards Per Pass  10.3   at CHEYNEY (Nov 07, 2009) 
TD Passes  3   at ESU (Sep 12, 2009) 
Total Plays  76   at Edinboro (Oct 31, 2009) 
Total Offense  399   at ESU (Sep 12, 2009) 
Yards Per Play  6.2   vs Gannon (Oct 03, 2009) 
Points  42   vs Gannon (Oct 03, 2009) 
Sacks By  6   vs Lock Haven (Sep 19, 2009) 
First Downs  24   at ESU (Sep 12, 2009) 
Penalties  8   at CHEYNEY (Nov 07, 2009) 
Penalty Yards  78   vs Kutztown (Sep 05, 2009) 
Turnovers  3   at Fairmont State (Aug 27, 2009) 
      at ESU (Sep 12, 2009) 
      vs Lock Haven (Sep 19, 2009) 
      at Edinboro (Oct 31, 2009) 
Interceptions By  3   at Fairmont State (Aug 27, 2009) 

OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Tobias Robinson, vs IUP (Oct 24, 2009) 
Yards Rushing  114   Freddie Bacco, at California (Pa.) (09/26/09) 
TD Rushes  2   Tobias Robinson, vs IUP (Oct 24, 2009) 
Long Rush  54   Perry Baker, at Fairmont State (Aug 27, 2009) 
Pass attempts  38   Jarret Kratzer, vs Lock Haven (Sep 19, 2009) 
Pass completions  23   Matt Marshall, at ESU (Sep 12, 2009) 
Yards Passing  316   Matt Marshall, at ESU (Sep 12, 2009) 
TD Passes  3   Matt Marshall, at ESU (Sep 12, 2009) 
      Josh Portis, at California (Pa.) (09/26/09) 
Long Pass  86   Matt Marshall, at ESU (Sep 12, 2009) 
Receptions  7   Jeff Giglio, at ESU (Sep 12, 2009) 
      Devin Goda, at Slippery Rock (Oct 08, 2009) 
Yards Receiving  148   Jeff Giglio, at ESU (Sep 12, 2009) 
TD Receptions  2   Terrance Moore, at California (Pa.) (09/26/09) 
Long Reception  86   Jeff Giglio, at ESU (Sep 12, 2009) 
Field Goals  3   Matt Dineen, vs Kutztown (Sep 05, 2009) 
Long Field Goal  44   Matt Dineen, vs Kutztown (Sep 05, 2009) 
Punts  7   Paul Causy, vs Lock Haven (Sep 19, 2009) 
      Kyle Witman, at Slippery Rock (Oct 08, 2009) 
Punting Avg  40.3   Kyle Witman, at Slippery Rock (Oct 08, 2009) 
Long Punt  52   Matt Dineen, vs Kutztown (Sep 05, 2009) 
Long Punt Return  22   Zack Page, at Fairmont State (Aug 27, 2009) 
Long Kickoff Return  93   Andrew Bailey, vs Mercyhurst (Oct 17, 2009) 
Tackles  14   Joel Irwin, vs Kutztown (Sep 05, 2009) 
      Zach Sheridan, at Slippery Rock (Oct 08, 2009) 
Sacks  2.0   Mike Gee, vs IUP (Oct 24, 2009) 
      Jeremy Appell, at Edinboro (Oct 31, 2009) 
Tackles For Loss  5.0   Jeremy Appell, at Edinboro (Oct 31, 2009) 
Interceptions  2   Nick Artinger, at ESU (Sep 12, 2009) 

OPPONENT TEAM GAME HIGHS

Rushes  53   at Fairmont State (Aug 27, 2009) 
Yards Rushing  238   at Fairmont State (Aug 27, 2009) 
Yards Per Rush  4.8   vs Gannon (Oct 03, 2009) 
TD Rushes  3   at Fairmont State (Aug 27, 2009) 
      vs IUP (Oct 24, 2009) 
Pass attempts  43   vs Lock Haven (Sep 19, 2009) 
Pass completions  23   at ESU (Sep 12, 2009) 
      vs Lock Haven (Sep 19, 2009) 
      vs Gannon (Oct 03, 2009) 
Yards Passing  316   at ESU (Sep 12, 2009) 
Yards Per Pass  10.5   at ESU (Sep 12, 2009) 
TD Passes  4   at California (Pa.) (09/26/09) 
Total Plays  77   at Fairmont State (Aug 27, 2009) 
Total Offense  417   at California (Pa.) (09/26/09) 
Yards Per Play  6.2   at California (Pa.) (09/26/09) 
Points  45   at ESU (Sep 12, 2009) 
Sacks By  4   vs IUP (Oct 24, 2009) 
First Downs  24   at California (Pa.) (09/26/09) 
Penalties  8   at ESU (Sep 12, 2009) 
      at CHEYNEY (Nov 07, 2009) 
Penalty Yards  75   at California (Pa.) (09/26/09) 
Turnovers  4   at Fairmont State (Aug 27, 2009) 
Interceptions By  3   at ESU (Sep 12, 2009) 
  Red-Zone Results  

CLARION Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 27  at Fairmont State  W   33-21   5  4  16  1  1  0  3  0  0  1  0  0  0 
Sep 05  Kutztown  L   6-25   3  1  6  1  0  1  0  1  1  0  0  0  0 
Sep 12  at ESU  L   31-45   5  3  21  3  1  2  0  1  1  0  0  0  0 
Sep 19  Lock Haven  W   24-0   3  3  17  2  1  1  1  0  0  0  0  0  0 
09/26/09   at California (Pa.)  L   31-35   3  3  19  3  2  1  0  0  0  0  0  0  0 
Oct 03  Gannon  W   42-21   4  4  28  4  4  0  0  0  0  0  0  0  0 
Oct 08  at Slippery Rock  W   27-10   3  3  13  1  1  0  2  0  0  0  0  0  0 
Oct 17  Mercyhurst  W   29-25   3  2  10  1  1  0  1  0  1  0  0  0  0 
Oct 24  IUP  W   30-28   5  5  30  4  4  0  1  0  0  0  0  0  0 
Oct 31  at Edinboro  W   30-17   5  4  28  4  4  0  0  0  1  0  0  0  0 
Nov 07  at CHEYNEY  W   32-12   6  5  32  5  4  1  0  0  0  0  0  1  0 
   TOTALS        45  37  220  29  23  6  8  2  4  1  0  1  0 
   37 of 45 (82.2%)       

Opponents Inside CLARION Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 27  at Fairmont State  W   33-21   3  1  7  1  1  0  0  0  2  0  0  0  0 
Sep 05  Kutztown  L   6-25   4  4  20  2  2  0  2  0  0  0  0  0  0 
Sep 12  at ESU  L   31-45   7  6  38  5  2  3  1  0  0  0  1  0  0 
Sep 19  Lock Haven  W   24-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
09/26/09   at California (Pa.)  L   31-35   4  3  21  3  1  2  0  0  1  0  0  0  0 
Oct 03  Gannon  W   42-21   3  2  14  2  1  1  0  0  1  0  0  0  0 
Oct 08  at Slippery Rock  W   27-10   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 17  Mercyhurst  W   29-25   4  3  19  3  1  2  0  1  0  0  0  0  0 
Oct 24  IUP  W   30-28   3  3  21  3  3  0  0  0  0  0  0  0  0 
Oct 31  at Edinboro  W   30-17   3  2  10  1  1  0  1  0  1  0  0  0  0 
Nov 07  at CHEYNEY  W   32-12   2  1  6  1  1  0  0  0  0  0  1  0  0 
   TOTALS        35  26  159  21  13  8  5  1  6  0  2  0  0 
   26 of 35 (74.3%)       
  By-Quarter Statistics  

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 27   at Fairmont State...... W  33-21    6-15  40.0%   2-4   50.0%   0-2    0.0%   1-4   25.0%   3-5   60.0%
 Sep 05   Kutztown............... L   6-25    6-14  42.9%   3-5   60.0%   3-5   60.0%   0-1    0.0%   0-3    0.0%
 Sep 12   at ESU................. L  31-45    2-11  18.2%   0-2    0.0%   2-6   33.3%   0-1    0.0%   0-2    0.0%
*Sep 19   Lock Haven............. W  24-0     1-10  10.0%   1-2   50.0%   0-3    0.0%   0-2    0.0%   0-3    0.0%
*09/26/09 at California (Pa.).... L  31-35    6-14  42.9%   2-3   66.7%   3-4   75.0%   1-4   25.0%   0-3    0.0%
