Clarion Golf
Team Results

9/12-13/2022 -- U of Charleston Invitational
Edgewood Country Club -- Charleston, W.Va.
Par 72, 5856 yards -- 0 teams, 0 players
Clarion   351 361   712    +136
Samantha Huth   81 90   171    +27
Hailee Liptak   85 88   173    +29
Sylvia Stibley   85 89   174    +30
McLain Alt   100 94   194    +50
Lauren McGrady   102 100   202    +58
Emily DeMartino   110 103   213    +69

9/16-17/2022 -- Evann Parker Memorial
Lake View Country Club -- North East, Pa.
Par 72, 5883 yards -- 0 teams, 0 players
Clarion  
Samantha Huth   85 100   185    +41
Sylvia Stibley   94 92   186    +42
Hailee Liptak   98 106   204    +60
McLain Alt   104 104   208    +64
Emily DeMartino   105 109   214    +70
Lauren McGrady#   105 112   217    +73

9/18/2022 -- Michael Corbett Fall Classic
Whispering Woods Golf Club -- Erie, Pa.
Par 72, 5803 yards -- 0 teams, 0 players
Clarion     385    +97
Sylvia Stibley     92    +20
Samantha Huth     95    +23
Hailee Liptak     95    +23
Emily DeMartino#     98    +26
Lauren McGrady     103    +31
McLain Alt     110    +38

10/2-3/2022 -- Kutztown Fall Invitational
Moselem Springs G.C. -- Fleetwood, Pa.
Par 70, 5660 yards -- 0 teams, 0 players
Clarion   422 415   837    +277
Samantha Huth   95 96   191    +51
Sylvia Stibley   95 96   191    +51
Emily DeMartino   111 105   216    +76
Macey Davison   121 118   239    +99

10/16-17/2022 -- Clarion Fall Invitational
Pinecrest C.C. -- Brookville, Pa.
Par 72, 5812 yards -- 0 teams, 0 players
Clarion   370 360   730    +154
Samantha Huth   87 88   175    +31
Hailee Liptak   90 88   178    +34
Sylvia Stibley   94 90   184    +40
Lauren McGrady   96 99   195    +51
McLain Alt   105 94   199    +55
Emily DeMartino   99 103   202    +58
Laney Gilmore   115 116   231    +87
Sydney Simpson   122 109   231    +87
Macey Davison   114 124   238    +94

04/03-04/23 -- Dr. Edwin Cottrell Invitational
-- West Chester, Pa.
Par 71, 5813 yards -- 0 teams, 0 players
Clarion   388 391   779    +211
Sylvia Stibley   92 94   186    +44
Samantha Huth   94 97   191    +49
Lauren McGrady   101 99   200    +58
Emily DeMartino   101 101   202    +60
Hailee Liptak   105 102   207    +65

04/14-15/23 -- Gannon Spring Invitational
Whispering Woods G.C. -- Erie, Pa.
Par 72, 5803 yards -- 0 teams, 0 players
Clarion   382 369   751    +175
Sylvia Stibley   94 83   177    +33
Samantha Huth   90 90   180    +36
Hailee Liptak   95 95   190    +46
McLain Alt   104 99   203    +59
Lauren McGrady   103 101   204    +60
Emily DeMartino   104 101   205    +61

04/16/23 -- Mercyhurst Spring Invitational
Lake View C.C. -- North East, Pa.
Par 72, 5808 yards -- 0 teams, 0 players
Clarion     381    +93
Sylvia Stibley     87    +15
McLain Alt     94    +22
Samantha Huth     95    +23
Emily DeMartino     99    +27
Hailee Liptak     100    +28
Lauren McGrady     109    +37
Macey Davison     121    +49

04/28-30/23 -- PSAC Championship
Berkleigh Golf Club -- Kutztown, Pa.
Par 72, 5856 yards -- 0 teams, 0 players
Clarion   393 373   766    +190
Sylvia Stibley   89 87   176    +32
Hailee Liptak   102 90   192    +48
Samantha Huth   97 96   193    +49
McLain Alt   105 100   205    +61
Emily DeMartino   106 103   209    +65

# Indicates individual player