Clarion

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-13 Conf: 14-5 Home: 5-2 Away: 5-7 Neutral: 9-4

TEAM STATISTICS  CLAR  OPP 
ATTACK     
   Kills  1456  1197 
   Errors  632  611 
   Total Attacks  4190  3895 
   Attack Pct  .197  .150 
   Kills/Set  12.3  10.1 
SET     
   Assists  1340  1117 
   Assists/Set  11.4  9.5 
SERVE     
   Aces  161  132 
   Errors  256  229 
   Attempts  2100  1909 
   Serve Pct  .878  .880 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  123  159 
   Errors/Set  1.0  1.3 
DEFENSE     
   Digs  1808  1766 
   Digs/Set  15.3  15.0 
BLOCKING     
   Block Solo  82  46 
   Block Assist  327  268 
   Total Blocks  245.5  180.0 
   Blocks/Set  2.1  1.5 
   Block Errors  24  26 
Ball handling errors  44  40 
ATTENDANCE     
   Total  2057  2426 
   Dates/Avg Per Date  7/294  12/202 
   Neutral site #/Avg  13/72   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Clarion  0  0  14  2  3  19 
Opponents  0  0  5  2  6  13 

Sets won by set  1  2  3  4  5  Total 
Clarion  16  22  21  9  3  71 
Opponents  16  10  11  4  6  47 

Points by set  1  2  3  4  5  Total 
Clarion  711  745  749  305  110  2620 
Opponents  681  635  659  286  129  2390 


 

Overall Individual Statistics

 

Overall record: 19-13 Conf: 14-5 Home: 5-2 Away: 5-7 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Rebecca Webb   86  26-11  144  1.67  33  383  .290  14  0.16  10  0.12  2  180  .989 
2   Rhianon Brady   115  31-0   1  0.01  4  8  -.375  20  0.17  27  0.23  36  383  .906 
4   Laura Subject   30  17-1   5  0.17  0  15  .333  111  3.70  4  0.13  5  49  .898 
5   Emily Stewart   22  13-2   28  1.27  25  114  .026  2  0.09  3  0.14  5  31  .839 
6   Lauren Magalski   24  12-0   0  0.00  0  2  .000  1  0.04  7  0.29  3  67  .955 
7   Laura Duncan   10  7-1   6  0.60  1  7  .714  2  0.20  0  0.00  0  5  1.000 
8   Rebecca Ferragonio   10  6-2   8  0.80  8  35  .000  0  0.00  0  0.00  5  18  .722 
9   Kaitlyn Anderson   104  29-14  261  2.51  125  836  .163  4  0.04  53  0.51  63  343  .816 
12  Amanda Gough   113  31-19  74  0.65  31  214  .201  1045  9.25  11  0.10  38  315  .879 
13  Aubree Frye   75  21-7   62  0.83  26  172  .209  23  0.31  14  0.19  22  176  .875 
14  Megan Condit   4  2-1   0  0.00  0  0  .000  1  0.25  2  0.50  3  11  .727 
15  Carlie Bieranowski   20  12-3   34  1.70  16  93  .194  1  0.05  2  0.10  5  30  .833 
16  Corinne Manley   81  25-11  141  1.74  57  351  .239  18  0.22  3  0.04  11  92  .880 
17  Kayla Rodak   114  31-7   6  0.05  5  26  .038  22  0.19  4  0.04  7  48  .854 
18  Hannah Heeter   113  31-17  221  1.96  95  606  .208  35  0.31  1  0.01  0  1  1.000 
19  Kellie Bartman   109  30-18  379  3.48  167  1069  .198  18  0.17  8  0.07  31  246  .874 
20  Rebecca Beightol   56  20-6   86  1.54  39  259  .181  23  0.41  12  0.21  20  105  .810 
  CLARION.............  118  32-32  1456  12.34  632  4190  .197  1340  11.36  161  1.36  256  2100  .878 
  Opponents...........  118  32-32  1197  10.14  611  3895  .150  1117  9.47  132  1.12  229  1909  .880 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Rebecca Webb   86  1  39  0.45  17  63  80  0.93  5  1 
2   Rhianon Brady   115  34  668  5.81  0  0  0  0.00  0  0 
4   Laura Subject   30  0  26  0.87  0  3  3  0.10  0  5 
5   Emily Stewart   22  0  26  1.18  1  0  1  0.05  1  0 
6   Lauren Magalski   24  0  12  0.50  0  0  0  0.00  0  0 
7   Laura Duncan   10  0  4  0.40  0  2  2  0.20  0  0 
8   Rebecca Ferragonio   10  2  6  0.60  0  1  1  0.10  0  0 
9   Kaitlyn Anderson   104  5  112  1.08  9  15  24  0.23  4  2 
12  Amanda Gough   113  6  282  2.50  9  48  57  0.50  7  26 
13  Aubree Frye   75  3  117  1.56  0  10  10  0.13  0  4 
14  Megan Condit   4  0  4  1.00  0  0  0  0.00  0  0 
15  Carlie Bieranowski   20  1  24  1.20  1  5  6  0.30  0  0 
16  Corinne Manley   81  1  16  0.20  12  56  68  0.84  1  1 
17  Kayla Rodak   114  26  149  1.31  0  1  1  0.01  0  0 
18  Hannah Heeter   113  0  29  0.26  18  56  74  0.65  3  2 
19  Kellie Bartman   109  31  240  2.20  11  43  54  0.50  1  0 
20  Rebecca Beightol   56  2  54  0.96  3  23  26  0.46  2  3 
   TEAM     11 
  CLARION.............  118  123  1808  15.32  82  327  245.5  2.08  24  44 
  Opponents...........  118  159  1766  14.97  46  268  180.0  1.53  26  40