Clarion

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-5 Conf: 17-2 Home: 13-1 Away: 8-2 Neutral: 11-2

TEAM STATISTICS  CLAR  OPP 
ATTACK     
   Kills  1684  999 
   Errors  657  537 
   Total Attacks  4699  3500 
   Attack Pct  .219  .132 
   Kills/Set  13.0  7.7 
SET     
   Assists  1565  940 
   Assists/Set  12.0  7.2 
SERVE     
   Aces  261  120 
   Errors  307  160 
   Attempts  2350  2045 
   Serve Pct  .869  .922 
   Aces/Set  2.0  0.9 
SERVE RECEPTIONS     
   Errors  162  215 
   Errors/Set  1.2  1.7 
DEFENSE     
   Digs  2175  1589 
   Digs/Set  16.7  12.2 
BLOCKING     
   Block Solo  48  44 
   Block Assist  404  207 
   Total Blocks  250.0  147.5 
   Blocks/Set  1.9  1.1 
   Block Errors  128  90 
Ball handling errors  22  17 
ATTENDANCE     
   Total  3568  742 
   Dates/Avg Per Date  14/255  10/74 
   Neutral site #/Avg  13/58   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Clarion  0  0  20  9  3  32 
Opponents  0  0  2  2  1  5 

Sets won by set  1  2  3  4  5  Total 
Clarion  30  28  29  10  3  100 
Opponents  7  9  8  5  1  30 

Points by set  1  2  3  4  5  Total 
Clarion  894  862  900  359  55  3070 
Opponents  729  723  766  324  57  2599 


 

Overall Individual Statistics

 

Overall record: 32-5 Conf: 17-2 Home: 13-1 Away: 8-2 Neutral: 11-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Rebecca Webb   124  36-14  260  2.10  73  647  .289  25  0.20  44  0.35  33  327  .899 
2   Rhianon Brady   126  36-0   2  0.02  6  18  -.222  40  0.32  36  0.29  36  439  .918 
3   Megan Condit   6  5-0   0  0.00  0  2  .000  0  0.00  1  0.17  1  2  .500 
4   Emily Stewart   26  16-0   31  1.19  25  99  .061  0  0.00  11  0.42  5  53  .906 
5   Leirin Baker   10  7-0   0  0.00  0  0  .000  15  1.50  1  0.10  2  18  .889 
6   Lauren Magalski   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  3  1.000 
7   Breanna Kochinsky   37  19-4   44  1.19  27  176  .097  4  0.11  1  0.03  9  75  .880 
8   Rebecca Ferragonio   6  4-1   9  1.50  4  18  .278  0  0.00  9  1.50  6  17  .647 
9   Kaitlyn Anderson   103  34-10  277  2.69  123  864  .178  20  0.19  44  0.43  56  347  .839 
10  Nicole Andrusz   35  20-2   43  1.23  15  109  .257  2  0.06  3  0.09  1  11  .909 
11  Leeann Higginbotham   18  13-0   17  0.94  7  49  .204  0  0.00  4  0.22  2  23  .913 
12  Amanda Gough   117  34-14  91  0.78  31  248  .242  1153  9.85  22  0.19  57  322  .823 
13  Aubree Frye   10  7-0   14  1.40  4  31  .323  4  0.40  5  0.50  1  16  .938 
14  Danielle Brunot   15  6-0   18  1.20  9  60  .150  4  0.27  0  0.00  0  0  .000 
16  Corinne Manley   118  36-14  232  1.97  91  580  .243  24  0.20  0  0.00  0  3  1.000 
17  Kayla Rodak   126  36-15  3  0.02  6  29  -.103  18  0.14  33  0.26  30  285  .895 
18  Hannah Heeter   111  34-0   180  1.62  90  485  .186  46  0.41  0  0.00  0  1  1.000 
19  Kellie Bartman   125  36-15  455  3.64  142  1261  .248  17  0.14  42  0.34  57  351  .838 
20  Rebecca Beightol   44  20-1   8  0.18  4  23  .174  193  4.39  5  0.11  11  57  .807 
  CLARION.............  130  37-37  1684  12.95  657  4699  .219  1565  12.04  261  2.01  307  2350  .869 
  Opponents...........  130  29-29  999  7.68  537  3500  .132  940  7.23  120  0.92  160  2045  .922 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Rebecca Webb   124  0  58  0.47  15  111  126  1.02  25  1 
2   Rhianon Brady   126  48  798  6.33  0  1  1  0.01  0  0 
3   Megan Condit   6  0  1  0.17  0  0  0  0.00  0  0 
4   Emily Stewart   26  1  23  0.88  1  1  2  0.08  3  0 
5   Leirin Baker   10  0  6  0.60  0  0  0  0.00  0  0 
6   Lauren Magalski   2  1  1  0.50  0  0  0  0.00  0  0 
7   Breanna Kochinsky   37  1  63  1.70  0  3  3  0.08  3  1 
8   Rebecca Ferragonio   6  1  3  0.50  0  1  1  0.17  0  0 
9   Kaitlyn Anderson   103  26  222  2.16  1  19  20  0.19  9  0 
10  Nicole Andrusz   35  0  7  0.20  0  14  14  0.40  5  0 
11  Leeann Higginbotham   18  0  10  0.56  0  1  1  0.06  0  0 
12  Amanda Gough   117  0  288  2.46  2  50  52  0.44  26  13 
13  Aubree Frye   10  0  6  0.60  0  4  4  0.40  1  0 
14  Danielle Brunot   15  0  6  0.40  0  8  8  0.53  1  0 
16  Corinne Manley   118  1  33  0.28  13  72  85  0.72  8  1 
17  Kayla Rodak   126  26  256  2.03  0  1  1  0.01  0  1 
18  Hannah Heeter   111  3  45  0.41  10  49  59  0.53  20  3 
19  Kellie Bartman   125  32  288  2.30  4  66  70  0.56  23  0 
20  Rebecca Beightol   44  0  61  1.39  2  3  5  0.11  4  2 
   TEAM     22 
  CLARION.............  130  162  2175  16.73  48  404  250.0  1.92  128  22 
  Opponents...........  130  215  1589  12.22  44  207  147.5  1.13  90  17