Mansfield vs Clarion (Oct 16, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Mansfield vs Clarion (Oct 16, 2010 at Clarion)

Mansfield (1-9-2, 0-8-2) vs.
Clarion (4-5-4, 4-3-3)
Date: Oct 16, 2010 Attendance:
Weather:

Goals by period   1  2  OT  O2  Total 
Mansfield  0  0  0  0  0 
Clarion  0  0  0  0  0 


Mansfield
Pos  ##  Player  Sh  SOG   G   A 
GK   99  Samantha Deliere   0  0  0  0 
  2   Erika Moyer   0  0  0  0 
  3   Kelsey Gelina   0  0  0  0 
  7   Neele Hoerner   0  0  0  0 
  12  Chelsea Bendert   0  0  0  0 
  13  Colleen Dempsey   0  0  0  0 
  15  Kaitlyn McBride   0  0  0  0 
  16  Kariann Breed   1  0  0  0 
  19  Amanda Quinn   0  0  0  0 
  20  Jackie Karlovich   1  0  0  0 
  25  Danielle Murray   0  0  0  0 
    Totals.........  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
99  Samantha Deliere   110:00  0  7 


Clarion
Pos  ##  Player  Sh  SOG   G   A 
GK   13  Jenna Kulik   0  0  0  0 
  2   Alaina Tintera   1  0  0  0 
  4   Stephanie Harrison   1  0  0  0 
  5   Jill Miller   9  0  0  0 
  7   Crystal Miller   0  0  0  0 
  9   Jordan Bahr   2  0  0  0 
  11  Gina Shero   1  0  0  0 
  18  Danielle Riley   0  0  0  0 
  24  Amanda Lewis   1  0  0  0 
  25  Beth Ellen Dibeler   1  0  0  0 
  27  Kristen Scheutzow   0  0  0  0 
      --- Substitutes --- 
  3   Lauren Barbour   0  0  0  0 
  8   Jordan Daloisio   1  0  0  0 
  12  Bethany Naugle   0  0  0  0 
  15  Kylie Keeney   0  0  0  0 
  16  Alyssa Katz   0  0  0  0 
  17  Sara Trinclisti   0  0  0  0 
  23  Kathleen Lawson   2  0  0  0 
  28  Erin White   0  0  0  0 
    Totals.........  19  0  0  0 

##  Goalie  Minutes   GA  Saves 
13  Jenna Kulik   110:00  0  2 


Shots by period   1  2  OT  O2  Total 
Mansfield  2  0  0  0  2 
Clarion  7  8  3  1  19 
Corner kicks   1  2  OT  O2  Total 
Mansfield  1  1  0  0  2 
Clarion  7  10  1  1  19 
Saves by period   1  2  OT  O2  Total 
Mansfield  4  1  2  0  7 
Clarion  2  0  0  0  2 
Fouls   1  2  OT  O2  Total 
Mansfield  2  3  1  0  6 
Clarion  2  1  1  0  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Mansfield 1, Clarion 1.