SETON HILL vs Clarion (Sep 13, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
SETON HILL vs Clarion (Sep 13, 2010 at Clarion)

SETON HILL (3-3) vs.
Clarion (1-2-1)
Date: Sep 13, 2010 Attendance:
Weather:

Goals by period   1  2  Total 
SETON HILL  0  1  1 
Clarion  0  0  0 


SETON HILL
Pos  ##  Player  Sh  SOG   G   A 
  3   Jackie Fawcett   1  0  0  0 
  5   Alysha Alaimo   0  0  0  0 
  8   Kara Lopoyda   0  0  0  0 
  9   Mackiesh Taylor   2  1  1  0 
  11  Angela Palumbo   0  0  0  0 
  12  Lauren Sauter   0  0  0  0 
  15  Bethany Winter   0  0  0  0 
  17  Colleen Ereditario   0  0  0  0 
  18  Emily Freeman   1  0  0  0 
  19  Danielle Owens   0  0  0  0 
  22  Jessica Adams   2  0  0  0 
      --- Substitutes --- 
  24  Katelyn Wiater   0  0  0  0 
  25  Brenna O'Leary   0  0  0  0 
  26  Madison Gourley   0  0  0  0 
    Totals.........  6  1  1  0 

##  Goalie  Minutes   GA  Saves 
15  Bethany Winter   90:00  0  5 


Clarion
Pos  ##  Player  Sh  SOG   G   A 
GK   13  Jenna Kulik   0  0  0  0 
  2   Alaina Tintera   0  0  0  0 
  3   Lauren Barbour   0  0  0  0 
  4   Stephanie Harrison   0  0  0  0 
  7   Crystal Miller   0  0  0  0 
  9   Jordan Bahr   1  0  0  0 
  11  Gina Shero   2  0  0  0 
  12  Bethany Naugle   2  0  0  0 
  18  Danielle Riley   1  0  0  0 
  24  Amanda Lewis   1  0  0  0 
  28  Erin White   1  0  0  0 
      --- Substitutes --- 
  5   Jill Miller   4  0  0  0 
  8   Jordan Daloisio   2  0  0  0 
  15  Kylie Keeney   0  0  0  0 
  17  Sara Trinclisti   0  0  0  0 
  23  Kathleen Lawson   0  0  0  0 
  25  Beth Ellen Dibeler   0  0  0  0 
    Totals.........  14  0  0  0 

##  Goalie  Minutes   GA  Saves 
13  Jenna Kulik   90:00  1  3 


Shots by period   1  2  Total 
SETON HILL  4  2  6 
Clarion  7  7  14 
Corner kicks   1  2  Total 
SETON HILL  0  0  0 
Clarion  3  2  5 
Saves by period   1  2  Total 
SETON HILL  3  2  5 
Clarion  3  0  3 
Fouls   1  2  Total 
SETON HILL  8  9  17 
Clarion  5  5  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  76:49  SHU-W   Mackiesh Taylor  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: SETON HILL 2, Clarion 2.