Clarion Golf
Team Results

09/04-05/22 -- Vulcan Invitational
Cedarbrook Golf Course -- Belle Vernon, Pa.
Par 71, 6305 yards -- 0 teams, 0 players
Clarion   296 302   598    +26
Will Meyer   69 76   145    +2
Hayden Siegel   75 73   148    +5
Ryan Robinson   76 78   154    +11
Hunter Woodward   76 78   154    +11
Joey Vitali   81 75   156    +13
Keith Hamilton   82 76   158    +15

9/15/2022 -- Grove City Fall Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 6763 yards -- 0 teams, 0 players
Clarion     313    +25
Ryan Robinson     77    +5
Joey Vitali     77    +5
Hayden Siegel     78    +6
Will Meyer     81    +9
Creighton Carter     83    +11
Hunter Woodward     84    +12
Keith Hamilton     86    +14
Teagan Gray     90    +18

9/16-17/2022 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Clarion   322 328   650    +74
Will Meyer   77 78   155    +11
Ryan Robinson   79 85   164    +20
Hunter Woodward   87 81   168    +24
Hayden Siegel   85 84   169    +25
Joey Vitali   81 88   169    +25
Creighton Carter   91 94   185    +41

10/2-3/2022 -- Hal Hansen Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 6749 yards -- 0 teams, 0 players
Clarion   323 332   655    +79
Joey Vitali   80 76   156    +12
Ryan Robinson   80 83   163    +19
Will Meyer   79 85   164    +20
Keith Hamilton   81 85   166    +22
Creighton Carter   83 85   168    +24
Hayden Siegel   84 88   172    +28
Teagan Gray   88 87   175    +31
Hunter Woodward   89 92   181    +37

10/14-16/2022 -- PSAC Championship
Iron Valley G.C. -- Lebanon, Pa.
Par 72, 6750 yards -- 0 teams, 0 players
Clarion   336 315 328   979    +115
Will Meyer   81 79 79   239    +23
Joey Vitali   84 79 82   245    +29
Ryan Robinson   85 79 83   247    +31
Hayden Siegel   86 78 86   250    +34
Hunter Woodward   90 82 84   256    +40

03/10-11/23 -- Laker Spring Shootout
Foxfire Resort & Golf -- Jackson Spring, N.C.
Par 72, 6725 yards -- 0 teams, 0 players
Clarion   337 330   667    +91
Will Meyer   83 77   160    +16
Hayden Siegel   85 83   168    +24
Hunter Woodward   88 82   170    +26
Joey Vitali   83 88   171    +27
Ryan Robinson   86 92   178    +34
Creighton Carter   90 90   180    +36
Keith Hamilton   92 97   189    +45

03/30/23 -- MBA Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 6749 yards -- 0 teams, 0 players
Clarion     310    +22
Ryan Robinson     75    +3
Joey Vitali     75    +3
Will Meyer     77    +5
Hunter Woodward     83    +11
Creighton Carter     84    +12
Teagan Gray     84    +12
Hayden Siegel     85    +13
Keith Hamilton     86    +14

04/03-04/23 -- West Liberty Invitational
Oglebay Resort - Palmer Course -- Wheeling, W.Va.
Par 71, 6525 yards -- 0 teams, 0 players
Clarion   315 293 310   918    +66
Hunter Woodward   77 73 75   225    +12
Will Meyer   77 76 77   230    +17
Ryan Robinson   80 72 79   231    +18
Creighton Carter   79 78 81   238    +25
Hayden Siegel   84 75 79   238    +25
Joey Vitali   81 73 84   238    +25

04/14-15/23 -- Mercyhurst Spring Invitational
Lake View C.C. -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Clarion   309 313   622    +46
Will Meyer   72 77   149    +5
Joey Vitali   76 80   156    +12
Hayden Siegel   83 76   159    +15
Ryan Robinson   80 80   160    +16
Hunter Woodward   81 85   166    +22

04/17-18/23 -- Spadafora IUP Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 0 teams, 0 players
Clarion   323 326   649    +81
Will Meyer   77 84   161    +19
Joey Vitali   82 80   162    +20
Hayden Siegel   84 79   163    +21
Ryan Robinson   82 83   165    +23
Creighton Carter   83 84   167    +25
Hunter Woodward   82 86   168    +26

# Indicates individual player